Rank | Class | SailNo | HelmName | CrewName | PY | R1 20 Jul |
R2 20 Jul |
R3 21 Jul |
R4 21 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | TASAR | 2857 | Craig Mcphee | Gillian Berry | 1027 | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 |
2nd | TASAR | 2848 | Rob Douglas | Nic Douglas | 1027 | 2.0 | 2.0 | (9.0) | 1.0 | 14.0 | 5.0 |
3rd | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | (7.5) | 3.0 | 5.0 | 6.0 | 21.5 | 14.0 |
4th | 29ER | 619 | Flo Peters | Freddy Wood | 865 | 6.0 | (27.0 DNC) | 7.0 | 9.0 | 49.0 | 22.0 |
5th | TASAR | 2802 | John Rees | Mari | 1027 | 4.0 | 4.0 | (27.0 DNC) | 15.0 | 50.0 | 23.0 |
6th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 3.0 | (27.0 DNC) | 10.0 | 12.0 | 52.0 | 25.0 |
7th | TASAR | 2813 | R Longbottom | D Bentley | 1027 | (27.0 DNC) | 27.0 DNC | 2.0 | 3.0 | 59.0 | 32.0 |
8th | TASAR | 2831 | Ridgway | 1027 | (27.0 DNC) | 27.0 DNC | 4.0 | 2.0 | 60.0 | 33.0 | |
9th | TASAR | 51 | Mike Partridge | C Davis | 1027 | 10.0 | 5.0 | 18.0 | (27.0 DNC) | 60.0 | 33.0 |
10th | TASAR | 81 | Alex Butler | Tony Butler | 1027 | 9.0 | (27.0 DNC) | 12.0 | 13.0 | 61.0 | 34.0 |
11th | FIREBALL | 15099 | S Kings | Jono Loe | 948 | (27.0 DNC) | 27.0 DNC | 3.0 | 8.0 | 65.0 | 38.0 |
12th | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | (27.0 DNC) | 27.0 DNC | 6.0 | 5.0 | 65.0 | 38.0 |
13th | 29ER | 2029 | Nick Walters | Joe Bradley | 865 | 7.5 | 7.0 OCS | (27.0 DNC) | 27.0 DNC | 68.5 | 41.5 |
14th | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 11.0 | (27.0 DNC) | 14.0 | 17.0 | 69.0 | 42.0 |
15th | OSPREY | 1291 | Alex Willis | Nick Willis | 904 | (27.0 DNC) | 27.0 DNC | 8.0 | 10.0 | 72.0 | 45.0 |
16th | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | (27.0 DNC) | 27.0 DNC | 11.0 | 14.0 | 79.0 | 52.0 |
17th | TASAR | 2635 | Rob Wilder | 1027 | (27.0 DNC) | 27.0 DNC | 19.0 | 7.0 | 80.0 | 53.0 | |
18th | TASAR | 2953 | 1027 | (27.0 DNC) | 27.0 DNC | 16.0 | 11.0 | 81.0 | 54.0 | ||
19th | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | (27.0 DNC) | 27.0 DNC | 15.0 | 16.0 | 85.0 | 58.0 |
20th | TASAR | 2883 | H Macfarlane | C Payne | 1027 | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 86.0 | 59.0 |
21st | FIREBALL | 15087 | Chris Powles | Thomas Rees | 948 | (27.0 DNC) | 27.0 DNC | 17.0 | 18.0 | 89.0 | 62.0 |
22nd | TASAR | 2833 | Greg Swift | Janet Swift | 1027 | (27.0 DNC) | 27.0 DNC | 20.0 | 19.0 | 93.0 | 66.0 |
23rd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | (27.0 DNC) | 27.0 DNC | 13.0 | 27.0 DNC | 94.0 | 67.0 |
24th | FIREBALL | 14672 | F Warner | C Warner | 948 | (27.0 DNC) | 27.0 DNC | 21.0 | 22.0 OCS | 97.0 | 70.0 |
25th | 29ER | 2224 | Fin Wormwell | Yasmin | 865 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 22.0 DSQ | 103.0 | 76.0 |
26th | FIREBALL | 15119 | Zoe King | Adrian King | 948 | (27.0 DNC) | 27.0 DNC | 22.0 | 27.0 DNC | 103.0 | 76.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2857 | Craig Mcphee | Gillian Berry | 1027 | 14.05.00 | 14.46.15 | 0.41.15 | 0.40.10 | 1.0 |
2 | TASAR | 2848 | Rob Douglas | Nic Douglas | 1027 | 14.05.00 | 14.47.05 | 0.42.05 | 0.40.59 | 2.0 |
3 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 14.05.00 | 14.44.50 | 0.39.50 | 0.42.01 | 3.0 |
4 | TASAR | 2802 | John Rees | Mari | 1027 | 14.05.00 | 14.48.35 | 0.43.35 | 0.42.26 | 4.0 |
5 | TASAR | 2883 | H Macfarlane | C Payne | 1027 | 14.05.00 | 14.48.37 | 0.43.37 | 0.42.28 | 5.0 |
6 | 29ER | 619 | Flo Peters | Freddy Wood | 865 | 14.05.00 | 14.41.55 | 0.36.55 | 0.42.41 | 6.0 |
7 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 14.05.00 | 14.48.55 | 0.43.55 | 0.42.46 | 7.5 |
7 | 29ER | 2029 | Nick Walters | Joe Bradley | 865 | 14.05.00 | 14.42.00 | 0.37.00 | 0.42.46 | 7.5 |
9 | TASAR | 81 | Alex Butler | Tony Butler | 1027 | 14.05.00 | 14.50.23 | 0.45.23 | 0.44.11 | 9.0 |
10 | TASAR | 51 | Mike Partridge | C Davis | 1027 | 14.05.00 | 14.51.04 | 0.46.04 | 0.44.51 | 10.0 |
11 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 14.05.00 | 14.51.35 | 0.46.35 | 0.44.55 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2857 | Craig Mcphee | Gillian Berry | 1027 | 15.10.00 | 15.47.05 | 0.37.05 | 0.36.07 | 1.0 |
2 | TASAR | 2848 | Rob Douglas | Nic Douglas | 1027 | 15.10.00 | 15.48.25 | 0.38.25 | 0.37.24 | 2.0 |
3 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 15.10.00 | 15.49.15 | 0.39.15 | 0.38.13 | 3.0 |
4 | TASAR | 2802 | John Rees | Mari | 1027 | 15.10.00 | 15.51.31 | 0.41.31 | 0.40.26 | 4.0 |
5 | TASAR | 51 | Mike Partridge | C Davis | 1027 | 15.10.00 | 15.56.00 | 0.46.00 | 0.44.47 | 5.0 |
6 | 29ER | 2029 | Nick Walters | Joe Bradley | 865 | OCS | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2857 | Craig Mcphee | Gillian Berry | 1027 | 00.42.28 | 0.41.21 | 1.0 | ||
2 | TASAR | 2813 | R Longbottom | D Bentley | 1027 | 00.43.42 | 0.42.33 | 2.0 | ||
3 | FIREBALL | 15099 | S Kings | Jono Loe | 948 | 00.40.31 | 0.42.44 | 3.0 | ||
4 | TASAR | 2831 | Ridgway | 1027 | 00.44.11 | 0.43.01 | 4.0 | |||
5 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 00.44.28 | 0.43.18 | 5.0 | ||
6 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 00.45.04 | 0.43.53 | 6.0 | ||
7 | 29ER | 619 | Flo Peters | Freddy Wood | 865 | 00.38.00 | 0.43.56 | 7.0 | ||
8 | OSPREY | 1291 | Alex Willis | Nick Willis | 904 | 00.39.59 | 0.44.14 | 8.0 | ||
9 | TASAR | 2848 | Rob Douglas | Nic Douglas | 1027 | 00.45.40 | 0.44.28 | 9.0 | ||
10 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 00.42.14 | 0.44.33 | 10.0 | ||
11 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.42.15 | 0.44.34 | 11.0 | ||
12 | TASAR | 81 | Alex Butler | Tony Butler | 1027 | 00.46.08 | 0.44.55 | 12.0 | ||
13 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 00.44.00 | 0.45.24 | 13.0 | ||
14 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00.47.06 | 0.45.25 | 14.0 | ||
15 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 00.47.50 | 0.46.35 | 15.0 | ||
16 | TASAR | 2953 | 1027 | 00.48.18 | 0.47.02 | 16.0 | ||||
17 | FIREBALL | 15087 | Chris Powles | Thomas Rees | 948 | 00.44.55 | 0.47.23 | 17.0 | ||
18 | TASAR | 51 | Mike Partridge | C Davis | 1027 | 00.48.43 | 0.47.26 | 18.0 | ||
19 | TASAR | 2635 | Rob Wilder | 1027 | 00.49.25 | 0.48.07 | 19.0 | |||
20 | TASAR | 2833 | Greg Swift | Janet Swift | 1027 | 00.50.05 | 0.48.46 | 20.0 | ||
21 | FIREBALL | 14672 | F Warner | C Warner | 948 | 00.47.35 | 0.50.12 | 21.0 | ||
22 | FIREBALL | 15119 | Zoe King | Adrian King | 948 | 00.48.50 | 0.51.31 | 22.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2848 | Rob Douglas | Nic Douglas | 1027 | 00.40.23 | 0.39.19 | 1.0 | ||
2 | TASAR | 2831 | Ridgway | 1027 | 00.41.39 | 0.40.33 | 2.0 | |||
3 | TASAR | 2813 | R Longbottom | D Bentley | 1027 | 00.42.21 | 0.41.14 | 3.0 | ||
4 | TASAR | 2857 | Craig Mcphee | Gillian Berry | 1027 | 00.42.29 | 0.41.22 | 4.0 | ||
5 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 00.43.12 | 0.42.04 | 5.0 | ||
6 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 00.43.23 | 0.42.15 | 6.0 | ||
7 | TASAR | 2635 | Rob Wilder | 1027 | 00.44.00 | 0.42.51 | 7.0 | |||
8 | FIREBALL | 15099 | S Kings | Jono Loe | 948 | 00.40.55 | 0.43.10 | 8.0 | ||
9 | 29ER | 619 | Flo Peters | Freddy Wood | 865 | 00.37.36 | 0.43.28 | 9.0 | ||
10 | OSPREY | 1291 | Alex Willis | Nick Willis | 904 | 00.39.25 | 0.43.36 | 10.0 | ||
11 | TASAR | 2953 | 1027 | 00.45.04 | 0.43.53 | 11.0 | ||||
12 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 00.41.39 | 0.43.56 | 12.0 | ||
13 | TASAR | 81 | Alex Butler | Tony Butler | 1027 | 00.45.31 | 0.44.19 | 13.0 | ||
14 | FIREBALL | 15149 | Chris Turner | Colin Parke | 948 | 00.42.17 | 0.44.36 | 14.0 | ||
15 | TASAR | 2802 | John Rees | Mari | 1027 | 00.46.04 | 0.44.51 | 15.0 | ||
16 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 00.46.24 | 0.45.11 | 16.0 | ||
17 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00.47.44 | 0.46.02 | 17.0 | ||
18 | FIREBALL | 15087 | Chris Powles | Thomas Rees | 948 | 00.44.34 | 0.47.01 | 18.0 | ||
19 | TASAR | 2833 | Greg Swift | Janet Swift | 1027 | 00.48.50 | 0.47.33 | 19.0 | ||
20 | FIREBALL | 14672 | F Warner | C Warner | 948 | OCS | 22.0 | |||
20 | 29ER | 2224 | Fin Wormwell | Yasmin | 865 | DSQ | 22.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com