Rank | Class | SailNo | HelmName | CrewName | PY | R1 21 Jul |
R2 21 Jul |
R3 21 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | LASER 4.7 | 2815 | Ben Tuttle | 1202 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | RS AERO 5 | 2370 | Ross Rayner | 1164 | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
3rd | TOPPER | 46994 | Oscar Hoult | 1426 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 2815 | Ben Tuttle | 1202 | 00.28.38 | 0.23.49 | 1.0 | |||
2 | RS AERO 5 | 2370 | Ross Rayner | 1164 | 00.29.33 | 0.25.23 | 2.0 | |||
3 | TOPPER | 46994 | Oscar Hoult | 1426 | 00.38.05 | 0.26.42 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 2815 | Ben Tuttle | 1202 | 00.21.00 | 0.17.28 | 1.0 | |||
2 | RS AERO 5 | 2370 | Ross Rayner | 1164 | 00.21.46 | 0.18.42 | 2.0 | |||
3 | TOPPER | 46994 | Oscar Hoult | 1426 | 00.28.47 | 0.20.11 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 2815 | Ben Tuttle | 1202 | 00.18.42 | 0.15.33 | 1.0 | |||
2 | RS AERO 5 | 2370 | Ross Rayner | 1164 | 00.19.30 | 0.16.45 | 2.0 | |||
3 | TOPPER | 46994 | Oscar Hoult | 1426 | 00.24.53 | 0.17.27 | 3.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com