Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 14.11.00 | 15.46.08 | 1.35.08 | 1.21.10 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1172 | 14.11.00 | 15.48.03 | 1.37.03 | 1.22.48 | 2.0 | |
3 | SOLO | 5735 | Andrew Voysey | 1172 | 14.11.00 | 15.48.58 | 1.37.58 | 1.23.35 | 3.0 | |
4 | OK | 42 | Paul Childs | 1127 | 14.11.00 | 15.45.21 | 1.34.21 | 1.23.43 | 4.0 | |
5 | SOLO | 5657 | Tim Polglase | 1172 | 14.11.00 | 15.50.41 | 1.39.41 | 1.25.03 | 5.0 | |
6 | SOLO | 5412 | Chris Powles | 1172 | 14.11.00 | 15.51.05 | 1.40.05 | 1.25.24 | 6.0 | |
7 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 14.11.00 | 15.47.22 | 1.36.22 | 1.26.49 | 7.0 |
8 | RS ELITE | 66 | Chris Witty | C Oneill | 980 | 14.06.00 | 15.31.12 | 1.25.12 | 1.26.56 | 8.0 |
9 | RS ELITE | 84 | David Hitchcock | Chris & Mike | 980 | 14.06.00 | 15.31.34 | 1.25.34 | 1.27.19 | 9.0 |
10 | RS ELITE | 92 | James Yearsley | Jonny C / Anna Wells | 980 | 14.06.00 | 15.31.52 | 1.25.52 | 1.27.37 | 10.0 |
11 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 14.06.00 | 15.36.09 | 1.30.09 | 1.28.54 | 11.0 |
12 | FLYING 15 | 3590 | Charlie McKee | Simon Montague | 1014 | 14.06.00 | 15.36.34 | 1.30.34 | 1.29.19 | 12.0 |
13 | RS ELITE | 46 | Pete Copsey | 980 | 14.06.00 | 15.33.39 | 1.27.39 | 1.29.26 | 13.0 | |
14 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 14.06.00 | 15.53.15 | 1.47.15 | 1.44.26 | 14.0 |
15 | TASAR | 2921 | C Sallis | M Frary | 1027 | DNF | 17.0 | |||
15 | RS AERO 7 | 2712 | Greg Lamb | 1082 | DNF | 17.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com