event burgee venue burgee

2019 Youth Summer Sizzler Series

RS Feva

Overall

Sailed: 21, Discards: 5, To count: 16, Entries: 23, Scoring system: Class Racing
Rank SailNo HelmName CrewName R1
02 Jun
R2
02 Jun
R3
02 Jun
R4
16 Jun
R5
16 Jun
R6
16 Jun
R7
23 Jun
R8
23 Jun
R9
23 Jun
R10
30 Jun
R11
30 Jun
R12
30 Jun
R13
07 Jul
R14
07 Jul
R15
07 Jul
R16
14 Jul
R17
14 Jul
R18
14 Jul
R19
28 Jul
R20
28 Jul
R21
28 Jul
Total Nett
1st 6157 Josh Stokes Caitlin Williams 6.0 5.0 1.0 2.0 2.0 3.0 6.0 9.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 5.0 3.0 2.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 204.0 84.0
2nd 6200 Freddie Fisher Holly Fisher 1.0 1.0 3.0 1.0 1.0 1.0 (24.0 DSQ) 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 253.0 133.0
3rd 3883 Holly Mitchell Katy Fisher 4.0 7.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 7.0 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 4.0 3.0 2.0 3.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 281.0 161.0
4th 6089 Ben Tuttle Will Balch 2.0 2.0 6.0 4.0 (24.0 DNF) (24.0 DNC) 2.0 4.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 294.0 174.0
5th 5940 George Ravenhill Henry Ravenhill 8.0 11.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 (24.0 DNC) 12.0 2.0 3.0 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 3.0 3.0 3.0 309.0 189.0
6th 6540 Holly Fisher Rosie Thompson (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 4.0 5.0 8.0 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 3.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 326.0 206.0
7th 4407 Esther Tuttle Scarlet Hobbs 11.0 8.0 4.0 7.0 (24.0 DNF) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 373.0 253.0
8th 4079 Sydenham   (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 374.0 254.0
9th 4380 Charlotte Rankine Lucy Mitchell 5.0 3.0 5.0 6.0 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 388.0 268.0
10th 584 Eloise Stratton Frances Sim 9.0 9.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 5.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 402.0 282.0
11th 5044 Jess Charlesworth Lottie (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 11.0 11.0 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 4.0 4.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 404.0 284.0
12th 007 Mark Jenkins Freddie Covell (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 418.0 298.0
13th 5779 Ben Stokes Archie Stokes (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 435.0 315.0
14th 6300 Raulf Berry Olly Peters (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 437.0 317.0
15th 6301 Alex Baker Liam Whelan (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 2.0 438.0 318.0
16th 6299 Gregan Bergmann Smith Maya Bergmann Smith 7.0 6.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 447.0 327.0
17th 7292 Jakey Wood Tristan Ahlheid (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 3.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 447.0 327.0
18th 7052 Hazel Jones Clare Jones 3.0 4.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 447.0 327.0
19th 4407 Alfie Ambrose Harley Hobbs (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 5.0 5.0 24.0 DNC 24.0 DNC 24.0 DNC 447.0 327.0
20th 2383     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 6.0 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 448.0 328.0
21st 337 Alex Baker Finn Ramus (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 6.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 450.0 330.0
22nd 6258     (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 10.0 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 461.0 341.0
23rd 3596 Ana Powell Hannah Nicholls 10.0 10.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 462.0 342.0



Sailwave Scoring Software 2.23.4
www.sailwave.com