Rank | Tally Num | Boat Country | Sail Number | Helm | Crew | Club | Category | R1 29 Jul |
R2 29 Jul |
R3 29 Jul |
R4 31 Jul |
R5 31 Jul |
R6 01 Aug |
R7 01 Aug |
R8 01 Aug |
R9 02 Aug |
R10 02 Aug |
R11 03 Aug |
R12 03 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | AUS | 2848 | Rob Douglass | Nicole Douglass | Jervis Bay SC | master | 1.0 | 2.0 | 2.0 | 2.0 | (68.0 DNF) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | (68.0 DNC) | 158.0 | 22.0 |
2nd | 59 | AUS | 2942 | James Burman | Tara Burman | GRSC | standard | (7.0) | 6.0 | 1.0 | 1.0 | (68.0 DNF) | 3.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 100.0 | 25.0 |
3rd | 48 | GBR | 2877 | James Peters | Charlie Darling | Hayling Island SC | standard | 4.0 | (5.0) | 3.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | (7.0) | 3.0 | 41.0 | 29.0 |
4th | 35 | AUS | 2813 | Rick Longbottom | Darryl Bentley | RANSA | grand | 8.0 | 1.0 | 6.0 | 6.0 | 1.0 | 5.0 | (17.0) | 7.0 | 1.0 | 3.0 | (16.0) | 8.0 | 79.0 | 46.0 |
5th | 13 | USA | 2398 | Michael Karas | Molly Jackson | Seattle YC | standard | 2.0 | (10.0) | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | (21.0) | 7.0 | 9.0 | 10.0 | 89.0 | 58.0 |
6th | 39 | AUS | 2831 | Paul Ridgway | Bronwyn Ridgway | Leigh and Lowton SC | super | 3.0 | 7.0 | 5.0 | (68.0 BFD) | 3.0 | 7.0 | (31.0) | 10.0 | 6.0 | 5.0 | 5.0 | 15.0 | 165.0 | 66.0 |
7th | 55 | AUS | 2925 | Hugh Tait | Anna Tait | Northbridge | standard | (17.0) | 12.0 | (16.0) | 5.0 | 9.0 | 4.0 | 4.0 | 6.0 | 10.0 | 10.0 | 4.0 | 9.0 | 106.0 | 73.0 |
8th | 45 | AUS | 2857 | Craig McPhee | Gillian Berry | Clayton Bay Boat Club | grand | 5.0 | 4.0 | 9.0 | 7.0 | 4.0 | 15.0 | (25.0) | 2.0 | 7.0 | 9.0 | 14.0 | (22.0) | 123.0 | 76.0 |
9th | 52 | USA | 2916 | Jay Renehan | Lisa | Seattle YC | grand | 14.0 | 3.0 | 8.0 | (68.0 BFD) | 8.0 | 11.0 | 11.0 | 16.0 | (24.0) | 11.0 | 6.0 | 4.0 | 184.0 | 92.0 |
10th | 49 | AUS | 2969 | Heather Macfarlane | Chris Payne | Sandringham YC | super | 9.0 | 8.0 | 11.0 | 10.0 | 13.0 | 8.0 | 9.0 | 14.0 | 8.0 | 6.0 | (20.0) | (23.0) | 139.0 | 96.0 |
11th | 50 | AUS | 2911 | Peter Davies | Pia Lehtonen-Davies | GRSC/BSC | grand | 11.0 | 17.0 | 15.0 | 9.0 | 11.0 | (32.0) | 10.0 | (22.0) | 14.0 | 19.0 | 11.0 | 6.0 | 177.0 | 123.0 |
12th | 47 | NED | 2876 | Willem Schutte | Luna Schutte | ZV Noord AA | standard | 6.0 | 11.0 | 10.0 | 20.0 | 18.0 | 9.0 | 7.0 | 13.0 | 22.0 | 15.0 | (44.0) | (39.0) | 214.0 | 131.0 |
13th | 63 | AUS | 2964 | Gary Ratcliffe | Robyn Ratcliffe | George’s River SC | grand | 18.0 | 9.0 | 12.0 | 8.0 | 7.0 | 12.0 | 28.0 | (31.0) | (30.0) | 13.0 | 18.0 | 19.0 | 205.0 | 144.0 |
14th | 54 | AUS | 2922 | Lloyd Lissiman | Skip Lissiman | RPYC | super | 22.0 | 15.0 | 7.0 | (68.0 BFD) | 2.0 | 16.0 | 15.0 | 9.0 | 25.0 | 14.0 | (26.0) | 24.0 | 243.0 | 149.0 |
15th | 36 | GBR | 2815 | David Sayce | Fiona Sayce | Hayling Island SC | super | 10.0 | 27.0 | 14.0 | 14.0 | (31.0) | 14.0 | 5.0 | (68.0 UFD) | 17.0 | 25.0 | 8.0 | 17.0 | 250.0 | 151.0 |
16th | 16 | GBR | 2515 | Judith Massey | Sophie Mackley | Hayling Island SC | grand | 16.0 | 30.0 | 40.0 | (68.0 DNF) | (68.0 DNC) | 25.0 | 14.0 | 8.0 | 19.0 | 23.0 | 12.0 | 1.0 | 324.0 | 188.0 |
17th | 67 | USA | 2691 | Chris Lanzinger | Molly Lanzinger | Seattle YC | grand | 19.0 | 26.0 | 24.0 | 19.0 | (68.0 DNC) | 10.0 | 21.0 | 12.0 | 23.0 | 17.0 | (30.0) | 20.0 | 289.0 | 191.0 |
18th | 29 | JPN | 2768 | Satoshi Kami | Saori Kami | HMYC | master | 15.0 | 23.0 | 17.0 | (40.0) | 22.0 | 24.0 | 19.0 | (29.0) | 11.0 | 29.0 | 22.0 | 14.0 | 265.0 | 196.0 |
19th | 64 | GER | 2972 | Stephan Heim | Susanne Schwickert | Paderborner YC | grand | 13.0 | 20.0 | (32.0) | 26.0 | 25.0 | 20.0 | 8.0 | 30.0 | 16.0 | (43.0) | 13.0 | 27.0 | 273.0 | 198.0 |
20th | 4 | GBR | 735 | Richard Marsden | Emma Toman | Hayling Island SC | master | 26.0 | 16.0 | 23.0 | 16.0 RDG | 16.0 | 28.0 | (36.0) | 24.0 | 9.0 | 8.0 | 36.0 | (43.0) | 281.0 | 202.0 |
21st | 60 | AUS | 2953 | Ben Walker | Cath Walker | BSC | master | 30.0 | 31.0 | 25.0 | 16.0 | 19.0 | 13.0 | 18.0 | (32.0) | 13.0 | 22.0 | 24.0 | (33.0) | 276.0 | 211.0 |
22nd | 1 | GBR | 175 | Ian Swann | Graham Williamson | Hayling Island SC | standard | 23.0 | 28.0 | 13.0 | (68.0 BFD) | 12.0 | 41.0 | 13.0 | 19.0 | (44.0) | 20.0 | 15.0 | 35.0 | 331.0 | 219.0 |
23rd | 66 | GBR | 2909 | Rupert Stock | Stephanie Stock | R.Lym.Y.C | standard | 25.0 | 13.0 | 30.0 | 27.0 | 14.0 | 29.0 | 16.0 | 20.0 | 15.0 | (68.0 DNF) | 34.0 | (50.0) | 341.0 | 223.0 |
24th | 18 | GBR | 2629 | Rick Perkins | Sarah Perkins | Whitstable YC | master | (37.0) | 29.0 | 29.0 | 33.0 | 23.0 | 31.0 | (41.0) | 11.0 | 29.0 | 18.0 | 2.0 | 32.0 | 315.0 | 237.0 |
25th | 32 | GBR | 2802 | John Rees | Mari Sherpherd | Hayling Island SC | master | (43.0) | 25.0 | 36.0 | 15.0 | 10.0 | 23.0 | (68.0 BFD) | 17.0 | 31.0 | 21.0 | 43.0 | 16.0 | 348.0 | 237.0 |
26th | 21 | GBR | 2635 | Rob Wilder | Constantin Gerber | Hayling Island SC | standard | 28.0 | 18.0 | 22.0 | 25.0 | 26.0 | (33.0) | 24.0 | (45.0) | 26.0 | 32.0 | 32.0 | 5.0 | 316.0 | 238.0 |
27th | 62 | JPN | 2960 | Joji Motoyoshi | Yuri Jinnai | ENOSHIMA | grand | 21.0 | 46.0 | 43.0 | (68.0 DNC) | (68.0 DNC) | 21.0 | 20.0 | 26.0 | 12.0 | 24.0 | 17.0 | 11.0 | 377.0 | 241.0 |
28th | 2 | NED | 298 | Constantijn Udo | Jan Kellermann Slotemaker | WSV de Put | super | (52.0) | 19.0 | 26.0 | 24.0 | 28.0 | 43.0 | (51.0) | 28.0 | 5.0 | 28.0 | 23.0 | 21.0 | 348.0 | 245.0 |
29th | 23 | GBR | 2646 | Steve Mitchell | Polly Newman | Porthpean | super | 42.0 | 21.0 | 33.0 | (68.0 DNC) | (68.0 DNC) | 27.0 | 12.0 | 15.0 | 36.0 | 27.0 | 45.0 | 7.0 | 401.0 | 265.0 |
30th | 3 | GBR | 351 | Alex Butler | Tony Butler | Hayling Island SC | standard | (38.0) | 34.0 | 18.0 | 29.0 | (68.0 DNC) | 26.0 | 26.0 | 35.0 | 18.0 | 34.0 | 21.0 | 26.0 | 373.0 | 267.0 |
31st | 28 | AUS | 2763 | John Balass | Heather Forton | Balmoral SC | standard | 41.0 | 14.0 | 44.0 | 17.0 | 24.0 | 19.0 | 22.0 | 18.0 | (48.0) | 31.0 | (46.0) | 42.0 | 366.0 | 272.0 |
32nd | 10 | GBR | 2154 | Jim Taylor | Jan Taylor | Hastings & St Leonards SC | standard | 29.0 | 33.0 | (42.0) | 21.0 | (68.0 DNF) | 22.0 | 32.0 | 33.0 | 32.0 | 33.0 | 33.0 | 12.0 | 390.0 | 280.0 |
33rd | 26 | AUS | 2724 | Geoff Potts | Christine Potts | Wallaroo SC | grand | 39.0 | 24.0 | 20.0 | 12.0 | (68.0 DNC) | 35.0 | (56.0) | 21.0 | 38.0 | 36.0 | 38.0 | 29.0 | 416.0 | 292.0 |
34th | 53 | GBR | 2921 | Christopher Sallis | Matt Frary | GYGSC | grand | 32.0 | (68.0 BFD) | 19.0 | 13.0 | (68.0 DNC) | 30.0 | 68.0 BFD | 23.0 | 27.0 | 12.0 | 29.0 | 45.0 | 434.0 | 298.0 |
35th | 25 | JPN | 2705 | Yasuhira Ueda | Kaito Ueda | Ashiya Fleet | grand | 31.0 | 41.0 | 39.0 | (68.0 DNC) | (68.0 DNC) | 40.0 | 45.0 | 27.0 | 20.0 | 37.0 | 10.0 | 13.0 | 439.0 | 303.0 |
36th | 11 | AUS | 2339 | Ashley Gabrielson | Emma Ketley | Mounts bay SC | standard | 20.0 | 32.0 | 28.0 | (68.0 DNC) | 21.0 | 36.0 | 29.0 | 34.0 | 37.0 | (68.0 DNC) | 27.0 | 40.0 | 440.0 | 304.0 |
37th | 38 | AUS | 2818 | Ken Waller | Cj Waller | Geographe Bay YC | super | 34.0 | 40.0 | 34.0 | 22.0 | 17.0 | 38.0 | 30.0 | 42.0 | (58.0) | (53.0) | 19.0 | 51.0 | 438.0 | 327.0 |
38th | 57 | GBR | 2933 | Rod Porteous | Mo Porteous | Hayling Island SC | super | (51.0) | 22.0 | 38.0 | 18.0 | 15.0 | (53.0) | 40.0 | 41.0 | 39.0 | 30.0 | 49.0 | 46.0 | 442.0 | 338.0 |
39th | 37 | GBR | 2816 | Neil Spacagna | Steve Eustice | Babbacombe Corinthian SC | super | 36.0 | 35.0 | 27.0 | 31.0 | (68.0 DNC) | 42.0 | 53.0 | 38.0 | 43.0 | 26.0 | (56.0) | 18.0 | 473.0 | 349.0 |
40th | 43 | GBR | 2835 | Simon Childs | Kate Greer | Hayling Island SC | master | 48.0 | 38.0 | 21.0 | 11.0 | 30.0 | 37.0 | 46.0 | (68.0 DNC) | 45.0 | 16.0 | (68.0 DNF) | 68.0 DNF | 496.0 | 360.0 |
41st | 34 | GBR | 742 | Patrick Seyler | Sarah Desjonqeres | Porthpean | master | 53.0 | 42.0 | 51.0 | (68.0 DNC) | (68.0 DNC) | 17.0 | 37.0 | 25.0 | 42.0 | 42.0 | 28.0 | 25.0 | 498.0 | 362.0 |
42nd | 31 | GBR | 2801 | Keith Walker | Alex Morgan | Hayling Island SC | grand | 44.0 | 53.0 | 47.0 | 23.0 | 20.0 | 45.0 | 39.0 | (58.0) | 35.0 | (68.0 DNF) | 35.0 | 37.0 | 504.0 | 378.0 |
43rd | 51 | AUS | 2913 | Kym Widdows | Kevin Bennett | Somerton YC | super | 35.0 | (68.0 DNF) | 41.0 | (68.0 DNF) | 68.0 DNC | 18.0 | 35.0 | 48.0 | 28.0 | 35.0 | 51.0 | 30.0 | 525.0 | 389.0 |
44th | 6 | GER | 1220 | Max Kroehn | Fabian Perl | Boots- Sportverein Achim-Thedinghausen | standard | (61.0) | 51.0 | (68.0 DNF) | 42.0 | 32.0 | 50.0 | 23.0 | 37.0 | 56.0 | 45.0 | 25.0 | 28.0 | 518.0 | 389.0 |
45th | 7 | GBR | 1264 | Mike Partidge | Claire Davis | Hayling Island SC | grand | 40.0 | 43.0 | 31.0 | 36.0 | (68.0 DNC) | 48.0 | 43.0 | 39.0 | 40.0 | (50.0) | 40.0 | 38.0 | 516.0 | 398.0 |
46th | 19 | GBR | 2631 | Gwen Sargent | Matt Sargent | Army Sailing Association | junior | 27.0 | 36.0 | 35.0 | 38.0 | (68.0 DNC) | (68.0 BFD) | 47.0 | 36.0 | 41.0 | 44.0 | 42.0 | 57.0 | 539.0 | 403.0 |
47th | 5 | GBR | 1189 | Simon Horsfield | Katie Burridge | Army Sailing Association | standard | 33.0 | 44.0 | 48.0 | 28.0 | 27.0 | 54.0 | 27.0 | 52.0 | 54.0 | 51.0 | (68.0 DNC) | (68.0 DNC) | 554.0 | 418.0 |
48th | 56 | GBR | 2932 | Tessa Lancaster | Nick Lancaster | Hayling Island SC | super | 47.0 | 49.0 | 45.0 | 32.0 | (68.0 DNC) | 39.0 | 50.0 | 40.0 | 34.0 | 48.0 | (52.0) | 36.0 | 540.0 | 420.0 |
49th | 17 | GBR | 2522 | Ian Butterworth | Sue Butterworth | Milton Keynes | grand | (65.0) | 50.0 | 59.0 | 43.0 | (68.0 DNC) | 46.0 | 34.0 | 59.0 | 46.0 | 39.0 | 37.0 | 34.0 | 580.0 | 447.0 |
50th | 30 | AUS | 2769 | Tony Creak | Julie Creak | Royal Geelong YC | super | 46.0 | 37.0 | 55.0 | (68.0 DNF) | (68.0 DNC) | 34.0 | 38.0 | 46.0 | 53.0 | 40.0 | 48.0 | 53.0 | 586.0 | 450.0 |
51st | 24 | USA | 2687 | Luke Johnson | Brian Johnson | NATA | junior | 24.0 | 47.0 | 50.0 | (68.0 DNF) | (68.0 DNC) | 57.0 | 33.0 | 51.0 | 33.0 | 60.0 | 50.0 | 54.0 | 595.0 | 459.0 |
52nd | 33 | GBR | 2803 | Colin Tait | Mandy Tait | Loch Earn SC | grand | 50.0 | (58.0) | 58.0 | 35.0 | (68.0 DNC) | 47.0 | 52.0 | 53.0 | 49.0 | 41.0 | 41.0 | 52.0 | 604.0 | 478.0 |
53rd | 20 | GBR | 2633 | Zanna Gooch | Liz North | Whitstable | standard | 57.0 | 54.0 | 56.0 | (68.0 DNF) | (68.0 DNC) | 44.0 | 44.0 | 56.0 | 59.0 | 54.0 | 31.0 | 31.0 | 622.0 | 486.0 |
54th | 58 | GBR | 2935 | Elizabeth Pescod | Roger Pescod | Queen Mary SC | super | 58.0 | 57.0 | 46.0 | (68.0 DNC) | (68.0 DNC) | 49.0 | 54.0 | 43.0 | 50.0 | 47.0 | 57.0 | 41.0 | 638.0 | 502.0 |
55th | 46 | GBR | 2875 | Jonathan Bloice | Philippa Bloice | WHITSTABLE | grand | (66.0) | 56.0 | 54.0 | 37.0 | 33.0 | 59.0 | 59.0 | 54.0 | (62.0) | 46.0 | 58.0 | 48.0 | 632.0 | 504.0 |
56th | 27 | AUS | 2734 | Malcolm Handel | Jennifer Sorensen | Northbridge SC | super | 49.0 | 45.0 | 49.0 | (68.0 DNF) | (68.0 DNC) | 61.0 | 55.0 | 49.0 | 47.0 | 38.0 | 60.0 | 58.0 | 647.0 | 511.0 |
57th | 41 | GBR | 2833 | Gregory Swift | Janet Swift | Hayling Island SC | super | 54.0 | 55.0 | 60.0 | (68.0 DNF) | (68.0 DNC) | 56.0 | 48.0 | 44.0 | 52.0 | 49.0 | 53.0 | 49.0 | 656.0 | 520.0 |
58th | 61 | JPN | 2959 | Mahoro Sekiguchi | Ryo Uematsu | Hayama Marina YC | master | 12.0 | 39.0 | 37.0 | 34.0 | (68.0 DNF) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 666.0 | 530.0 |
59th | 65 | GBR | 2974 | Benedict Whybrow | Jon Summers | Clevedon SC | grand | 56.0 | 52.0 | 52.0 | (68.0 BFD) | (68.0 DNF) | 52.0 | 58.0 | 50.0 | 51.0 | 52.0 | 55.0 | 59.0 | 673.0 | 537.0 |
60th | 8 | GBR | 1294 | Josh Crisp | Chris Brown | Army Sailing Association | standard | 62.0 | (68.0 BFD) | (68.0 DNF) | 39.0 | 68.0 DNC | 55.0 | 49.0 | 57.0 | 57.0 | 55.0 | 47.0 | 56.0 | 681.0 | 545.0 |
61st | 12 | JPN | 2396 | Haruyuki Yamamoto | Atsushi Inoue | De La Mancha YC Hayama | grand | 45.0 | (68.0 DNF) | (68.0 DNC) | 68.0 DNC | 68.0 DNF | 58.0 | 68.0 BFD | 47.0 | 55.0 | 58.0 | 39.0 | 47.0 | 689.0 | 553.0 |
62nd | 40 | GBR | 2832 | Colin Coard | Stuart Cox | Pevensey bay SC | grand | 55.0 | 48.0 | 53.0 | 30.0 | 29.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 691.0 | 555.0 |
63rd | 9 | AUS | 2061 | Philip Blaxill | Clare Blaxill | Royal Perth YC | grand | 60.0 | 60.0 | 63.0 | (68.0 DNC) | (68.0 DNC) | 51.0 | 42.0 | 55.0 | 61.0 | 59.0 | 61.0 | 44.0 | 692.0 | 556.0 |
64th | 15 | GBR | 2513 | Andrew Yates | Edward Maggs | Olton Mere SC | grand | (64.0) | 61.0 | 62.0 | 44.0 | (68.0 DNC) | 60.0 | 57.0 | 60.0 | 60.0 | 56.0 | 54.0 | 60.0 | 706.0 | 574.0 |
65th | 42 | IRL | 2834 | Edmund Cross | John Bennett | Sheffield Viking SC | standard | (63.0) | 59.0 | 61.0 | 41.0 | (68.0 DNF) | 62.0 | 60.0 | 61.0 | 63.0 | 57.0 | 59.0 | 55.0 | 709.0 | 578.0 |
66th | 14 | GBR | 2502 | David Moseley | Chris Evans | Blithfield | master | 67.0 | 63.0 | 64.0 | (68.0 DNC) | (68.0 DNC) | 63.0 | 61.0 | 62.0 | 64.0 | 61.0 | 62.0 | 61.0 | 764.0 | 628.0 |
67th | 22 | GBR | 2640 | John Lawton | Andrew Probert | BABBACOMBE CORINTHIAN SC | grand | 59.0 | 62.0 | 57.0 | (68.0 DNF) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 790.0 | 654.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com