Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5778 | Richie Bailey | 1172 | 00.52.17 | 0.44.37 | 1.0 | ||||
2 | SOLO | 5831 | Richard Lovering | 1172 | 00.52.22 | 0.44.41 | 2.0 | ||||
3 | SOLO | 5629 | Finley Dickinson | 1172 | 00.52.28 | 0.44.46 | 3.0 | ||||
4 | SOLO | 5412 | Chris Powles | 1172 | 00.54.07 | 0.46.10 | 4.0 | ||||
5 | SOLO | 5569 | Nick Rawlings | 1172 | 00.54.15 | 0.46.17 | 5.0 | ||||
6 | SOLO | 5657 | Tim Polglase | 1172 | 00.54.36 | 0.46.35 | 6.0 | ||||
7 | SOLO | 5502 | J P Snelling | 1172 | 00.54.40 | 0.46.39 | 7.0 | ||||
8 | SOLO | 5195 | Barry Blaydes | 1172 | 00.54.48 | 0.46.45 | 8.0 | ||||
9 | SOLO | 4455 | James Gaskall | 1172 | 00.54.58 | 0.46.54 | 9.0 | ||||
10 | SOLO | 4116 | Phil Dunn | 1172 | 00.55.47 | 0.47.36 | 10.0 | ||||
11 | SOLO | 5145 | Edmund Hewitt | 1172 | 00.55.57 | 0.47.44 | 11.0 | ||||
12 | SOLO | 3635 | Philip Mileham | 1172 | 00.56.11 | 0.47.56 | 12.5 | ||||
12 | SOLO | 5622 | Bill Ingram | 1172 | 00.56.11 | 0.47.56 | 12.5 | ||||
14 | SOLO | 5438 | Ted Gadd | 1172 | 00.56.30 | 0.48.12 | 14.0 | ||||
15 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 00.50.03 | 0.49.22 | 15.0 | |||
16 | SOLO | 5620 | Tony Sanders | 1172 | 00.57.57 | 0.49.27 | 16.0 | ||||
17 | MERLIN | 3754 | Richard Bates | Emma Flight | 969 | 00.48.41 | 0.50.14 | 17.0 | |||
18 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00.52.19 | 0.50.27 | 18.0 | |||
19 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 00.56.45 | 0.51.08 | 19.0 | |||
20 | RS AERO 7 | 2322 | Mark Stokes | 1082 | 00.56.31 | 0.52.14 | 20.0 | ||||
21 | FLYING 15 | 3590 | Simon Montague | Charlie McKee | 1014 | 00.54.20 | 0.53.35 | 21.0 | |||
22 | FLYING 15 | 4004 | 1014 | 00.54.45 | 0.54.00 | 22.0 | |||||
23 | LASER (STD) | 163060 | Peter Walter | 1102 | 1.00.30 | 0.54.54 | 23.0 | ||||
24 | FIREBALL | 15119 | K King | A King | 948 | 00.52.41 | 0.55.34 | 24.0 | |||
25 | RS 600 | 656 | Tim Dickinson | 899 | 00.50.38 | 0.56.19 | 25.0 | ||||
26 | LASER 2 | 8029 | Tony Coombes | Richard Mailinson | 1085 | 1.11.14 | 1.05.39 | 26.0 | |||
27 | LASER (STD) | 176357 | Tristan Bucknell | 1102 | 1.18.19 | 1.11.04 | 27.0 | ||||
28 | LASER (STD) | 37375 | Jonny Bucknell | 1102 | 1.18.28 | 1.11.12 | 28.0 | ||||
29 | SOLO | 5493 | Nick Peters | 1172 | DNF | 30.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com