Rank | Sail Number | Helm | Club | R1 12 Aug |
R2 12 Aug |
R3 12 Aug |
R4 13 Aug |
R5 13 Aug |
R6 13 Aug |
R7 16 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2597 | Oliver Thompson | HISC | 1.0 | 1.0 | 2.0 | (9.0 DNF) | 1.0 | 1.0 | 1.0 | 16.0 | 7.0 |
2nd | 1901 | Alex Sydenham | HISC | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0 DNF) | 23.0 | 14.0 |
3rd | 2086 | Nathan Russell | RHYC | 5.0 | (9.0 OCS) | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 29.0 | 20.0 |
4th | 2687 | Joshua Hawkins | HISC | 2.0 | 2.0 | 5.0 | 5.0 | (6.0) | 3.0 | 3.0 | 26.0 | 20.0 |
5th | 3719 | Thomas Jubb | HISC | 3.0 | 3.0 | (9.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 31.0 | 22.0 |
6th | 2662 | Henry Jones | Itchenor SC | 7.0 | 6.0 | (9.0 DNC) | 3.0 | 5.0 | 6.0 | 9.0 DNC | 45.0 | 36.0 |
7th | 2380 | Ben Charlesworth | HISC | (8.0) | 5.0 | 4.0 | 7.0 | 7.0 | 8.0 | 5.0 | 44.0 | 36.0 |
8th | 3746 | William Read | HISC | 6.0 | 7.0 | 6.0 | 6.0 | (8.0) | 7.0 | 6.0 | 46.0 | 38.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com