event burgee venue burgee

Youth Race Week

Optimist Fleet

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Tally Sail Number Helm Club R1
12 Aug
R2
12 Aug
R3
12 Aug
R4
13 Aug
R5
13 Aug
R6
13 Aug
R7
16 Aug
Total Nett
1st 104 5752 Matthew Mason Burghfield SC 1.0 2.0 1.0 1.0 2.0 1.0 (13.0 DNC) 21.0 8.0
2nd 112 5557 Hugo Dobrijevic HISC 3.0 1.0 4.0 4.0 1.0 2.0 (13.0 DNC) 28.0 15.0
3rd 111 6179 Hazel Jones HISC 2.0 3.0 (7.0) 2.0 3.0 6.0 2.0 25.0 18.0
4th 115 6457 Alice Utting Starcross YC 4.0 7.0 2.0 5.0 (9.0) 8.0 1.0 36.0 27.0
5th 108 5943 Edith Ingram HISC (8.0) 4.0 8.0 3.0 5.0 5.0 3.0 36.0 28.0
6th 109 5224 Ella Jones HISC 5.0 5.0 5.0 6.0 (8.0) 4.0 7.0 40.0 32.0
7th 105 6074 Lucy Pitman Emsworth SC 9.0 6.0 6.0 (12.0) 7.0 3.0 4.0 47.0 35.0
8th 110 5944 Florence Ingram HISC 6.0 8.0 (11.0) 8.0 6.0 9.0 6.0 54.0 43.0
9th 114 6027 William Sawtell HISC (11.0) 10.0 3.0 10.0 10.0 7.0 5.0 56.0 45.0
10th 113 6283 Platon Khodykin HISC 7.0 11.0 9.0 7.0 4.0 12.0 (13.0 DNC) 63.0 50.0
11th 107 6389 Charlie Lippett HISC (12.0) 9.0 10.0 9.0 12.0 11.0 8.0 71.0 59.0
12th 106 5990 Anna Elms HISC 10.0 (13.0 DNF) 13.0 DNC 11.0 11.0 10.0 13.0 DNC 81.0 68.0



Sailwave Scoring Software 2.23.4
www.sailwave.com