Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1849 | Seumas Kilpatrick | 1082 | 14.00.00 | 14.46.17 | 0.46.17 | 0.42.47 | 1.0 | ||
2 | RS 200 | 1096 | Richie Bailey | KT Bailey | 1048 | 14.00.00 | 14.45.29 | 0.45.29 | 0.43.24 | 2.0 | |
3 | SOLO | 5781 | Alex Butler | 1172 | 14.05.00 | 14.55.57 | 0.50.57 | 0.43.28 | 3.0 | ||
4 | SOLO | 5502 | J P Snelling | 1172 | 14.05.00 | 14.56.50 | 0.51.50 | 0.44.14 | 4.0 | ||
5 | SOLO | 5569 | Nick Rawlings | 1172 | 14.05.00 | 14.57.19 | 0.52.19 | 0.44.38 | 5.0 | ||
6 | SOLO | 5195 | Barry Blaydes | 1172 | 14.05.00 | 14.57.50 | 0.52.50 | 0.45.05 | 6.0 | ||
7 | SOLO | 5576 | David Moseley | 1172 | 14.05.00 | 14.57.59 | 0.52.59 | 0.45.12 | 7.0 | ||
8 | SOLO | 4490 | Chris Atkinson | 1172 | 14.05.00 | 14.58.15 | 0.53.15 | 0.45.26 | 8.0 | ||
9 | SOLO | 4116 | Phil Dunn | 1172 | 14.05.00 | 14.58.35 | 0.53.35 | 0.45.43 | 9.0 | ||
10 | TASAR | 351 | Chris Powles | Tony Butler | 1027 | 14.00.00 | 14.46.59 | 0.46.59 | 0.45.45 | 10.0 | |
11 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 14.00.00 | 14.47.30 | 0.47.30 | 0.45.48 | 11.0 | |
12 | FIREBALL | 14887 | Hector Nelson | Tom Payne | 948 | 14.00.00 | 14.45.30 | 0.45.30 | 0.48.00 | 12.0 | |
13 | SOLO | 5620 | Tony Sanders | 1172 | 14.05.00 | 15.03.13 | 0.58.13 | 0.49.40 | 13.0 | ||
14 | RS FEVA XL | 3899 | Agnes Bracey-Davis | Connie | 1212 | 14.00.00 | 15.00.33 | 1.00.33 | 0.49.58 | 14.0 | |
15 | RS 700 | 808 | Spike Daniels | 806 | 14.00.00 | 14.41.57 | 0.41.57 | 0.52.03 | 15.0 | ||
16 | RS 700 | 782 | Roland Smith | 806 | 14.00.00 | 14.42.31 | 0.42.31 | 0.52.45 | 16.0 | ||
17 | RS 700 | 1022 | Ian Swann | 806 | 14.00.00 | 14.42.32 | 0.42.32 | 0.52.46 | 17.0 | ||
18 | LASER (STD) | 157570 | Edward Locke | 1102 | 14.00.00 | 15.01.47 | 1.01.47 | 0.56.04 | 18.0 | ||
19 | RS 700 | 1035 | Roger Taylor | 806 | 14.00.00 | 14.45.54 | 0.45.54 | 0.56.57 | 19.0 | ||
20 | LASER RADIAL | 184177 | Selina Strowlger | 1152 | 14.00.00 | 15.06.13 | 1.06.13 | 0.57.29 | 20.0 | ||
21 | RS 700 | 1031 | Hamish Griffiths | 806 | 14.00.00 | 14.46.59 | 0.46.59 | 0.58.18 | 21.0 | ||
22 | LASER (STD) | 37375 | Jonny Bucknell | 1102 | 14.00.00 | 15.06.53 | 1.06.53 | 1.00.42 | 22.0 | ||
23 | 49ER(Old Rig) | 706 | Theo Galyer | D Treagust | 686 | 14.00.00 | 14.41.50 | 0.41.50 | 1.00.59 | 23.0 | |
24 | LASER (STD) | 165639 | Nick Orringe | 1102 | 14.00.00 | 15.09.18 | 1.09.18 | 1.02.53 | 24.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com