| Rank | Class | SailNo | HelmName | CrewName | PY | R1 07 Jul |
R2 07 Jul |
R3 14 Jul |
R4 14 Jul |
R5 28 Jul |
R6 28 Jul |
R7 26 Aug |
R8 26 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | (6.0) | 6.0 | 5.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 68.0 | 16.0 |
| 2nd | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 4.0 | 5.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 103.0 | 34.0 |
| 3rd | FLYING 15 | 3590 | Charlie Mckee | Simon Montagne | 1014 | (23.0 DNC) | (23.0 DNC) | 10.0 | 6.0 | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 110.0 | 41.0 |
| 4th | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 8.0 | 12.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 1.0 | 116.0 | 47.0 |
| 5th | FLYING 15 | 4004 | Charles Apthorp | Tim Apthorp | 1014 | 3.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 122.0 | 53.0 |
| 6th | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 10.0 | 7.5 | 8.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 122.5 | 53.5 |
| 7th | VORTEX | 1149 | Iain Palmer | 893 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 2.0 | 23.0 DNC | 23.0 DNC | 142.0 | 73.0 | |
| 8th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 3.0 | 143.0 | 74.0 |
| 9th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 143.0 | 74.0 |
| 10th | FLYING 15 | 3994 | Chris Waples | Chris Morgan | 1014 | 5.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 75.0 |
| 11th | OSPREY | 944 | Peter Beeson | 904 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 4.0 | 146.0 | 77.0 | |
| 12th | FLYING 15 | 3736 | S. Mansister | Adrain Simpson | 1014 | (23.0 DNC) | (23.0 DNC) | 6.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 147.0 | 78.0 |
| 13th | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 1014 | 1.0 | 12.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 151.0 | 82.0 |
| 14th | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | (23.0 DNC) | (23.0 DNC) | 9.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 151.0 | 82.0 |
| 15th | FLYING 15 | 4048 | Geoff Bayliss | 1014 | 7.0 | 7.5 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 152.5 | 83.5 | |
| 16th | INTERNATIONAL 420 | 53475 | Megan Farrer | Maya Brown | 1066 | 9.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 156.0 | 87.0 |
| 17th | FLYING 15 | 4060 | Ian Pinnell | Jez White | 1014 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 164.0 | 95.0 |
| 18th | TASAR | 2635 | Rob Wilder | Constantin Gerben | 1027 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 165.0 | 96.0 |
| 19th | TASAR | 2877 | James Peters | Charlie Darling | 1027 | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 165.0 | 96.0 |
| 20th | RS 600 | 656 | Tim Dickinson | 899 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 168.0 | 99.0 | |
| 21st | FLYING 15 | 3564 | Mark Nicholson | Steve Culpitt | 1014 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 168.0 | 99.0 |
| 22nd | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 12.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 173.0 | 104.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 1014 | 00.33.00 | 0.32.33 | 1.0 | ||
| 2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 00.32.19 | 0.33.21 | 2.0 | ||
| 3 | FLYING 15 | 4004 | Charles Apthorp | Tim Apthorp | 1014 | 00.34.12 | 0.33.44 | 3.0 | ||
| 4 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 00.34.54 | 0.33.59 | 4.0 | ||
| 5 | FLYING 15 | 3994 | Chris Waples | Chris Morgan | 1014 | 00.34.49 | 0.34.20 | 5.0 | ||
| 6 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 00.36.08 | 0.35.11 | 6.0 | ||
| 7 | FLYING 15 | 4048 | Geoff Bayliss | 1014 | 00.35.43 | 0.35.13 | 7.0 | |||
| 8 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00.39.13 | 0.37.49 | 8.0 | ||
| 9 | INTERNATIONAL 420 | 53475 | Megan Farrer | Maya Brown | 1066 | 00.40.26 | 0.37.56 | 9.0 | ||
| 10 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 00.40.36 | 0.39.32 | 10.0 | ||
| 11 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3994 | Chris Waples | Chris Morgan | 1014 | 00.27.32 | 0.27.09 | 1.0 | ||
| 2 | FLYING 15 | 4004 | Charles Apthorp | Tim Apthorp | 1014 | 00.27.36 | 0.27.13 | 2.0 | ||
| 3 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 00.27.00 | 0.27.52 | 3.0 | ||
| 4 | TASAR | 2877 | James Peters | Charlie Darling | 1027 | 00.28.45 | 0.28.00 | 4.0 | ||
| 5 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 00.29.20 | 0.28.34 | 5.0 | ||
| 6 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 00.30.36 | 0.29.48 | 6.0 | ||
| 7 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 00.31.14 | 0.30.25 | 7.5 | ||
| 7 | FLYING 15 | 4048 | Geoff Bayliss | 1014 | 00.30.51 | 0.30.25 | 7.5 | |||
| 9 | INTERNATIONAL 420 | 53475 | Megan Farrer | Maya Brown | 1066 | 00.38.53 | 0.36.29 | 9.0 | ||
| 10 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | DNF | 12.0 | |||
| 10 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 1014 | DNF | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 11.05.00 | 11.37.50 | 0.32.50 | 0.31.58 | 1.0 |
| 2 | FLYING 15 | 4004 | Charles Apthorp | Tim Apthorp | 1014 | 11.05.00 | 11.39.02 | 0.34.02 | 0.33.34 | 2.0 |
| 3 | FLYING 15 | 4060 | Ian Pinnell | Jez White | 1014 | 11.05.00 | 11.39.49 | 0.34.49 | 0.34.20 | 3.0 |
| 4 | TASAR | 2635 | Rob Wilder | Constantin Gerben | 1027 | 11.05.00 | 11.41.20 | 0.36.20 | 0.35.23 | 4.0 |
| 5 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 11.05.00 | 11.41.32 | 0.36.32 | 0.35.34 | 5.0 |
| 6 | FLYING 15 | 3736 | S. Mansister | Adrain Simpson | 1014 | 11.05.00 | 11.41.39 | 0.36.39 | 0.36.09 | 6.0 |
| 7 | FLYING 15 | 3564 | Mark Nicholson | Steve Culpitt | 1014 | 11.05.00 | 11.41.59 | 0.36.59 | 0.36.28 | 7.0 |
| 8 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 11.05.00 | 11.43.00 | 0.38.00 | 0.37.00 | 8.0 |
| 9 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 11.05.00 | 11.40.36 | 0.35.36 | 0.37.26 | 9.0 |
| 10 | FLYING 15 | 3590 | Charlie Mckee | Simon Montagne | 1014 | 11.05.00 | 11.43.23 | 0.38.23 | 0.37.51 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | 12.30.00 | 12.59.30 | 0.29.30 | 0.28.43 | 1.0 |
| 2 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 12.30.00 | 13.01.46 | 0.31.46 | 0.30.56 | 2.0 |
| 3 | FLYING 15 | 3736 | S. Mansister | Adrain Simpson | 1014 | 12.30.00 | 13.01.26 | 0.31.26 | 0.31.00 | 3.0 |
| 4 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 12.30.00 | 12.59.30 | 0.29.30 | 0.31.01 | 4.0 |
| 5 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1027 | 12.30.00 | 13.04.06 | 0.34.06 | 0.33.12 | 5.0 |
| 6 | FLYING 15 | 3590 | Charlie Mckee | Simon Montagne | 1014 | 12.30.00 | 13.05.50 | 0.35.50 | 0.35.20 | 6.0 |
| 7 | RS 600 | 656 | Tim Dickinson | 899 | 12.30.00 | 13.02.48 | 0.32.48 | 0.36.29 | 7.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3590 | Charlie Mckee | Simon Montagne | 1014 | 11.05.00 | 11.51.55 | 0.46.55 | 0.46.16 | 1.0 |
| 2 | VORTEX | 1149 | Iain Palmer | 893 | 11.05.00 | 11.48.45 | 0.43.45 | 0.49.00 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 3590 | Charlie Mckee | Simon Montagne | 1014 | 12.38.00 | 13.32.48 | 0.54.48 | 0.54.03 | 1.0 |
| 2 | VORTEX | 1149 | Iain Palmer | 893 | 12.38.00 | 13.30.14 | 0.52.14 | 0.58.30 | 2.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 11.05.00 | 11.32.40 | 0.27.40 | 0.26.56 | 1.0 |
| 2 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 11.05.00 | 11.33.57 | 0.28.57 | 0.28.33 | 2.0 |
| 3 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 11.05.00 | 11.35.00 | 0.30.00 | 0.28.56 | 3.0 |
| 4 | OSPREY | 944 | Peter Beeson | 904 | 11.05.00 | 11.34.16 | 0.29.16 | 0.32.22 | 4.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 11.55.00 | 12.36.48 | 0.41.48 | 0.40.19 | 1.0 |
| 2 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 11.55.00 | 12.36.34 | 0.41.34 | 0.40.28 | 2.0 |
| 3 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 11.55.00 | 12.36.12 | 0.41.12 | 0.40.38 | 3.0 |
| 4 | OSPREY | 944 | Peter Beeson | 904 | 11.55.00 | 12.37.19 | 0.42.19 | 0.46.49 | 4.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com