event burgee venue burgee

2019 July & August Series

Solo Class

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 26, Scoring system: Class Racing
Rank SailNo HelmName R1
07 Jul
R2
07 Jul
R3
14 Jul
R4
14 Jul
R5
28 Jul
R6
28 Jul
R7
11 Aug
R8
11 Aug
R9
25 Aug
R10
25 Aug
Total Nett
1st 5569 Nick Rawlings (4.0) 1.0 3.0 3.0 (6.0) 2.0 (27.0 DNC) (27.0 DNC) 3.0 3.0 79.0 15.0
2nd 5495 Robin Gadd 5.0 7.0 (27.0 DNC) 4.0 (8.0) 8.0 1.0 2.0 (27.0 DNC) (27.0 DNC) 116.0 27.0
3rd 4441 Nicholas Webb (9.0) 8.0 (27.0 DNC) (27.0 DNC) (10.0) 5.0 2.0 1.0 6.0 6.0 101.0 28.0
4th 5412 Chris Powles 8.0 4.0 2.0 7.0 7.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 140.0 32.0
5th 5781 Alex Butler 3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 1.0 169.0 61.0
6th 5502 JP Snelling (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 3.0 27.0 DNC 27.0 DNC 2.0 4.0 176.0 68.0
7th 5748 Neil Davison 7.0 9.0 (27.0 DNC) (27.0 DNC) 3.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 182.0 74.0
8th 5576 David Moseley (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 10.0 DNF 195.0 87.0
9th 5657 Tim Polglase (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 27.0 DNC 27.0 DNC 27.0 DNC 5.0 2.0 197.0 89.0
10th 5195 Barry Blaydes (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 8.0 8.0 213.0 105.0
11th 5438 Ted Gadd (27.0 DNC) (27.0 DNC) 11.0 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 215.0 107.0
12th 5493 Nick Peters (27.0 DNC) (27.0 DNC) 1.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 219.0 111.0
13th 5629 Finley Dickinson (27.0 DNC) (27.0 DNC) 4.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 221.0 113.0
14th 5629 Chris Pank 1.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0
15th 5583 Martin Frary 2.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 223.0 115.0
16th 5735 Andrew Voysey (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 224.0 116.0
17th 5778 Richie Bailey 6.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 225.0 117.0
18th 5467 Rob Wilder (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 5.0 225.0 117.0
19th 4656 Mark Flew (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 227.0 119.0
20th 5382 Neville Watson (27.0 DNC) (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 227.0 119.0
21st 5805 Iain Palmer (27.0 DNC) (27.0 DNC) 12.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 233.0 125.0
22nd 5620 Tony Sanders 11.0 DNF (27.0 DNC) 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 237.0 129.0
23rd 5334 David Steel (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 249.0 141.0
24th 4455 James Gaskall (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 144.0
25th 5111 Bill Shepherd (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 12.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 255.0 147.0
26th 3635 Philip Mileham (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 162.0



Sailwave Scoring Software 2.23.4
www.sailwave.com