Rank | Tally No | Bow No | Sail No | Country Code | Category | HelmName | HelmClub | CrewName | CrewClub | R1 24 Aug |
R2 24 Aug |
R3 25 Aug |
R4 25 Aug |
R5 25 Aug |
R6 25 Aug |
R7 26 Aug |
R8 26 Aug |
R9 26 Aug |
R10 26 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 35 | 68 | 55517 | GBR | M | Martin Wrigley | RYA | Marcus Tressler | Middle Nene SC/Rutland SC | 1.0 | 5.0 | (48.0 BFD) | 2.0 | 1.0 | 14.0 | 1.0 | 4.0 | 3.0 | 1.0 | 80.0 | 32.0 |
2nd | 43 | 23 | 56339 | GBR | F | Eleanor Keers | Itchenor SC | Faye Chatterton | Brightlingsea SC | 5.0 | 12.0 | 4.0 | 1.0 | 9.0 | 6.0 | (17.0) | 2.0 | 11.0 | 5.0 | 72.0 | 55.0 |
3rd | 29 | 75 | 55494 | USA | M | Freddie Parkin | Hayling Island SC | Jack Parkin | Hayling Island SC | 11.0 | 2.0 | 5.0 | (48.0 BFD) | 2.0 | 1.0 | 2.0 | 12.0 | 19.0 | 3.0 | 105.0 | 57.0 |
4th | 3 | 10 | 55854 | GBR | Mixed | Millie Irish | Draycote Water SC | Steve Irish | 6.0 | 4.0 | 7.0 | (15.0) | 14.0 | 8.0 | 6.0 | 3.0 | 14.0 | 4.0 | 81.0 | 66.0 | |
5th | 19 | 36 | 54483 | GBR | M | Haydn Sewell | Royal Lymington YC/West Kirby SC | William Heathcote | Royal Lymington YC | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 4.0 | 27.0 | 6.0 | 7.0 | (48.0 BFD) | 116.0 | 68.0 |
6th | 38 | 55 | 55942 | GBR | F | Sophie Edwards | Tata steel SC | Ellie Thomas | Cardiff Bay YC/Tata Steel SC/Tata Steel SC | 2.0 | 15.0 | 10.0 | 6.0 | (20.0) | 7.0 | 9.0 | 10.0 | 10.0 | 10.0 | 99.0 | 79.0 |
7th | 21 | 57 | 54487 | GBR | M | Dylan McPherson | RYA | Jack Lewis | Draycote Water SC | 9.0 | 11.0 | 2.0 | 5.0 | 4.0 | 15.0 | 3.0 | 27.0 | 8.0 | (48.0 BFD) | 132.0 | 84.0 |
8th | 30 | 33 | 55242 | GBR | Mixed | Megan Ferguson | Frensham Pond SC | Nick Deveraux | Budworth SC | 4.0 | 7.0 | 16.0 | (48.0 BFD) | 15.0 | 9.0 | 5.0 | 9.0 | 6.0 | 19.0 | 138.0 | 90.0 |
9th | 7 | 69 | 52756 | GBR | M | Neil Marsden | Blackpool &fleetwood yc | Frazer Hemmings | Blackpool &fleetwood yc | 10.0 | 1.0 | (48.0 BFD) | 4.0 | 16.0 | 3.0 | 4.0 | 1.0 | 4.0 | 48.0 BFD | 139.0 | 91.0 |
10th | 40 | 12 | 56108 | GBR | M | Jamie Cook | Will Martin | 7.0 | 6.0 | 6.0 | (48.0 BFD) | 3.0 | 2.0 | 15.0 | 7.0 | 13.0 | 48.0 BFD | 155.0 | 107.0 | ||
11th | 16 | 65 | 54118 | GBR | M | Oliver Dowson McGill | Keyhaven YC/Royal Lymington YC | Max Killiner | Nairn SC/Royal Lymington YC | 15.0 | 9.0 | 1.0 | (48.0 BFD) | 7.0 | 24.0 | 34.0 | 15.0 | 1.0 | 6.0 | 160.0 | 112.0 |
12th | 46 | 41 | 56467 | GBR | F | Ellie Driver | Draycote Water SC/Trearddur Bay SC | Rose Edmonds | Snettisham Beach SC | 14.0 | 10.0 | 17.0 | 10.0 | 8.0 | 12.0 | 19.0 | 16.0 | (21.0) | 16.0 | 143.0 | 122.0 |
13th | 4 | 4 | 4480 | GBR | Mixed | Jess Lavery | Alex Hughes | 19.0 | 13.0 | 8.0 | 22.0 | 13.0 | 13.0 | 13.0 | 17.0 | 5.0 | (48.0 BFD) | 171.0 | 123.0 | ||
14th | 32 | 25 | 55375 | GBR | F | Julia Staite | Bettine Harris | BCYC | 13.0 | (33.0) | 32.0 | 9.0 | 5.0 | 20.0 | 7.0 | 18.0 | 22.0 | 9.0 | 168.0 | 135.0 | |
15th | 37 | 28 | 55871 | GBR | Mixed | Ella Lance | Ollie Meadowcroft | 22.0 | 22.0 | 21.0 | 16.0 | 21.0 | 10.0 | 12.0 | (24.0) | 12.0 | 2.0 | 162.0 | 138.0 | ||
16th | 17 | 6 | 54853 | GBR | F | Phoebe Hutchings | Warsash SC | Emmy Walker | Warsash SC | 8.0 | 8.0 | 15.0 | 23.0 | (37.0) | 22.0 | 28.0 | 11.0 | 9.0 | 21.0 | 182.0 | 145.0 |
17th | 22 | 19 | 55169 | GBR | Mixed | Hazel Jones | HISC | Martyn Jones | 12.0 | 20.0 | 26.0 | 18.0 | 19.0 | 5.0 | 14.0 | (32.0) | 28.0 | 7.0 | 181.0 | 149.0 | |
18th | 11 | 2 | 53332 | GBR | M | Callum Davidson-Guild | Shotwick Lake SC/Treaddur Bay SC | Johnny Thompson | Frensham Pond SC | 18.0 | 27.0 | (48.0 BFD) | 17.0 | 6.0 | 33.0 | 16.0 | 5.0 | 18.0 | 20.0 | 208.0 | 160.0 |
19th | 45 | 9 | 53975 | GBR | F | Megan Farrer | Emsworth SC/Hayling Island SC | Maya Brown | 29.0 | 14.0 | 9.0 | 7.0 | 10.0 | 23.0 | 18.0 | 25.0 | (32.0) | 27.0 | 194.0 | 162.0 | |
20th | 6 | 32 | 52566 | GBR | Mixed | Kt. Byne | Draycote Water SC | Richard Byne | Draycote Water SC | 32.0 | 19.0 | 18.0 | 14.0 | (34.0) | 18.0 | 26.0 | 14.0 | 16.0 | 8.0 | 199.0 | 165.0 |
21st | 25 | 7 | 54852 | GBR | M | Bertie Fisher | Itchenor SC | Oscar Cawthorne | 25.0 | 23.0 | (31.0) | 24.0 | 23.0 | 26.0 | 21.0 | 8.0 | 2.0 | 18.0 | 201.0 | 170.0 | |
22nd | 12 | 5 | 52759 | GBR | Mixed | Jamie tylecote | Rutland SC | freya Pembery | Rutland SC | 17.0 | (32.0) | 19.0 | 25.0 | 17.0 | 25.0 | 20.0 | 23.0 | 20.0 | 11.0 | 209.0 | 177.0 |
23rd | 10 | 37 | 54849 | GBR | Mixed | Lucy Hughes | Pwllheli SC | Josh Manning | Rydal Penrhos School/South Caernarfonshire YC | 28.0 | 17.0 | (48.0 BFD) | 19.0 | 33.0 | 17.0 | 11.0 | 21.0 | 26.0 | 15.0 | 235.0 | 187.0 |
24th | 27 | 11 | 5472 | GBR | M | Kuba Staite | HISC | Szymon Matyjaszczuk | Welsh Harp SC | 23.0 | 29.0 | (48.0 BFD) | 8.0 | 18.0 | 29.0 | 30.0 | 19.0 | 15.0 | 24.0 | 243.0 | 195.0 |
25th | 44 | 18 | 56342 | GBR | M | Rhys Lewis | CBYC | Drew Wright | 20.0 | 26.0 | 22.0 | 11.0 | 11.0 | 42.0 | 22.0 | 20.0 | 31.0 | (48.0 BFD) | 253.0 | 205.0 | |
26th | 36 | 45 | 55634 | GBR | M | Harry George | Lymington Town SC | James George | Lymington Town SC | 21.0 | 18.0 | 11.0 | 26.0 | 30.0 | (34.0) | 24.0 | 26.0 | 29.0 | 23.0 | 242.0 | 208.0 |
27th | 1 | 66 | 544 | GBR | F | Annabel Cattermole | Bryony Bennett-Lloyd | 31.0 | 21.0 | 13.0 | 29.0 | 27.0 | 16.0 | 25.0 | 34.0 | (36.0) | 12.0 | 244.0 | 208.0 | ||
28th | 42 | 50 | 56116 | GBR | F | Ellie Clark | Ripon SC | Daisy Desorgher | Rutland SC | 24.0 | 25.0 | 23.0 | 20.0 | 24.0 | 21.0 | 29.0 | (41.0) | 24.0 | 37.0 | 268.0 | 227.0 |
29th | 9 | 64 | 53159 | GBR | Mixed | Tim Rush | Ellie Rush | Staunton Harold SC | 16.0 | 30.0 | (48.0 BFD) | 21.0 | 25.0 | 31.0 | 8.0 | 35.0 | 48.0 BFD | 14.0 | 276.0 | 228.0 | |
30th | 18 | 38 | 54482 | GBR | M | Henry Heathcote | RLymYC | hector bennett | RLymYC | 37.0 | 24.0 | 20.0 | 13.0 | 32.0 | (39.0) | 10.0 | 37.0 | 33.0 | 28.0 | 273.0 | 234.0 |
31st | 23 | 39 | 54785 | GBR | M | Mathias Potter | Warsash SC | Cameron Hook | Gurnard SC | 36.0 | 28.0 | 12.0 | (48.0 BFD) | 41.0 | 28.0 | 23.0 | 22.0 | 34.0 | 13.0 | 285.0 | 237.0 |
32nd | 33 | 34 | 55398 | GBR | M | Terry Hacker | Joey Taylor | Aldeburgh YC/Hunts SC | 26.0 | 16.0 | 29.0 | (48.0 BFD) | 26.0 | 19.0 | 42.0 | 33.0 | 23.0 | 29.0 | 291.0 | 243.0 | |
33rd | 8 | 44 | 53117 | GBR | M | Toby Schonrock | Parkstone YC | Thomas Clayton | Poole YC | 30.0 | 34.0 | 27.0 | 12.0 | (38.0) | 11.0 | 32.0 | 31.0 | 35.0 | 35.0 | 285.0 | 247.0 |
34th | 15 | 67 | 53966 | GBR | M | Kieran Young | Parkstone YC | Ollie Sturley | Parkstone YC | 33.0 | 36.0 | 14.0 | 27.0 | 22.0 | 37.0 | 39.0 | (40.0) | 27.0 | 32.0 | 307.0 | 267.0 |
35th | 41 | 21 | 56113 | GBR | F | Ching Wong | Island Barn Reservoir SC | Elinor Oleary | Island Barn Reservoir SC | 34.0 | 31.0 | 24.0 | 30.0 | 35.0 | 32.0 | 35.0 | 28.0 | (44.0) | 25.0 | 318.0 | 274.0 |
36th | 28 | 26 | 55107 | GBR | F | Abbey Mumford | Downs SC | Evie Herrington | Downs SC | 27.0 | 38.0 | 34.0 | 31.0 | (40.0) | 35.0 | 31.0 | 36.0 | 25.0 | 22.0 | 319.0 | 279.0 |
37th | 13 | 30 | 54480 | GBR | F | Scarlett Cawthorne | Shustoke SC | Matty Evans | Blackwater SC | 35.0 | 35.0 | 30.0 | (48.0 BFD) | 29.0 | 30.0 | 48.0 DNC | 13.0 | 30.0 | 48.0 BFD | 346.0 | 298.0 |
38th | 14 | 17 | 53645 | GBR | M | Nick Evans | Blackwater SC | Josh Lyttle | Datchet Water SC | 46.0 | 47.0 | 36.0 | (48.0 DNF) | 28.0 | 45.0 | 36.0 | 29.0 | 17.0 | 17.0 | 349.0 | 301.0 |
39th | 24 | 74 | 54847 | IRL | M | Jack McDowell | Malahide YC | Harry Thompson | Wexford harbour boat and tennis club | 38.0 | 41.0 | 28.0 | 33.0 | (44.0) | 38.0 | 33.0 | 30.0 | 42.0 | 33.0 | 360.0 | 316.0 |
40th | 26 | 71 | 54979 | IRL | Mixed | Daniel Thompson | Wexford harbour boat and tennis club whb | Abbey Williamson | East Antrim Boat Club | 44.0 | 37.0 | 33.0 | (48.0 BFD) | 39.0 | 36.0 | 41.0 | 43.0 | 37.0 | 26.0 | 384.0 | 336.0 |
41st | 31 | 14 | 55373 | GBR | M | Tom Glaister | Itchenor SC | Tom Ewart Smith | Itchenor SC | 41.0 | 45.0 | 38.0 | 32.0 | 42.0 | 27.0 | 45.0 | (46.0) | 41.0 | 34.0 | 391.0 | 345.0 |
42nd | 39 | 22 | 56091 | GBR | Mixed | Cally Terkelson | Stone SC | Charlie Bacon | Corinthian Otters | 43.0 | 39.0 | 25.0 | 28.0 | 31.0 | 40.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 398.0 | 350.0 |
43rd | 2 | 20 | 52062 | GBR | F | Freya Sewell | Molly Dowson McGill | West Kirby SC | 40.0 | 40.0 | (48.0 BFD) | 48.0 BFD | 36.0 | 41.0 | 37.0 | 44.0 | 38.0 | 31.0 | 403.0 | 355.0 | |
44th | 47 | 72 | 56791 | IRL | Mixed | Lauren McDowell | Royal North of Ireland YC | Joshua McGregor | Royal North of Ireland YC | 39.0 | 43.0 | 35.0 | 34.0 | 43.0 | 44.0 | 44.0 | (45.0) | 39.0 | 36.0 | 402.0 | 357.0 |
45th | 34 | 73 | 55472 | GBR | F | Laura Killiner | Royal North of Ireland YC | Sophie Killiner | Royal North of Ireland YC | 42.0 | 44.0 | 37.0 | 35.0 | 45.0 | (47.0) | 40.0 | 38.0 | 43.0 | 38.0 | 409.0 | 362.0 |
46th | 20 | 15 | 5448 | GBR | M | Sam Thomson | Emsworth SC | Finn Rogers | St Catherines SC | 45.0 | 42.0 | (48.0 BFD) | 48.0 BFD | 46.0 | 43.0 | 38.0 | 39.0 | 40.0 | 30.0 | 419.0 | 371.0 |
47th | 5 | 3 | 52565 | GBR | Mixed | Freya Terry | PPSA | Josh Price | PPSA | 47.0 | 46.0 | 39.0 | (48.0 BFD) | 47.0 | 46.0 | 43.0 | 42.0 | 45.0 | 39.0 | 442.0 | 394.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com