event burgee venue burgee

Saturday Solo

May & June Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
Rank SailNo HelmName R1
01 Jun
R2
15 Jun
R3
22 Jun
R4
29 Jun
Total Nett
1st 5569 Nick Rawlings (3.0) 2.0 3.0 1.0 9.0 6.0
2nd 5438 Ted Gadd 9.0 (21.0 DNC) 7.0 3.0 40.0 19.0
3rd 5778 Richie Bailey (21.0 DNC) 1.0 1.0 21.0 DNC 44.0 23.0
4th 5620 Anthony Sanders 8.0 (21.0 DNC) 11.0 4.0 44.0 23.0
5th 5580 Matt Coleman 2.0 (21.0 DNC) 4.0 21.0 DNC 48.0 27.0
6th 5735 Andrew Voysey (21.0 DNC) 5.0 DNF 2.0 21.0 DNC 49.0 28.0
7th 5831 Richard Lovering 1.0 (21.0 DNC) 21.0 DNC 8.0 DNF 51.0 30.0
8th 5748 Neil Davison (21.0 DNC) 5.0 DNF 5.0 21.0 DNC 52.0 31.0
9th 5341 Sandy Briggs 7.0 (21.0 DNC) 9.0 21.0 DNC 58.0 37.0
10th 5089 Roger Kelleway 11.0 DNF (21.0 DNC) 10.0 21.0 DNC 63.0 42.0
11th 5412 Chris Powles (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 65.0 44.0
12th 4659 Mark Flew 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 67.0 46.0
13th 2721 Charles Lucas-Clements (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 68.0 47.0
14th 5380 S Chiverton 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 68.0 47.0
15th 4441 Nicholas Webb (21.0 DNC) 21.0 DNC 6.0 21.0 DNC 69.0 48.0
16th 3635 Philip Mileham 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 69.0 48.0
17th 4635 Roy O'Donnell (21.0 DNC) 21.0 DNC 21.0 DNC 8.0 DNF 71.0 50.0
18th 5622 Bill Ingram (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 71.0 50.0
19th 5502 J P Snelling (21.0 DNC) 21.0 DNC 14.0 DNF 21.0 DNC 77.0 56.0
19th 5493 Nick Peters (21.0 DNC) 21.0 DNC 14.0 DNF 21.0 DNC 77.0 56.0

R1 - 01 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5831 Richard Lovering 1 1.0
2 5580 Matt Coleman 2 2.0
3 5569 Nick Rawlings 3 3.0
4 4659 Mark Flew 4 4.0
5 5380 S Chiverton 5 5.0
6 3635 Philip Mileham 6 6.0
7 5341 Sandy Briggs 7 7.0
8 5620 Anthony Sanders 8 8.0
9 5438 Ted Gadd 9 9.0
10 5089 Roger Kelleway DNF 11.0

R2 - 15 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5778 Richie Bailey 1 1.0
2 5569 Nick Rawlings 2 2.0
3 5735 Andrew Voysey DNF 5.0
3 5748 Neil Davison DNF 5.0

R3 - 22 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5778 Richie Bailey 1 1.0
2 5735 Andrew Voysey 2 2.0
3 5569 Nick Rawlings 3 3.0
4 5580 Matt Coleman 4 4.0
5 5748 Neil Davison 5 5.0
6 4441 Nicholas Webb 6 6.0
7 5438 Ted Gadd 7 7.0
8 5622 Bill Ingram 8 8.0
9 5341 Sandy Briggs 9 9.0
10 5089 Roger Kelleway 10 10.0
11 5620 Anthony Sanders 11 11.0
12 5502 J P Snelling DNF 14.0
12 5493 Nick Peters DNF 14.0

R4 - 29 Jun

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5569 Nick Rawlings 1 1.0
2 5412 Chris Powles 2 2.0
3 5438 Ted Gadd 3 3.0
4 5620 Anthony Sanders 4 4.0
5 2721 Charles Lucas-Clements 5 5.0
6 5831 Richard Lovering DNF 8.0
6 4635 Roy O'Donnell DNF 8.0



Sailwave Scoring Software 2.23.4
www.sailwave.com