Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 66 | Andy P | Karen P / Gareth | 3.0 | 7.0 | 1.0 | 1.0 | 12.0 | 12.0 |
2nd | 76 | Mike McIntyre | Debbie Jarvis / Carol Leaning | 1.0 | 1.0 | 8.0 | 5.0 | 15.0 | 15.0 |
3rd | 92 | James Yearsley | 2.0 | 2.0 | 5.0 | 6.0 | 15.0 | 15.0 | |
4th | 110 | Paul Fisk | Pippa Jub / Elidh McIntyre | 5.0 | 8.0 | 2.0 | 2.0 | 17.0 | 17.0 |
5th | 7 | Colin Smith | 6.0 | 4.0 | 4.0 | 4.0 | 18.0 | 18.0 | |
6th | 44 | Elliott Caldwell | 8.0 | 3.0 | 7.0 | 3.0 | 21.0 | 21.0 | |
7th | 67 | Ossie Stewart | 4.0 | 11.0 OCS | 3.0 | 9.0 | 27.0 | 27.0 | |
8th | 46 | Pete Copsey | 7.0 | 5.0 | 9.0 | 7.0 | 28.0 | 28.0 | |
9th | 65 | Aidan Mitchell | Lindy / Billy | 9.0 | 6.0 | 6.0 | 8.0 | 29.0 | 29.0 |
10th | 25 | Andrew Archibald | 10.0 | 9.0 | 10.0 | 10.0 | 39.0 | 39.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com