Rank | Class | SailNo | HelmName | CrewName | PY | R1 03 Jul |
R2 10 Jul |
R3 17 Jul |
R4 24 Jul |
R5 31 Jul |
R6 07 Aug |
R7 28 Aug |
R8 04 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5781 | Alex Butler | 1172 | 1.0 | 1.0 | (33.0 DNC) | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 1.0 | 104.0 | 5.0 | |
2nd | SOLO | 5569 | Nick Rawlings | 1172 | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | (33.0 DNC) | (4.0) | 3.5 | 54.5 | 13.5 | |
3rd | SOLO | 5748 | Neil Davison | 1172 | 5.0 | (33.0 DNC) | (33.0 DNC) | (6.0) | 4.0 | 2.0 | 3.0 | 2.0 | 88.0 | 16.0 | |
4th | SOLO | 5495 | Robin Gadd | 1172 | 2.0 | 6.0 | (33.0 DNC) | (9.0) | 7.0 | 1.0 | (33.0 DNC) | 3.5 | 94.5 | 19.5 | |
5th | SOLO | 4656 | Mark Flew | 1172 | (9.0) | 2.0 | (33.0 DNC) | 6.0 | 5.0 | (33.0 DNC) | 6.0 | 5.0 | 99.0 | 24.0 | |
6th | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | (7.0) | 3.0 | 7.0 | (13.0) | (8.0) | 5.0 | 7.0 | 6.0 | 56.0 | 28.0 |
7th | SOLO | 4441 | Nicholas Webb | 1172 | (11.0) | (33.0 DNC) | (9.0) | 6.0 | 6.0 | 4.0 | 9.0 | 7.0 | 85.0 | 32.0 | |
8th | SOLO | 4653 | Jason Bentley | 1172 | (12.0) | (11.0) | 10.0 | 11.0 | (33.0 DNC) | 3.0 | 8.0 | 9.0 DNF | 97.0 | 41.0 | |
9th | SOLO | 5778 | Richie Bailey | 1172 | 8.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | 3.0 | (33.0 DNC) | 1.0 | 33.0 DNC | 146.0 | 47.0 | |
10th | SOLO | 5412 | Chris Powels | 1172 | 4.0 | (33.0 DNC) | 5.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | 5.0 | 33.0 DNC | 150.0 | 51.0 | |
11th | SOLO | 5382 | Nev Watson | 1172 | 6.0 | 7.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 184.0 | 85.0 | |
12th | SOLO | 5620 | Tony Sanders | 1172 | (33.0 DNC) | 13.0 | 17.0 DSQ | 12.0 | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 184.0 | 85.0 | |
13th | LASER RADIAL | 167945 | John Harrison | 1152 | (33.0 DNC) | (33.0 DNC) | 12.0 | 14.0 | (33.0 DNC) | 33.0 DNC | 11.0 | 33.0 DNC | 202.0 | 103.0 | |
14th | SOLO | 5657 | Tim Polglase | 1172 | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 2.0 | 33.0 DNC | 203.0 | 104.0 | |
15th | SOLO | 5341 | Sandy Briggs | 1172 | (33.0 DNC) | 9.0 | 17.0 DSQ | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 224.0 | 125.0 | |
16th | SOLO | 3635 | Philip Mileham | 1172 | (33.0 DNC) | (33.0 DNC) | 11.0 | 16.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 225.0 | 126.0 | |
17th | SOLO | 5629 | Finley Dickinson | 1172 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 232.0 | 133.0 | |
18th | LASER (STD) | 20539 | Ian Swann | 1102 | (33.0 DNC) | (33.0 DNC) | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 235.0 | 136.0 | |
19th | SOLO | 5629 | Tim Dickinson | 1172 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 236.0 | 137.0 | |
20th | SOLO | 5735 | Andrew Voysey | 1172 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 140.0 | |
21st | LASER RADIAL | 180664 | Martyn Jones | 1152 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 140.0 | |
22nd | RS AERO 5 | 1397 | Matt Stein | 1164 | (33.0 DNC) | 8.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 140.0 | |
23rd | OK | 2213 | Russ Ward | 1127 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 142.0 | |
24th | SOLO | 5145 | Edmund Hewitt | 1172 | (33.0 DNC) | 10.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 142.0 | |
25th | LASER (STD) | 181574 | John Rees | 1102 | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 142.0 | |
26th | SOLO | 5089 | Roger Kelleway | 1172 | (33.0 DNC) | 12.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 243.0 | 144.0 | |
27th | SOLO | 5530 | David Allen | 1172 | 13.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 244.0 | 145.0 | |
28th | STREAKER | 1 | Claire Lewis | 1155 | 14.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 245.0 | 146.0 | |
29th | LASER RADIAL | 184177 | Selina Strowlger | 1152 | 15.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 246.0 | 147.0 | |
30th | LASER (STD) | 152815 | Nigel Tuttle | 1102 | (33.0 DNC) | (33.0 DNC) | 17.0 DNF | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 248.0 | 149.0 | |
30th | RS AERO 5 | 2682 | Bridget Parker | 1164 | (33.0 DNC) | (33.0 DNC) | 17.0 DSQ | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 248.0 | 149.0 | |
32nd | SOLO | 5831 | Richard Lovering | 1172 | 17.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 248.0 | 149.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.10.00 | 19.59.15 | 0.49.15 | 0.42.01 | 1.0 | |
2 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 20.00.49 | 0.50.49 | 0.43.22 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 20.01.29 | 0.51.29 | 0.43.56 | 3.0 | |
4 | SOLO | 5412 | Chris Powels | 1172 | 19.10.00 | 20.01.41 | 0.51.41 | 0.44.06 | 4.0 | |
5 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 20.01.46 | 0.51.46 | 0.44.10 | 5.0 | |
6 | SOLO | 5382 | Nev Watson | 1172 | 19.10.00 | 20.02.15 | 0.52.15 | 0.44.35 | 6.0 | |
7 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.00.15 | 0.50.15 | 0.45.16 | 7.0 |
8 | SOLO | 5778 | Richie Bailey | 1172 | 19.10.00 | 20.03.08 | 0.53.08 | 0.45.20 | 8.0 | |
9 | SOLO | 4656 | Mark Flew | 1172 | 19.10.00 | 20.04.34 | 0.54.34 | 0.46.34 | 9.0 | |
10 | LASER (STD) | 181574 | John Rees | 1102 | 19.10.00 | 20.02.00 | 0.52.00 | 0.47.11 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 20.05.29 | 0.55.29 | 0.47.20 | 11.0 | |
12 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 20.05.41 | 0.55.41 | 0.47.31 | 12.0 | |
13 | SOLO | 5530 | David Allen | 1172 | 19.10.00 | 20.06.57 | 0.56.57 | 0.48.36 | 13.0 | |
14 | STREAKER | 1 | Claire Lewis | 1155 | 19.10.00 | 20.08.50 | 0.58.50 | 0.50.56 | 14.0 | |
15 | LASER RADIAL | 184177 | Selina Strowlger | 1152 | 19.10.00 | 20.11.52 | 1.01.52 | 0.53.42 | 15.0 | |
16 | SOLO | 5831 | Richard Lovering | 1172 | DNF | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.12.00 | 19.58.53 | 0.46.53 | 0.40.00 | 1.0 | |
2 | SOLO | 4656 | Mark Flew | 1172 | 19.12.00 | 20.00.14 | 0.48.14 | 0.41.09 | 2.0 | |
3 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.12.00 | 19.57.52 | 0.45.52 | 0.41.19 | 3.0 |
4 | SOLO | 5569 | Nick Rawlings | 1172 | 19.12.00 | 20.00.48 | 0.48.48 | 0.41.38 | 4.0 | |
5 | SOLO | 5629 | Tim Dickinson | 1172 | 19.12.00 | 20.00.54 | 0.48.54 | 0.41.43 | 5.0 | |
6 | SOLO | 5495 | Robin Gadd | 1172 | 19.12.00 | 20.01.22 | 0.49.22 | 0.42.07 | 6.0 | |
7 | SOLO | 5382 | Nev Watson | 1172 | 19.12.00 | 20.01.28 | 0.49.28 | 0.42.12 | 7.0 | |
8 | RS AERO 5 | 1397 | Matt Stein | 1164 | 19.12.00 | 20.01.31 | 0.49.31 | 0.42.32 | 8.0 | |
9 | SOLO | 5341 | Sandy Briggs | 1172 | 19.12.00 | 20.03.33 | 0.51.33 | 0.43.59 | 9.0 | |
10 | SOLO | 5145 | Edmund Hewitt | 1172 | 19.12.00 | 20.03.40 | 0.51.40 | 0.44.05 | 10.0 | |
11 | SOLO | 4653 | Jason Bentley | 1172 | 19.12.00 | 20.04.14 | 0.52.14 | 0.44.34 | 11.0 | |
12 | SOLO | 5089 | Roger Kelleway | 1172 | 19.12.00 | 20.05.27 | 0.53.27 | 0.45.36 | 12.0 | |
13 | SOLO | 5620 | Tony Sanders | 1172 | 19.12.00 | 20.06.45 | 0.54.45 | 0.46.43 | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5629 | Finley Dickinson | 1172 | 19.10.00 | 19.50.47 | 0.40.47 | 0.34.48 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.51.33 | 0.41.33 | 0.35.27 | 2.0 | |
3 | SOLO | 5657 | Tim Polglase | 1172 | 19.10.00 | 19.53.30 | 0.43.30 | 0.37.07 | 3.0 | |
4 | LASER (STD) | 20539 | Ian Swann | 1102 | 19.10.00 | 19.51.25 | 0.41.25 | 0.37.35 | 4.0 | |
5 | SOLO | 5412 | Chris Powels | 1172 | 19.10.00 | 19.54.17 | 0.44.17 | 0.37.47 | 5.0 | |
6 | SOLO | 5382 | Nev Watson | 1172 | 19.10.00 | 19.55.01 | 0.45.01 | 0.38.25 | 6.0 | |
7 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.52.54 | 0.42.54 | 0.38.39 | 7.0 |
8 | LASER RADIAL | 180664 | Martyn Jones | 1152 | 19.10.00 | 19.54.34 | 0.44.34 | 0.38.41 | 8.0 | |
9 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.55.32 | 0.45.32 | 0.38.51 | 9.0 | |
10 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 19.55.42 | 0.45.42 | 0.39.00 | 10.0 | |
11 | SOLO | 3635 | Philip Mileham | 1172 | 19.10.00 | 19.56.08 | 0.46.08 | 0.39.22 | 11.0 | |
12 | LASER RADIAL | 167945 | John Harrison | 1152 | 19.10.00 | 20.00.59 | 0.50.59 | 0.44.15 | 12.0 | |
13 | SOLO | 5620 | Tony Sanders | 1172 | DSQ | 17.0 | ||||
13 | SOLO | 5341 | Sandy Briggs | 1172 | DSQ | 17.0 | ||||
13 | LASER (STD) | 152815 | Nigel Tuttle | 1102 | DNF | 17.0 | ||||
13 | RS AERO 5 | 2682 | Bridget Parker | 1164 | DSQ | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.10.00 | 19.48.31 | 0.38.31 | 0.32.52 | 1.0 | |
2 | SOLO | 5778 | Richie Bailey | 1172 | 19.10.00 | 19.49.15 | 0.39.15 | 0.33.29 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.49.25 | 0.39.25 | 0.33.38 | 3.0 | |
4 | SOLO | 5412 | Chris Powels | 1172 | 19.10.00 | 19.49.54 | 0.39.54 | 0.34.03 | 4.0 | |
5 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.50.02 | 0.40.02 | 0.34.09 | 6.0 | |
5 | SOLO | 4656 | Mark Flew | 1172 | 19.10.00 | 19.50.01 | 0.40.01 | 0.34.09 | 6.0 | |
5 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.50.01 | 0.40.01 | 0.34.09 | 6.0 | |
8 | SOLO | 5735 | Andrew Voysey | 1172 | 19.10.00 | 19.50.23 | 0.40.23 | 0.34.27 | 8.0 | |
9 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 19.50.35 | 0.40.35 | 0.34.38 | 9.0 | |
10 | OK | 2213 | Russ Ward | 1127 | 19.10.00 | 19.51.45 | 0.41.45 | 0.37.03 | 10.0 | |
11 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 19.54.18 | 0.44.18 | 0.37.48 | 11.0 | |
12 | SOLO | 5620 | Tony Sanders | 1172 | 19.10.00 | 19.54.52 | 0.44.52 | 0.38.17 | 12.0 | |
13 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.53.46 | 0.43.46 | 0.39.26 | 13.0 |
14 | LASER RADIAL | 167945 | John Harrison | 1152 | 19.10.00 | 19.55.45 | 0.45.45 | 0.39.43 | 14.0 | |
15 | SOLO | 3635 | Philip Mileham | 1172 | DNF | 16.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.10.00 | 20.05.42 | 0.55.42 | 0.47.32 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 20.06.40 | 0.56.40 | 0.48.21 | 2.0 | |
3 | SOLO | 5778 | Richie Bailey | 1172 | 19.10.00 | 20.06.43 | 0.56.43 | 0.48.24 | 3.0 | |
4 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 20.07.43 | 0.57.43 | 0.49.15 | 4.0 | |
5 | SOLO | 4656 | Mark Flew | 1172 | 19.10.00 | 20.08.15 | 0.58.15 | 0.49.42 | 5.0 | |
6 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 20.09.04 | 0.59.04 | 0.50.24 | 6.0 | |
7 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 20.09.23 | 0.59.23 | 0.50.40 | 7.0 | |
8 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.07.04 | 0.57.04 | 0.51.25 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 19.43.50 | 0.33.50 | 0.28.52 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.44.09 | 0.34.09 | 0.29.08 | 2.0 | |
3 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 19.45.18 | 0.35.18 | 0.30.07 | 3.0 | |
4 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.45.19 | 0.35.19 | 0.30.08 | 4.0 | |
5 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.45.42 | 0.35.42 | 0.32.10 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5778 | Richie Bailey | 1172 | 18.40.00 | 19.08.58 | 0.28.58 | 0.24.43 | 1.0 | |
2 | SOLO | 5657 | Tim Polglase | 1172 | 18.40.00 | 19.09.48 | 0.29.48 | 0.25.26 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1172 | 18.40.00 | 19.10.27 | 0.30.27 | 0.25.59 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1172 | 18.40.00 | 19.10.50 | 0.30.50 | 0.26.18 | 4.0 | |
5 | SOLO | 5412 | Chris Powels | 1172 | 18.40.00 | 19.10.55 | 0.30.55 | 0.26.23 | 5.0 | |
6 | SOLO | 4656 | Mark Flew | 1172 | 18.40.00 | 19.11.23 | 0.31.23 | 0.26.47 | 6.0 | |
7 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 18.40.00 | 19.10.10 | 0.30.10 | 0.27.11 | 7.0 |
8 | SOLO | 4653 | Jason Bentley | 1172 | 18.40.00 | 19.12.16 | 0.32.16 | 0.27.32 | 8.0 | |
9 | SOLO | 4441 | Nicholas Webb | 1172 | 18.40.00 | 19.13.14 | 0.33.14 | 0.28.21 | 9.0 | |
10 | SOLO | 5620 | Tony Sanders | 1172 | 18.40.00 | 19.14.45 | 0.34.45 | 0.29.39 | 10.0 | |
11 | LASER RADIAL | 167945 | John Harrison | 1152 | 18.40.00 | 19.16.05 | 0.36.05 | 0.31.19 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 18.40.00 | 19.19.14 | 0.39.14 | 0.33.29 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1172 | 18.40.00 | 19.21.14 | 0.41.14 | 0.35.11 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 18.40.00 | 19.21.24 | 0.41.24 | 0.35.19 | 3.5 | |
3 | SOLO | 5495 | Robin Gadd | 1172 | 18.40.00 | 19.21.23 | 0.41.23 | 0.35.19 | 3.5 | |
5 | SOLO | 4656 | Mark Flew | 1172 | 18.40.00 | 19.22.26 | 0.42.26 | 0.36.12 | 5.0 | |
6 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 18.40.00 | 19.22.36 | 0.42.36 | 0.38.23 | 6.0 |
7 | SOLO | 4441 | Nicholas Webb | 1172 | 18.40.00 | 19.25.19 | 0.45.19 | 0.38.40 | 7.0 | |
8 | SOLO | 4653 | Jason Bentley | 1172 | DNF | 9.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com