Rank | Tracker | *Course* | Division | *Class* | Sail | Name | Gendar | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3266 | bridge | SUP_C bridge | SUP_C | 68 | Mike Ridsdill Smith | male | 1.0 | 1.0 | 1.0 |
2nd | 3270 | bridge | SUP_C bridge | SUP_C | 2 | Gill Strange | female | 2.0 | 2.0 | 2.0 |
3rd | 3265 | bridge | SUP_C bridge | SUP_C | 196 | Anni Ridsdill Smith | female | 3.0 | 3.0 | 3.0 |
4th | 178 | bridge | SUP_I bridge | SUP_I | 200 | Rosie Acton | female | 4.0 | 4.0 | 4.0 |
5th | 3387 | bridge | SUP_I bridge | SUP_I | 80 | Adrian Soper | male | 5.0 | 5.0 | 5.0 |
6th | 3223 | bridge | SUP_I bridge | SUP_I | 7 | Ben Evans | male | 6.0 | 6.0 | 6.0 |
7th | 3191 | bridge | SUP_C bridge | SUP_C | 1 | Sam Copperthwaite | female | 7.0 | 7.0 | 7.0 |
8th | 3380 | bridge | SUP_I bridge | SUP_I | 118 | Ivan Snell | male | 8.0 | 8.0 | 8.0 |
9th | 3378 | bridge | SUP_I bridge | SUP_I | 112 | Grant Smith | male | 9.0 | 9.0 | 9.0 |
10th | 3271 | bridge | SUP_C bridge | SUP_C | 201 | Eugenie Verney | female | 10.0 | 10.0 | 10.0 |
11th | 3240 | bridge | SUP_C bridge | SUP_C | 100 | Andrew Partington | male | 11.0 | 11.0 | 11.0 |
12th | 3233 | bridge | SUP_C bridge | SUP_C | 18 | Lorraine Grant | female | 12.0 | 12.0 | 12.0 |
13th | 3174 | bridge | SUP_C bridge | SUP_C | 170 | Jane Acton | female | 13.0 | 13.0 | 13.0 |
14th | 152 | bridge | SUP_C bridge | SUP_C | 202 | Ann-Marie Witty | female | 14.0 | 14.0 | 14.0 |
15th | 3371 | bridge | SUP_I bridge | SUP_I | 158 | Mary Simmons | female | 15.0 | 15.0 | 15.0 |
16th | 3321 | bridge | SUP_I bridge | SUP_I | 117 | Steve Durnford | male | 16.0 | 16.0 | 16.0 |
17th | 3192 | bridge | SUP_C bridge | SUP_C | 22 | Jon Cox | male | 17.0 | 17.0 | 17.0 |
18th | 3282 | bridge | SUP_I bridge | SUP_I | 95 | Jon Abbott | male | 18.0 | 18.0 | 18.0 |
19th | 3293 | bridge | SUP_I bridge | SUP_I | 10 | Candice Betts | female | 19.0 | 19.0 | 19.0 |
20th | 3238 | bridge | SUP_I bridge | SUP_I | 25 | Colin Hubbuck | male | 20.0 | 20.0 | 20.0 |
21st | 3373 | bridge | SUP_I bridge | SUP_I | 70 | Dru Simpson | male | 21.0 | 21.0 | 21.0 |
22nd | 109 | bridge | SUP_I bridge | SUP_I | 183 | Jane Glanida | 22.0 | 22.0 | 22.0 | |
23rd | 3372 | bridge | SUP_I bridge | SUP_I | 69 | Rebecca Simpson | female | 23.0 | 23.0 | 23.0 |
24th | 3358 | bridge | SUP_I bridge | SUP_I | 121 | Graeme Rayner | male | 24.0 | 24.0 | 24.0 |
25th | 3329 | bridge | SUP_I bridge | SUP_I | 92 | Nick Judd | male | 25.0 | 25.0 | 25.0 |
26th | 3322 | bridge | SUP_I bridge | SUP_I | 91 | John Erskine | male | 26.0 | 26.0 | 26.0 |
27th | 3364 | bridge | SUP_I bridge | SUP_I | 33 | Andrew Shiner | male | 27.0 | 27.0 | 27.0 |
28th | 3318 | bridge | SUP_I bridge | SUP_I | 76 | Craig Dagnell | male | 28.0 | 28.0 | 28.0 |
29th | 3341 | bridge | SUP_I bridge | SUP_I | 218 | Ella Lytton | female | 29.0 | 29.0 | 29.0 |
30th | 3339 | bridge | SUP_I bridge | SUP_I | 217 | Jackie Lytton | female | 30.0 | 30.0 | 30.0 |
31st | 3363 | bridge | SUP_I bridge | SUP_I | 23 | CLIFF SARAN | male | 31.0 | 31.0 | 31.0 |
32nd | 3302 | bridge | SUP_I bridge | SUP_I | 179 | Leonora Booth | female | 32.0 | 32.0 | 32.0 |
33rd | 3315 | bridge | SUP_I bridge | SUP_I | 208 | Sarah Charlesworth | female | 33.0 | 33.0 | 33.0 |
34th | 3303 | bridge | SUP_I bridge | SUP_I | 32 | Miles Booth | male | 34.0 | 34.0 | 34.0 |
35th | 284 | bridge | SUP_C bridge | SUP_C | 182 | Jenna Snedker | female | 35.0 | 35.0 | 35.0 |
36th | 3394 | bridge | SUP_I bridge | SUP_I | Rob Stevens | male | 149.0 DNC | 149.0 | 149.0 | |
36th | 3397 | bridge | SUP_I bridge | SUP_I | 189 | Katie Ward | female | 149.0 DNC | 149.0 | 149.0 |
36th | 3353 | bridge | SUP_I bridge | SUP_I | 209 | Sarah Morison | female | 149.0 DNC | 149.0 | 149.0 |
36th | 3375 | bridge | SUP_I bridge | SUP_I | 192 | Kerry Simpson | female | 149.0 DNC | 149.0 | 149.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com