Rank | Tracker | *Course* | Division | *Class* | Sail | Name | Gendar | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3185 | round | SUP_C round | SUP_C | 146 | Marie Buchanan | female | 1.0 | 1.0 | 1.0 |
2nd | 117 | round | SUP_C round | SUP_C | 53 | Phil Plume | 2.0 | 2.0 | 2.0 | |
3rd | 3259 | round | SUP_C round | SUP_C | 83 | Chris Randall | male | 3.0 | 3.0 | 3.0 |
4th | 3256 | round | SUP_C round | SUP_C | 205 | Holly Pye | female | 4.0 | 4.0 | 4.0 |
5th | 3254 | round | SUP_C round | SUP_C | 57 | Tom Pryse-Davies | male | 5.0 | 5.0 | 5.0 |
6th | 253 | round | SUP_C round | SUP_C | 199 | Alexandra Tyrer | female | 6.0 | 6.0 | 6.0 |
7th | 3194 | round | SUP_C round | SUP_C | 3 | Mike Davies | male | 7.0 | 7.0 | 7.0 |
8th | 3228 | round | SUP_C round | SUP_C | 157 | Dave Flynn | male | 8.0 | 8.0 | 8.0 |
9th | 3184 | round | SUP_C round | SUP_C | 147 | Sonya Brotherton | female | 9.0 | 9.0 | 9.0 |
10th | 3278 | round | SUP_C round | SUP_C | 34 | Sam Wood | male | 10.0 | 10.0 | 10.0 |
11th | 3175 | round | SUP_C round | SUP_C | 84 | George Allen | male | 11.0 | 11.0 | 11.0 |
12th | 3337 | round | SUP_C round | SUP_C | 38 | Dan Lytton | male | 12.0 | 12.0 | 12.0 |
13th | 3235 | round | SUP_C round | SUP_C | 82 | ryan gribby | male | 13.0 | 13.0 | 13.0 |
14th | 162 | round | SUP_C round | SUP_C | 103 | Jon Cotgreave | male | 14.0 | 14.0 | 14.0 |
15th | 3250 | round | SUP_C round | SUP_C | 160 | Sarah Perkins | female | 15.0 | 15.0 | 15.0 |
16th | 129 | round | SUP_I round | SUP_I | 67 | Chris Witty | male | 16.0 | 16.0 | 16.0 |
17th | 120 | round | SUP_C round | SUP_C | 77 | Kevin Burt | male | 17.0 | 17.0 | 17.0 |
18th | 261 | round | SUP_I round | SUP_I | 81 | Mike Winter | male | 18.0 | 18.0 | 18.0 |
19th | 3257 | round | SUP_C round | SUP_C | 86 | Steve Pye | male | 19.0 | 19.0 | 19.0 |
20th | 272 | round | SUP_C round | SUP_C | 214 | Ashley Allen | female | 20.0 | 20.0 | 20.0 |
21st | 3230 | round | SUP_C round | SUP_C | 101 | Kim Foster | male | 21.0 | 21.0 | 21.0 |
22nd | 3267 | round | SUP_C round | SUP_C | 190 | Jade Rogers | female | 22.0 | 22.0 | 22.0 |
23rd | 3134 | round | SUP_C round | SUP_C | 20 | James Macauley | male | 23.0 | 23.0 | 23.0 |
24th | 3176 | round | SUP_C round | SUP_C | 62 | Matthew Amiss | male | 24.0 | 24.0 | 24.0 |
25th | 3146 | round | SUP_C round | SUP_C | 106 | Adam Marston | male | 25.0 | 25.0 | 25.0 |
26th | 3151 | round | SUP_C round | SUP_C | 104 | Duncan Matthews | male | 26.0 | 26.0 | 26.0 |
27th | 3129 | round | SUP_C round | SUP_C | 5 | Stephen Lynn | male | 27.0 | 27.0 | 27.0 |
28th | 3190 | round | SUP_C round | SUP_C | 107 | Ryan Cobb | male | 28.0 | 28.0 | 28.0 |
29th | 3335 | round | SUP_I round | SUP_I | 11 | David Lloyd | male | 29.0 | 29.0 | 29.0 |
30th | 247 | round | SUP_I round | SUP_I | 156 | Tom Cummins | male | 30.0 | 30.0 | 30.0 |
31st | 3253 | round | SUP_C round | SUP_C | 56 | Hugh Pryse-Davies | male | 31.0 | 31.0 | 31.0 |
32nd | 3359 | round | SUP_I round | SUP_I | 172 | Kate Rivers | female | 32.0 | 32.0 | 32.0 |
33rd | 3356 | round | SUP_I round | SUP_I | 115 | Tom Partington | male | 33.0 | 33.0 | 33.0 |
34th | 3252 | round | SUP_C round | SUP_C | 78 | Alex Powell | male | 34.0 | 34.0 | 34.0 |
35th | 3234 | round | SUP_C round | SUP_C | 17 | Jamie Grant | male | 35.0 | 35.0 | 35.0 |
36th | 3342 | round | SUP_I round | SUP_I | 105 | Daniel Masterman | male | 36.0 | 36.0 | 36.0 |
37th | 3187 | round | SUP_C round | SUP_C | 55 | Tony Caslin | male | 37.0 | 37.0 | 37.0 |
38th | 3237 | round | SUP_C round | SUP_C | 46 | Steve Griffiths | male | 38.0 | 38.0 | 38.0 |
39th | 3273 | round | SUP_C round | SUP_C | 97 | Simon Wears | male | 39.0 | 39.0 | 39.0 |
40th | 3343 | round | SUP_I round | SUP_I | 26 | Jon Mayger | male | 40.0 | 40.0 | 40.0 |
41st | 143 | round | SUP_I | SUP_I | 88 | Nick Oppe | male | 41.0 | 41.0 | 41.0 |
42nd | 3173 | round | SUP_C round | SUP_C | 19 | Robert Acton | male | 42.0 | 42.0 | 42.0 |
43rd | 3320 | round | SUP_I round | SUP_I | 6 | Roman Humphreys | male | 43.0 | 43.0 | 43.0 |
44th | 132 | round | SUP_I round | SUP_I | 87 | Tom Walker | male | 44.0 | 44.0 | 44.0 |
45th | 3239 | round | SUP_C round | SUP_C | 44 | William Heslop | male | 45.0 | 45.0 | 45.0 |
46th | 3243 | round | SUP_C round | SUP_C | 64 | Laura Johnson | female | 46.0 | 46.0 | 46.0 |
47th | 3349 | round | SUP_I round | SUP_I | 28 | Jeff Mitchell | male | 47.0 | 47.0 | 47.0 |
48th | 3288 | round | SUP_I round | SUP_I | 187 | Sadie Bedford | female | 48.0 | 48.0 | 48.0 |
49th | 3177 | round | SUP_C round | SUP_C | 194 | Becky Amiss | female | 49.0 | 49.0 | 49.0 |
50th | 3334 | round | SUP_I round | SUP_I | 173 | Annie Lilley | female | 50.0 | 50.0 | 50.0 |
51st | 3189 | round | SUP_C round | SUP_C | 174 | Sasha Chisholm | female | 51.0 | 51.0 | 51.0 |
52nd | 3357 | round | SUP_I round | SUP_I | 197 | Martina Petkov | female | 52.0 | 52.0 | 52.0 |
53rd | 133 | round | SUP_I round | SUP_I | 29 | Karlis Zivtins | male | 53.0 | 53.0 | 53.0 |
54th | 3225 | round | SUP_C round | SUP_C | 98 | Nigel Faulkner | male | 54.0 | 54.0 | 54.0 |
55th | 3376 | round | SUP_I round | SUP_I | 27 | Kev skipper | male | 55.0 | 55.0 | 55.0 |
56th | 3198 | round | SUP_C round | SUP_C | 213 | Rachel Dobrijevic | female | 56.0 | 56.0 | 56.0 |
57th | 3188 | round | SUP_C round | SUP_C | 191 | Gemma Caslin | female | 57.0 | 57.0 | 57.0 |
58th | 3397 | bridge | SUP_I bridge | SUP_I | 189 | Katie Ward | female | 58.0 | 58.0 | 58.0 |
59th | 121 | round | SUP_C round | SUP_C | 198 | Armelle Burke | female | 59.0 | 59.0 | 59.0 |
60th | 3286 | round | SUP_I round | SUP_I | 171 | Liz Ackrill | female | 60.0 | 60.0 | 60.0 |
61st | 3242 | round | SUP_C round | SUP_C | 186 | Karen Holloway | female | 61.0 | 61.0 | 61.0 |
62nd | 3236 | round | SUP_C round | SUP_C | 204 | Jo Offer | female | 62.0 | 62.0 | 62.0 |
63rd | 3229 | round | SUP_C round | SUP_C | 36 | Bill Forrester | male | 63.0 | 63.0 | 63.0 |
64th | 3327 | round | SUP_I round | SUP_I | 165 | Mandy Johnson | female | 64.0 | 64.0 | 64.0 |
65th | 3251 | round | SUP_C round | SUP_C | 61 | Matt Pilkington | male | 65.0 | 65.0 | 65.0 |
66th | 3375 | bridge | SUP_I bridge | SUP_I | 192 | Kerry Simpson | female | 66.0 | 66.0 | 66.0 |
67th | 3345 | round | SUP_I round | SUP_I | 168 | Janet Mayhew | female | 67.0 | 67.0 | 67.0 |
68th | 3354 | round | SUP_I round | SUP_I | 178 | Susi Moser | female | 68.0 | 68.0 | 68.0 |
69th | 3323 | round | SUP_I round | SUP_I | 31 | Richard Francis | male | 69.0 | 69.0 | 69.0 |
70th | 3346 | round | SUP_I round | SUP_I | 51 | John Message | male | 70.0 | 70.0 | 70.0 |
71st | 3226 | round | SUP_C round | SUP_C | 203 | Carol Fiddaman | female | 71.0 | 71.0 | 71.0 |
72nd | 3333 | round | SUP_I round | SUP_I | 166 | Claire Kremer | female | 72.0 | 72.0 | 72.0 |
73rd | 3324 | round | SUP_I round | SUP_I | 30 | Robert Grossmith | male | 73.0 | 73.0 | 73.0 |
74th | 3311 | round | SUP_I round | SUP_I | 155 | Chris BUNDHUN | male | 74.0 | 74.0 | 74.0 |
75th | 3196 | round | SUP_C round | SUP_C | 120 | Dimas Mekhovich | male | 75.0 | 75.0 | 75.0 |
76th | 3160 | round | SUP_C round | SUP_C | Kyle McGinn | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3227 | round | SUP_C round | SUP_C | Danny Moore | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3246 | round | SUP_C round | SUP_C | 52 | Stephen Pearson | male | 149.0 DNC | 149.0 | 149.0 |
76th | 3125 | round | SUP_C round | SUP_C | Mike Lovatt | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3247 | round | SUP_C round | SUP_C | not sailing | Stephen Pearson | male | 149.0 DNC | 149.0 | 149.0 |
76th | 3261 | round | SUP_C round | SUP_C | Joshua Reay | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3262 | round | SUP_C round | SUP_C | 181 | Andrea Richardson | female | 149.0 DNC | 149.0 | 149.0 |
76th | 3231 | round | SUP_C round | SUP_C | Cat Glanfield | female | 149.0 DNC | 149.0 | 149.0 | |
76th | 3241 | round | SUP_C round | SUP_C | nicholas higgins | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3182 | round | SUP_C round | SUP_C | Ginnie Betts | female | 149.0 DNC | 149.0 | 149.0 | |
76th | 3287 | round | SUP_I round | SUP_I | Naomi Ambrose | female | 149.0 DNC | 149.0 | 149.0 | |
76th | 3308 | round | SUP_I round | SUP_I | 169 | Lisa Broad | female | 149.0 DNC | 149.0 | 149.0 |
76th | 3314 | round | SUP_I round | SUP_I | 167 | Lesley Chapman | female | 149.0 DNC | 149.0 | 149.0 |
76th | 3269 | round | SUP_C round | SUP_C | Stuart Simms | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3272 | round | SUP_C round | SUP_C | Alastair Watts | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3274 | round | SUP_C round | SUP_C | Sean White | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3326 | round | SUP_I round | SUP_I | 14 | Steve Hill | male | 149.0 DNC | 149.0 | 149.0 |
76th | 3332 | round | SUP_I round | SUP_I | Ian King | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 3361 | round | SUP_I round | SUP_I | Trevor Sallis | male | 149.0 DNC | 149.0 | 149.0 | |
76th | 277 | round | SUP_I round | SUP_I | 12 | Jonathan Greatrex | male | 149.0 DNC | 149.0 | 149.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com