Rank | *Course* | Division | *Class* | Sail | Name | Gendar | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | round | OC6 round | OC6 | 35 | Dan Lovett | male | 1.0 | 1.0 | 1.0 |
2nd | round | OC6 round | OC6 | 58 | Ocean Sports M | male | 2.0 | 2.0 | 2.0 |
3rd | round | OC6 round | OC6 | 114 | Mike Phillp | male | 3.0 | 3.0 | 3.0 |
4th | round | OC6 round | OC6 | 65 | Richard Parrott | male | 4.0 | 4.0 | 4.0 |
5th | round | OC6 round | OC6 | 89 | Tom Barnard | male | 5.0 | 5.0 | 5.0 |
6th | round | OC6 round | OC6 | 193 | Ocean Sports W | male | 6.0 | 6.0 | 6.0 |
7th | round | OC6 round | OC6 | 206 | Laura Febery | female | 7.0 | 7.0 | 7.0 |
8th | round | OC6 round | OC6 | 90 | Lee Curtis | male | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com