event burgee venue burgee

Pennant Weekend 5

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
21 Sept
R2
21 Sept
R3
22 Sept
R4
22 Sept
Total Nett
1st 29ER 2816 Rupert Jameson Henry Jameson 865 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd FIREBALL 15112 D Sayce Nick Rees 948 2.0 2.0 2.0 (3.0) 9.0 6.0
3rd TASAR 2515 Judith Massey Fiona Sayce 1027 5.0 (6.0) 4.0 4.0 19.0 13.0
4th SCORPION 2022 James Gardener Anne Gardener 1037 6.0 (7.0) 7.0 5.0 25.0 18.0
5th FIREBALL 15099 Simon Kings   948 (14.0 DNC) 14.0 DNC 3.0 2.0 33.0 19.0
6th TASAR 175 I Swann K McNichol 1027 4.0 5.0 (14.0 DNC) 14.0 DNC 37.0 23.0
7th 29ER 1789 Ollie Evans Louis Johnson 865 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 45.0 31.0
8th FIREBALL 15103 Nathan Rushin Jo Rushin 948 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 45.0 31.0
9th 29ER 2879 Robbie McDonald Archie Stokes 865 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 46.0 32.0
10th MERLIN 3741 S Lytton J Lytton 969 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 47.0 33.0
11th FIREBALL 15087 Chris Powles Thomas Rees 948 (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 48.0 34.0
12th 29ER 2903 India Page-Wood Hannah Morris 865 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
12th FIREBALL 15064 Van Page Van Page 948 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

R1 - 21 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2816 Rupert Jameson Henry Jameson 865     32.34 0.37.39 1.0
2 FIREBALL 15112 D Sayce Nick Rees 948     36.28 0.38.28 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948     39.05 0.41.14 3.0
4 TASAR 175 I Swann K McNichol 1027     42.39 0.41.32 4.0
5 TASAR 2515 Judith Massey Fiona Sayce 1027     43.01 0.41.53 5.0
6 SCORPION 2022 James Gardener Anne Gardener 1037     45.22 0.43.45 6.0

R2 - 21 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2816 Rupert Jameson Henry Jameson 865     42.36 0.49.15 1.0
2 FIREBALL 15112 D Sayce Nick Rees 948     47.43 0.50.20 2.0
3 29ER 1789 Ollie Evans Louis Johnson 865     43.43 0.50.32 3.0
4 29ER 2879 Robbie McDonald Archie Stokes 865     43.58 0.50.50 4.0
5 TASAR 175 I Swann K McNichol 1027     55.33 0.54.05 5.0
6 TASAR 2515 Judith Massey Fiona Sayce 1027     56.47 0.55.17 6.0
7 SCORPION 2022 James Gardener Anne Gardener 1037     59.40 0.57.32 7.0

R3 - 22 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2816 Rupert Jameson Henry Jameson 865     28:16 0:32:41 1.0
2 FIREBALL 15112 D Sayce Nick Rees 948     31.52 0.33.37 2.0
3 FIREBALL 15099 Simon Kings   948     33.08 0.34.57 3.0
4 TASAR 2515 Judith Massey Fiona Sayce 1027     37.19 0.36.20 4.0
5 MERLIN 3741 S Lytton J Lytton 969     36.27 0.37.37 5.0
6 FIREBALL 15087 Chris Powles Thomas Rees 948     36.00 0.37.58 6.0
7 SCORPION 2022 James Gardener Anne Gardener 1037     39.31 0.38.06 7.0

R4 - 22 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2816 Rupert Jameson Henry Jameson 865     33.55 0.39.13 1.0
2 FIREBALL 15099 Simon Kings   948     37.29 0.39.32 2.0
3 FIREBALL 15112 D Sayce Nick Rees 948     37.41 0.39.45 3.0
4 TASAR 2515 Judith Massey Fiona Sayce 1027     42.05 0.40.59 4.0
5 SCORPION 2022 James Gardener Anne Gardener 1037     46.08 0.44.29 5.0



Sailwave Scoring Software 2.23.4
www.sailwave.com