event burgee venue burgee

RS Feva Grand Prix

Saturday 05 & Sunday 06 October 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Sail No Helm Helm Gender H Club Crew Crew Gender C Club R1
5 Oct
R2
5 Oct
R3
5 Oct
R4
5 Oct
R5
6 Oct
R6
6 Oct
Total Nett
1st 7070 Millie Irish Female Draycote Water SC Katie Byne Female Draycote Water SC 3.0 1.0 11.0 (12.0) 2.0 1.0 30.0 18.0
2nd 7 Sam Webb Male Royal Lymington YC Oliver Baddeley Male Royal Lymington YC (6.0) 5.0 4.0 2.0 4.0 5.0 26.0 20.0
3rd 5764 Oliver Rayner Male Yorkshire Dales Sailing Club Matthew Rayner Male Yorkshire Dales Sail 4.0 3.0 5.0 1.0 (46.0 DNC) 10.0 69.0 23.0
4th 7355 Oliver peters Male HISC Max sydenham Male HISC (11.0) 4.0 8.0 3.0 5.0 3.0 34.0 23.0
5th 4079 Alex Sydenham Male Hayling Island Sailing Club Lee Sydenham Male Hayling Island Saili 8.0 6.0 6.0 9.0 (18.0) 2.0 49.0 31.0
6th 3373 Sam Cox Male Restronguet Sailing Club William De Jaeger Male Chew Valley Sailing 13.0 (16.0) 1.0 15.0 1.0 4.0 50.0 34.0
7th 7654 Joe Slipper Male Silverwing Katherine Burgess Female Bowmoor 5.0 9.0 10.0 (13.0) 7.0 6.0 50.0 37.0
8th 4470 Vanja Ramm-Ericson Female Chew Valley Lake Sailing Club Maia Delin Female Chew Valley Lake Sai 2.0 13.0 (21.0) 4.0 8.0 15.0 63.0 42.0
9th 6264 Felix Stewart Male Windermere School Liam Farrell Male Llandudno SC 1.0 7.0 (20.0) 6.0 16.0 17.0 67.0 47.0
10th 502 Ellen Morley Female Hollowell Hazell McDonnell Female Hollowell 7.0 2.0 18.0 14.0 (22.0) 11.0 74.0 52.0
11th 6089 Ben Tuttle Male HISC Will Balch Male HISC 21.0 12.0 3.0 (27.0) 3.0 14.0 80.0 53.0
12th 6895 Teddy Dunn Male Isle of Man YC Imogen Wade Female Draycote Water Saili 9.0 17.0 14.0 7.0 11.0 (25.0) 83.0 58.0
13th 6299 Gregan Bergmann Smith Male HISC Josh Stokes Male HISC (22.0) 19.0 2.0 11.0 15.0 12.0 81.0 59.0
14th 5763 Katy Jenkins Female Bowmoor Amelie Hiscocks Female WPNSA 12.0 15.0 7.0 10.0 17.0 (18.0) 79.0 61.0
15th 7292 Jakey Wood Male Hayling Island Sailing Club Tom Collins Male Hayling Island Saili (26.0) 20.0 12.0 20.0 6.0 8.0 92.0 66.0
16th 230 Rosie Sheahan Female CVLSC Susie Sheahan Female CVLSC 14.0 11.0 22.0 8.0 13.8 RDG (23.0) 91.8 68.8
17th 6 Charlie Gran Male CYC Henery Koe Male South Bank Sailing C 18.0 18.0 9.0 5.0 23.0 (46.0 DNC) 119.0 73.0
18th 6868 Agnes Bracey-Davis Female HISC Connie Thoms Female RSYC 20.0 (23.0) 23.0 23.0 10.0 7.0 106.0 83.0
19th 7052 Hazel Jones Female HISC Edith Ingram Female HISC (29.0) 22.0 25.0 16.0 9.0 16.0 117.0 88.0
20th 6246 Toby aldous Male Papercourt sc Tom armstrong Male Papercourt sc 10.0 10.0 28.0 17.0 (31.0) 31.0 127.0 96.0
21st 4194 Edward Day Male Reading SC Archie Bourne Male Burghfield SC 16.0 (31.0) 19.0 30.0 13.0 20.0 129.0 98.0
22nd 5779 Ben Stokes Male HISC Ben Stokes Male HISC 25.0 24.0 16.0 18.0 (46.0 DNC) 19.0 148.0 102.0
23rd 5627 Becky Caiger Female Sevenoaks School Joe Blaker Male Benfleet YC 15.0 8.0 13.0 21.0 (46.0 DNC) 46.0 DNC 149.0 103.0
24th 6820 Kate Newman Female Netley Eliza South Female Emsworth 30.0 26.0 (32.0) 25.0 14.0 9.0 136.0 104.0
25th 6168 Jason Andrews Male May Andrews   Female   17.0 (46.0 OCS) 30.0 33.0 21.0 13.0 160.0 114.0
26th 5000 Josh Lyttle Male Datchet Ollie Hughes Male Datchet 19.0 14.0 (35.0) 28.0 19.0 34.0 149.0 114.0
27th 7264 Jeremy Landon Male Datchet Water SC/Bembridge SC Henry Male Datchet Water SC/Bem 28.0 27.0 (29.0) 19.0 20.0 22.0 145.0 116.0
28th 6540 Holly Fisher Female HISC Amy Bowers Female HISC 33.0 (34.0) 15.0 24.0 26.0 26.0 158.0 124.0
29th 3883 Holly Mitchell Female HISC Sophie Watson Female HISC 24.0 25.0 (36.0) 22.0 29.0 24.0 160.0 124.0
30th 4635 Oli Woodley Male Burghfield Jakey Allsopp Male Burghfield 27.0 21.0 26.0 (35.0) 24.0 29.0 162.0 127.0
31st 3774 Esther Tuttle Female Hisc Maya Bergmann Smith Female Hisc 34.0 36.0 (38.0) 29.0 12.0 27.0 176.0 138.0
32nd 6494 Sam Baker Male Bewl Sailing Association Bryce Surguy Male Corinthian Otters 32.0 30.0 17.0 (34.0) 30.0 33.0 176.0 142.0
33rd 1482 Rachel Harper Female HISC Polly Mason Female Burghfield SC 35.0 29.0 39.0 (40.0) 25.0 21.0 189.0 149.0
34th 5709 James Wong Male Bede's Senior School Elfie Day Female Bede's Senior School 31.0 35.0 24.0 (37.0) 32.0 30.0 189.0 152.0
35th 6258 Emilia Holden Female Hisc Jess Caldwell Female Hisc 23.0 28.0 41.0 26.0 36.0 (46.0 DNC) 200.0 154.0
36th 6601 Roan Briggs Male Bede's Senior School Toby Simmonds Male Bede's Senior School (40.0) 38.0 37.0 31.0 34.0 32.0 212.0 172.0
37th 6327 Harvey Jenkins Male Newhaven and Seaford Toby Holmes-Ling Male Newhaven and Seaford 37.0 37.0 33.0 36.0 35.0 (46.0 DNC) 224.0 178.0
38th 7444 Ashton Smith Male Itchenor Sailing Club Jack Bartholomew Male Itchenor Sailing Clu 41.0 40.0 43.0 (46.0 DNC) 28.0 28.0 226.0 180.0
39th 4279 Charlie Fisk Male Bede's Senior School Alex Simmonds Male Bede's Senior School 36.0 32.0 34.0 32.0 (46.0 DNC) 46.0 DNC 226.0 180.0
40th 5044 Jess Charlesworth Female HISC Jemima Holden Female HISC 38.0 (41.0) 31.0 41.0 37.0 35.0 223.0 182.0
41st 5176 Georgius Garcka Male worthing sailing club Zachary Skagerlind Male worthing sailing clu 39.0 33.0 27.0 39.0 (46.0 DNC) 46.0 DNC 230.0 184.0
42nd 926 Charlotte Andrews Female RVYC Charlotte Osborne Female RVYC 42.0 42.0 42.0 42.0 33.0 (46.0 DNC) 247.0 201.0
43rd 6301 Alex Baker Male HISC Liam Whelan Male HISC 43.0 39.0 40.0 38.0 (46.0 DNC) 46.0 DNC 252.0 206.0
44th 5775 Jack Hawkins Male HISC Ben Hawkins Male HISC (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNF 276.0 230.0
44th 6199 Freddie Fitzsimmons Male RLymYC Henry Patten Male RLymYC (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 230.0



Sailwave Scoring Software 2.23.4
www.sailwave.com