event burgee venue burgee

Pennant Weekend 6

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
19 Oct
R2
19 Oct
R3
20 Oct
R4
20 Oct
Total Nett
1st FIREBALL 15112 David Sayce Nick Rees 948 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd FIREBALL 15099 S Kings C Stockman 948 2.0 2.0 (4.0) 2.0 10.0 6.0
3rd FIREBALL 15103 Nathan Rushin Jo Rushin 948 3.0 (5.0 DNF) 3.0 4.0 15.0 10.0
4th FIREBALL 15149 Chris Turner Colin Parke 948 (9.0 DNC) 9.0 DNC 2.0 3.0 23.0 14.0
5th 29ER 2514 Ben Batchelor Lucy Hewitson 865 6.0 DNF 5.0 DNF 5.0 (9.0 DNC) 25.0 16.0
6th RS 300 526 Clive Everest   972 (9.0 DNC) 9.0 DNC 6.0 5.0 29.0 20.0
7th OSPREY 944 Peter Beeson   904 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 33.0 24.0
8th RS 400 1105 Clive Everest Helen Everest 951 6.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0

R1 - 19 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 15112 David Sayce Nick Rees 948 1 1.0
2 FIREBALL 15099 S Kings C Stockman 948 2 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948 3 3.0
4 29ER 2514 Ben Batchelor Lucy Hewitson 865 DNF 6.0
4 RS 400 1105 Clive Everest Helen Everest 951 DNF 6.0

R2 - 19 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 948 15.05.00 15.40.36 0.35.36 0.37.33 1.0
2 FIREBALL 15099 S Kings C Stockman 948 15.05.00 15.42.53 0.37.53 0.39.58 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948     DNF   5.0
3 29ER 2514 Ben Batchelor Lucy Hewitson 865 15.05.00 15.37.28 DNF   5.0

R3 - 20 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 948 11.05.00 11.54.48 0.49.48 0.52.32 1.0
2 FIREBALL 15149 Chris Turner Colin Parke 948 11.05.00 11.56.00 0.51.00 0.53.48 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 948 11.05.00 11.56.38 0.51.38 0.54.28 3.0
4 FIREBALL 15099 S Kings C Stockman 948 11.05.00 11.57.01 0.52.01 0.54.52 4.0
5 29ER 2514 Ben Batchelor Lucy Hewitson 865 11.05.00 11.53.01 0.48.01 0.55.31 5.0
6 RS 300 526 Clive Everest   972 11.05.00 12.01.04 0.56.04 0.57.41 6.0

R4 - 20 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 948 12.10.00 12.48.17 0.38.17 0.40.23 1.0
2 FIREBALL 15099 S Kings C Stockman 948 12.10.00 12.49.33 0.39.33 0.41.43 2.0
3 FIREBALL 15149 Chris Turner Colin Parke 948 12.10.00 12.49.40 0.39.40 0.41.51 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948 12.10.00 12.50.04 0.40.04 0.42.16 4.0
5 RS 300 526 Clive Everest   972 12.10.00 12.54.19 0.44.19 0.45.36 5.0
6 OSPREY 944 Peter Beeson   904 12.10.00 12.55.28 0.45.28 0.50.18 6.0



Sailwave Scoring Software 2.23.4
www.sailwave.com