Rank | Class | SailNo | HelmName | CrewName | PY | R1 19 Oct |
R2 19 Oct |
R3 20 Oct |
R4 20 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | STREAKER | 1975 | Brenda Hoult | 1155 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | RS AERO 7 | 2962 | Mark Ripley | 1082 | (4.0) | 2.0 | 3.0 | 4.0 | 13.0 | 9.0 | |
3rd | RS AERO 5 | 1030 | Hilary Baker | 1164 | (8.0 DNC) | 8.0 DNC | 2.0 | 2.0 | 20.0 | 12.0 | |
4th | RS AERO 7 | 1024 | Jason Hardman | 1082 | 1.0 | 5.0 DNF | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 | |
5th | LASER 2 | 8029 | Tony Coombes | Robert Mallinson | 1085 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 |
6th | LASER (STD) | 152815 | Nigel Tuttle | 1102 | (8.0 DNC) | 8.0 DNC | 4.0 | 3.0 | 23.0 | 15.0 | |
7th | LASER (STD) | 95994 | Rachel Dobrijevic | 1102 | (8.0 DNC) | 8.0 DNC | 6.0 DNF | 8.0 DNC | 30.0 | 22.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1024 | Jason Hardman | 1082 | 00.34.35 | 0.31.58 | 1.0 | |||
2 | STREAKER | 1975 | Brenda Hoult | 1155 | 00.39.36 | 0.34.17 | 2.0 | |||
3 | LASER 2 | 8029 | Tony Coombes | Robert Mallinson | 1085 | 00.39.56 | 0.36.48 | 3.0 | ||
4 | RS AERO 7 | 2962 | Mark Ripley | 1082 | 00.40.31 | 0.37.27 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1975 | Brenda Hoult | 1155 | 00.26.29 | 0.22.56 | 1.0 | |||
2 | RS AERO 7 | 2962 | Mark Ripley | 1082 | 00.27.48 | 0.25.42 | 2.0 | |||
3 | LASER 2 | 8029 | Tony Coombes | Robert Mallinson | 1085 | 00.28.30 | 0.26.16 | 3.0 | ||
4 | RS AERO 7 | 1024 | Jason Hardman | 1082 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1975 | Brenda Hoult | 1155 | 00.51.00 | 0.44.09 | 1.0 | |||
2 | RS AERO 5 | 1030 | Hilary Baker | 1164 | 00.51.31 | 0.44.15 | 2.0 | |||
3 | RS AERO 7 | 2962 | Mark Ripley | 1082 | 00.51.27 | 0.47.33 | 3.0 | |||
4 | LASER (STD) | 152815 | Nigel Tuttle | 1102 | 00.55.11 | 0.50.05 | 4.0 | |||
5 | LASER (STD) | 95994 | Rachel Dobrijevic | 1102 | DNF | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1975 | Brenda Hoult | 1155 | 00.22.59 | 0.19.54 | 1.0 | |||
2 | RS AERO 5 | 1030 | Hilary Baker | 1164 | 00.23.12 | 0.19.56 | 2.0 | |||
3 | LASER (STD) | 152815 | Nigel Tuttle | 1102 | 00.24.54 | 0.22.36 | 3.0 | |||
4 | RS AERO 7 | 2962 | Mark Ripley | 1082 | 00.25.27 | 0.23.31 | 4.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com