Rank | SailNo | HelmName | CrewName | R1 19 Oct |
R2 19 Oct |
R3 20 Oct |
R4 20 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 110 | Paul Fisk | Henry Jameson / Pippa Jubb | 1.0 | 1.0 | (4.0) | 2.0 | 8.0 | 4.0 |
2nd | 20 | Russell Peters | 4.0 | (6.0) | 1.0 | 1.0 | 12.0 | 6.0 | |
3rd | 7 | Tom Hewitson | Colin Smith / Anna Wells | (8.0) | 2.0 | 2.0 | 3.0 | 15.0 | 7.0 |
4th | 46 | Pete Copsey | Judith / Graham | 2.0 | 3.0 | 3.0 | (4.0) | 12.0 | 8.0 |
5th | 44 | Elliott Caldwell | (6.0) | 4.0 | 5.0 | 6.0 | 21.0 | 15.0 | |
6th | 84 | David Hitchcock | Jill / Chris | 5.0 | 5.0 | (7.0) | 5.0 | 22.0 | 15.0 |
7th | 67 | Ossie Stewart | Tom / Damon | 3.0 | (9.0 DNF) | 6.0 | 8.0 | 26.0 | 17.0 |
8th | 6 | Adrian Ward | D Sherman / L Tardrew | (11.0 DNC) | 11.0 DNC | 8.0 | 7.0 | 37.0 | 26.0 |
9th | 25 | Andrew Archibald | 7.0 | 9.0 DNF | (11.0 DNC) | 11.0 DNC | 38.0 | 27.0 | |
10th | 55 | Mark Holliday | Andrew / Nigel | (11.0 DNC) | 11.0 DNC | 9.0 | 9.0 | 40.0 | 29.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com