Rank | Flags | Sail No | Helm | M/F | Category | Category | Club | R1 27 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 207081 | Dan BATTY | U17 | Dorchester SC / Oxford SC | 1.0 | 1.0 | 1.0 | ||
2nd | GBR | 214008 | Oliver STURLEY | U19 | Parkstone YC | 2.0 | 2.0 | 2.0 | ||
3rd | GBR | 206251 | Ali YOUNG | F | - | 3.0 | 3.0 | 3.0 | ||
4th | GBR | 215817 | Hannah SNELLGROVE | F | Ltsc / RLymYC | 4.0 | 4.0 | 4.0 | ||
5th | GBR | 214081 | Kai Wolgram | U19 | 5.0 | 5.0 | 5.0 | |||
6th | GBR | 213657 | Scott FORBES | U17 | Loch Lomond SC | 6.0 | 6.0 | 6.0 | ||
7th | GBR | 170615 | Sam DE LA FEUILLADE | U17 | Christchurch SC | 7.0 | 7.0 | 7.0 | ||
8th | GBR | 213956 | Shotaro KIKKAWA | U19 | Stokes Bay SC | 8.0 | 8.0 | 8.0 | ||
9th | GBR | 210001 | Chloe BARR | F | Stokes Bay | 9.0 | 9.0 | 9.0 | ||
10th | GBR | 212512 | Isabel WALLWORK | F | U19 | Redesmere SC | 10.0 | 10.0 | 10.0 | |
11th | GBR | 215064 | Jon EMMETT | A | M | Weir Wood | 11.0 | 11.0 | 11.0 | |
12th | GBR | 216000 | Arthur FARLEY | U16 | Royal Victoria YC / Brading Haven YC | 12.0 | 12.0 | 12.0 | ||
13th | GBR | 213641 | Rob CAGE | GM | M | Thames SC | 13.0 | 13.0 | 13.0 | |
14th | GBR | 211256 | Christine WOOD | F | U19 | Clyde Cruising Club Dinghy Section | 14.0 | 14.0 | 14.0 | |
15th | GBR | 214268 | Ben ELVIN | M | M | Stokes Bay SC | 15.0 | 15.0 | 15.0 | |
16th | GBR | 216646 | Alastair BROWN | U19 | Great Moor SC | 16.0 | 16.0 | 16.0 | ||
17th | GBR | 201587 | Sam DICKINSON | U16 | HISC | 17.0 | 17.0 | 17.0 | ||
18th | GBR | 213084 | Alice SNOOK | F | U17 | HISC | 18.0 | 18.0 | 18.0 | |
19th | GBR | 214300 | Max HUNT | GM | M | Whitstable | 19.0 | 19.0 | 19.0 | |
20th | GBR | 206191 | Charlotte VIDELO | F | U17 | Frensham Pond SC | 20.0 | 20.0 | 20.0 | |
21st | GBR | 210233 | Theo GUMBLEY | U16 | WWSC | 21.0 | 21.0 | 21.0 | ||
22nd | GBR | 206941 | Suzanna HOMER | F | U19 | Dalgety Bay SC | 22.0 | 22.0 | 22.0 | |
23rd | GBR | 213520 | Angus KEMP | U19 | the Poole YC | 23.0 | 23.0 | 23.0 | ||
24th | GBR | 212907 | James FOSTER | AM | U19 | RYA | 24.0 | 24.0 | 24.0 | |
25th | GBR | 180316 | Christopher HASLAM | U19 | Hickling Broad SC | 25.0 | 25.0 | 25.0 | ||
26th | GBR | 209188 | Tom MITCHELL | U16 | Royal TAY YC | 26.0 | 26.0 | 26.0 | ||
27th | GBR | 208715 | Sam DAVIS | U19 | Poole Yacht Club | 27.0 | 27.0 | 27.0 | ||
28th | GBR | 216647 | Eve KENNEDY | F | U17 | Parkstone YC | 28.0 | 28.0 | 28.0 | |
29th | GBR | 213051 | Keelin GREENE | F | U17 | HISC | 29.0 | 29.0 | 29.0 | |
30th | GBR | 202320 | Gemma MCDONNELL | F | U19 | Hollowell | 30.0 | 30.0 | 30.0 | |
31st | GBR | 141098 | Vittorio BOCCOLINI | AM | M | Seafarers SC | 31.0 | 31.0 | 31.0 | |
32nd | GBR | 209216 | Charlotte Rockett | U19 | 32.0 | 32.0 | 32.0 | |||
33rd | GBR | 212534 | Thomas POLLARD | U19 | St Catherines SC | 33.0 | 33.0 | 33.0 | ||
34th | GBR | 212055 | Arabella SABBERTON | F | U19 | Nbyc / Wobyc / Gwsc | 34.0 | 34.0 | 34.0 | |
35th | GBR | 216001 | Patrick BONNER | U17 | Emsworth SC | 35.0 | 35.0 | 35.0 | ||
36th | GBR | 212061 | Simon HARDIMAN | M | Bartley S.c. | 36.0 | 36.0 | 36.0 | ||
37th | GBR | 213658 | D BARNES | U19 | Christchurch SC | 37.0 | 37.0 | 37.0 | ||
38th | GBR | 202543 | Aaron EVANS | U17 | Silver Wing SC | 38.0 | 38.0 | 38.0 | ||
39th | GBR | 209869 | Joshua DAVIES | U17 | Brightlingsea SC | 39.0 | 39.0 | 39.0 | ||
40th | GBR | 213544 | Luke ANSTEY | U17 | Frensham Pond Sc | 40.0 | 40.0 | 40.0 | ||
41st | GBR | 213516 | Niall PEELO | M | M | Wwsc / Qmsc | 41.0 | 41.0 | 41.0 | |
42nd | GBR | 212407 | Bob CUDMORE | M | Parkstone YC | 42.0 | 42.0 | 42.0 | ||
43rd | GBR | 214134 | Ellie HUTCHINGS | F | U21 | Roadford Lake | 43.0 | 43.0 | 43.0 | |
44th | GBR | 213093 | Mike KINNEAR | L | M | Grafham Water S C | 44.0 | 44.0 | 44.0 | |
45th | CAY | 238215 | Allena RANKINE | F | U21 | Cayman Islands SC | 45.0 | 45.0 | 45.0 | |
46th | GBR | 195779 | Finlay TULETT | U17 | Dalgety Bay | 46.0 | 46.0 | 46.0 | ||
47th | GBR | 213545 | George SUNDERLAND | U19 | Olton Mere SC | 47.0 | 47.0 | 47.0 | ||
48th | GBR | 201709 | Robert DRAPER | GM | M | Stokes Bay SC | 48.0 | 48.0 | 48.0 | |
49th | GBR | 210976 | Scott WILKINSON | U19 | RYE Harbour SC | 49.0 | 49.0 | 49.0 | ||
50th | GBR | 177861 | Alison STEVENS | F | A | M | Asa, Qmsc | 50.0 | 50.0 | 50.0 |
51st | GBR | 211166 | Zach LYTTLE | U17 | Queen Mary / Datchet | 51.0 | 51.0 | 51.0 | ||
52nd | GBR | 212906 | Barty GRAY | U17 | Trearddur Bay | 52.0 | 52.0 | 52.0 | ||
53rd | GBR | 213579 | Ian RAWET | L | M | Grafham Water SC | 53.0 | 53.0 | 53.0 | |
54th | IRL | 213700 | Ellie CUNNANE | F | U17 | Tralee Bay SC | 54.0 | 54.0 | 54.0 | |
55th | GBR | 209980 | Chester HENDY | U19 | Christchurch SC | 55.0 | 55.0 | 55.0 | ||
56th | GBR | 206502 | Hilary THOMAS | F | GGM | M | Locks SC | 56.0 | 56.0 | 56.0 |
57th | IRL | 212008 | Samantha EDWARDS | F | U17 | Papercourt | 57.0 | 57.0 | 57.0 | |
58th | GBR | 185966 | Natalie Campbell | 58.0 | 58.0 | 58.0 | ||||
59th | GBR | 198575 | Molly TULETT | F | U19 | Dalgety Bay | 59.0 | 59.0 | 59.0 | |
60th | GBR | 206261 | Izzy LANGMAN | F | GM | M | Redditch SC | 60.0 | 60.0 | 60.0 |
61st | GBR | 143697 | Sophie TAYLOR | F | U17 | Emsworth Slipper SC | 61.0 | 61.0 | 61.0 | |
62nd | GBR | 171861 | Lydia BARBER | F | U19 | Stokes Bay SC / Blithfield SC | 62.0 | 62.0 | 62.0 | |
63rd | GBR | 152585 | Sue RITCHIE | F | M | Newport BoatC | 73.0 DNC | 73.0 | 73.0 | |
63rd | GBR | 201639 | Freya BADDELEY | F | U17 | RLymYC | 73.0 DNC | 73.0 | 73.0 | |
63rd | GBR | 201852 | William THOMAS | U16 | Graham Water SC | 73.0 UFD | 73.0 | 73.0 | ||
63rd | GBR | 204031 | David CATTO | M | Hunts SC | 73.0 UFD | 73.0 | 73.0 | ||
63rd | GBR | 205163 | Robyn GOLDING | F | U21 | - | 73.0 DNC | 73.0 | 73.0 | |
63rd | GBR | 208854 | Alice WOODINGS | F | Carsington | 73.0 DNC | 73.0 | 73.0 | ||
63rd | GBR | 209000 | Finley DICKINSON | U17 | HISC | 73.0 DNC | 73.0 | 73.0 | ||
63rd | GBR | 214636 | Edward BAKER | U16 | Fossc / Paignton / Chew Valley SC | 73.0 UFD | 73.0 | 73.0 | ||
63rd | GBR | 214081 | David BINDING | M | Weir Wood | 73.0 DNC | 73.0 | 73.0 | ||
63rd | GBR | 213533 | Catie WARBURTON | F | U19 | Loch Venachar Sc | 73.0 DNC | 73.0 | 73.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com