Rank | Tally | Flags | Sail No | Helm | Category | Category | Club | R1 27 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 142 | GBR | 216159 | Lorenzo brando CHIAVARINI | Royal Northern Clyde YC | 1.0 | 1.0 | 1.0 | ||
2nd | 123 | GBR | 211921 | Nick THOMPSON | A | WPNSA | 2.0 | 2.0 | 2.0 | |
3rd | 112 | GBR | 215685 | Elliot HANSON | Redesmere SC | 3.0 | 3.0 | 3.0 | ||
4th | 117 | GBR | 210139 | Michael BECKETT | Solva SC | 4.0 | 4.0 | 4.0 | ||
5th | 134 | GBR | 214490 | Daniel WHITELEY | Port Dinorwic / Trearddur Bay / Portishe | 5.0 | 5.0 | 5.0 | ||
6th | 125 | GBR | 212661 | Jake FARREN-PRICE | Chew Valley Lake Sc | 6.0 | 6.0 | 6.0 | ||
7th | 111 | GBR | 17361 | Joe WOODLEY | Burghfield | 7.0 | 7.0 | 7.0 | ||
8th | 141 | GBR | 215411 | Joseph MULLAN | WPNSA | 8.0 | 8.0 | 8.0 | ||
9th | 145 | GBR | 216656 | Sam WHALEY | Swanage British S Team | 9.0 | 9.0 | 9.0 | ||
10th | 146 | IRL | 210978 | Liam GLYNN | Ballyholme YC | 10.0 | 10.0 | 10.0 | ||
11th | 132 | GBR | 214100 | Jack HOPKINS | HISC | 11.0 | 11.0 | 11.0 | ||
12th | 116 | GBR | 210020 | Alistair GOODWIN | M | Haversham SC | 12.0 | 12.0 | 12.0 | |
13th | 120 | GBR | 211165 | Mark LYTTLE | M | Queen Mary | 13.0 | 13.0 | 13.0 | |
14th | 130 | GBR | 213640 | Andy LE GRICE | M | Warsash | 14.0 | 14.0 | 14.0 | |
15th | 151 | GBR | 212040 | Anthony Parke | 15.0 | 15.0 | 15.0 | |||
16th | 131 | GBR | 213699 | Alan DAVIS | M | GM | Oxford SC | 16.0 | 16.0 | 16.0 |
17th | 136 | GBR | 215272 | Christopher JONES | U21 | Pwllheli | 17.0 | 17.0 | 17.0 | |
18th | 133 | GBR | 214125 | Jake BOWHAY | U21 | Stokes Bay SC | 18.0 | 18.0 | 18.0 | |
19th | 119 | GBR | 211126 | Ben Flower | U21 | HISC | 19.0 | 19.0 | 19.0 | |
20th | 143 | GBR | 216500 | Peter SHERWIN | M | GGM | Chew Valley Lake | 20.0 | 20.0 | 20.0 |
21st | 128 | GBR | 213590 | George GRAHAM | U19 | Burwain SC | 21.0 | 21.0 | 21.0 | |
22nd | 137 | GBR | 215303 | Nicholas WELBOURN | U19 | Hykeham SC | 22.0 | 22.0 | 22.0 | |
23rd | 140 | GBR | 215401 | Charlie SOUTH | U17 | Stokes Bay SC | 23.0 | 23.0 | 23.0 | |
24th | 149 | GBR | 216023 | Tom Mitchell | 24.0 | 24.0 | 24.0 | |||
25th | 139 | GBR | 215376 | Nicolas VAN TIENEN | M | Stokes Bay | 25.0 | 25.0 | 25.0 | |
26th | 114 | GBR | 209265 | Michael HICKS | M | GGM | Queen Mary SC | 26.0 | 26.0 | 26.0 |
27th | 121 | GBR | 211324 | Rhys JONES | U19 | Cardiff YC | 27.0 | 27.0 | 27.0 | |
28th | 122 | GBR | 211870 | Joza CIC | M | Wembley SC | 28.0 | 28.0 | 28.0 | |
29th | 152 | GBR | 211133 | Adam Fermor | 29.0 | 29.0 | 29.0 | |||
30th | 150 | GBR | 213052 | David Binding | GGM | 30.0 | 30.0 | 30.0 | ||
31st | 135 | GBR | 214610 | Tony WOODS | M | GM | Qmsc / Sbsc | 31.0 | 31.0 | 31.0 |
32nd | 129 | GBR | 213635 | Nick CARUS | M | GM | CVLSC | 32.0 | 32.0 | 32.0 |
33rd | 144 | GBR | 216547 | David BATES | M | GM | QMSC | 33.0 | 33.0 | 33.0 |
34th | 127 | GBR | 213463 | Guy NOBLE | M | GM | Queen Mary SC | 34.0 | 34.0 | 34.0 |
35th | 113 | GBR | 209139 | Tom BRINDLEY | U19 | Redesmere SC | 35.0 | 35.0 | 35.0 | |
36th | 147 | IRL | 215933 | John CURRAN | M | Wembley SC | 36.0 | 36.0 | 36.0 | |
37th | 153 | ITA | 197693 | Sergio Messina | GM | 37.0 | 37.0 | 37.0 | ||
38th | 148 | GBR | 211257 | David CASALE | M | GM | Qmsc and Stokes Bay SC | 38.0 | 38.0 | 38.0 |
39th | 126 | GBR | 135850 | Neil PETERS | M | Pevensey Bay SC | 39.0 | 39.0 | 39.0 | |
40th | 115 | GBR | 209487 | Alan HOLLOWAY | M | Wembley SC | 40.0 | 40.0 | 40.0 | |
41st | 118 | GBR | 210595 | Jim FIFIELD | M | Emsworth Slipper & Kgsc | 43.0 DNC | 43.0 | 43.0 | |
41st | 124 | GBR | 212459 | Garry KNOTT | M | Ogston | 43.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com