Rank | Tally | Flags | Sail No | Helm | M/F | Category | Club | R1 27 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | GBR | 173611 | Oliver WOODLEY | U16 | Burghfield | 1.0 | 1.0 | 1.0 | |
2nd | 10 | GBR | 201699 | Keijiro KIKKAWA | U16 | Stokes Bay SC | 2.0 | 2.0 | 2.0 | |
3rd | 6 | GBR | 185597 | Tim EVANS | U16 | Grafham | 3.0 | 3.0 | 3.0 | |
4th | 26 | IRL | 212564 | Ellen BARBOUR | F | U17 | CAYC | 4.0 | 4.0 | 4.0 |
5th | 9 | GBR | 196667 | Patrick BEUKENHOLDT | U17 | DRSC | 5.0 | 5.0 | 5.0 | |
6th | 25 | GBR | 216648 | Max STEELE | U16 | WSC / Whsc | 6.0 | 6.0 | 6.0 | |
7th | 17 | GBR | 209425 | Carys ATTWELL | F | U16 | Rutland SC | 7.0 | 7.0 | 7.0 |
8th | 16 | GBR | 216647 | Luka FRANKLIN | U16 | Bough Beech | 8.0 | 8.0 | 8.0 | |
9th | 27 | 211013 | James Curtis | 9.0 | 9.0 | 9.0 | ||||
10th | 7 | GBR | 190778 | Oscar SHILLING | U17 | Derwent Reservoir SC | 10.0 | 10.0 | 10.0 | |
11th | 15 | GBR | 208325 | Dru TOWNSEND | F | U16 | Portishead / Chew Valley / Paignton | 11.0 | 11.0 | 11.0 |
12th | 14 | GBR | 206839 | Henry REDMOND | U16 | Covenham SC | 12.0 | 12.0 | 12.0 | |
13th | 3 | GBR | 176779 | Findlay BIGNOLD-KYLES | U16 | RLymYC | 13.0 | 13.0 | 13.0 | |
14th | 4 | GBR | 180712 | Freddie JONES | U16 | HISC | 14.0 | 14.0 | 14.0 | |
15th | 23 | GBR | 215414 | Thomas WILLIAMSON | U16 | Weir Wood SC | 15.0 | 15.0 | 15.0 | |
16th | 18 | GBR | 21116 | Josh LYTTLE | U16 | Datchet | 16.0 | 16.0 | 16.0 | |
17th | 13 | GBR | 204539 | Anya MORRIS | F | U16 | MYC | 17.0 | 17.0 | 17.0 |
18th | 5 | GBR | 183408 | James RUSSELL | U16 | RHYC | 18.0 | 18.0 | 18.0 | |
19th | 20 | GBR | 213584 | Mack Marin MILINKOVIC | U16 | Weir Wood Sc | 19.0 | 19.0 | 19.0 | |
20th | 12 | GBR | 203084 | Freddie HOWARTH | U16 | Parkstone YC | 20.0 | 20.0 | 20.0 | |
21st | 1 | GBR | 142793 | Sebastian SHILLING | U16 | Derwent Reservoir SC | 21.0 | 21.0 | 21.0 | |
22nd | 24 | GBR | 215430 | Holly DAVIES | F | U16 | Trearddur Bay Sailing Club | 22.0 | 22.0 | 22.0 |
23rd | 22 | GBR | 214960 | Lucy DAVIS | F | U16 | Royal Southern YC | 23.0 | 23.0 | 23.0 |
24th | 19 | GBR | 213571 | Oliver ALLEN-WILCOX | U16 | Cvlsc / Portishead SC | 27.0 UFD | 27.0 | 27.0 | |
24th | 21 | GBR | 214007 | Jack GRAHAM-TROLL | U16 | GWSC | 27.0 UFD | 27.0 | 27.0 | |
24th | 8 | GBR | 194659 | William SUNDERLAND | U16 | Olton Mere SC | 27.0 UFD | 27.0 | 27.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com