event burgee venue burgee

2019 September & October Series

Slow Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
01 Sep
R2
08 Sep
R3
08 Sep
R4
06 Oct
R5
06 Oct
R6
27 Oct
R7
27 Oct
Total Nett
1st RS 200 1249 Ed Browne Amy Browne 1048 3.0 1.0 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 56.0 8.0
2nd RS AERO 7 1182 Andrew Moore   1082 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 2.0 70.0 22.0
3rd RS AERO 7 2738 Spike Daniels   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 16.0 DNC 16.0 DNC 82.0 34.0
4th RS 200 1249 Sue Browne Amy Browne 1048 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 1.0 84.0 36.0
5th RS AERO 7 1030 Hilary Baker   1082 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 3.0 84.0 36.0
6th INTERNATIONAL 420 52626 Kuba Staite Brian Staite 1066 (16.0 DNC) 4.0 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 85.0 37.0
7th INTERNATIONAL 420 55375 Julia Staite Bee Harris 1066 (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 86.0 38.0
8th INTERNATIONAL 420 5437 Kuba Staite Joey Taylor 1066 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 4.0 88.0 40.0
9th LASER RADIAL 0     1152 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 97.0 49.0
10th RS VAREO 487 Mike Partridge   1100 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 98.0 50.0
11th LASER 2 8029 Tony Coombes Robert Mallinson 1085 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 100.0 52.0
12th LASER (STD) 37375 Tristan Bucknell   1102 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 16.0 DNC 101.0 53.0
13th RS 200 953 George Ravehill Henry Ravenhill 1048 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 101.0 53.0
14th 2000 1 Adam Scott Mike Metcalfe 1095 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 64.0
14th RS 200 337 Chris O'Neill Jo Thomas 1048 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 64.0

R1 - 01 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER RADIAL 0     1152 11.05.00 12.44.19 1.39.19 1.26.13 1.0
2 RS VAREO 487 Mike Partridge   1100 11.05.00 12.42.11 1.37.11 1.28.21 2.0
3 RS 200 1249 Ed Browne Amy Browne 1048 11.05.00 12.41.31 1.36.31 1.32.06 3.0

R2 - 08 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1249 Ed Browne Amy Browne 1048     00.49.37 0.47.21 1.0
2 RS AERO 7 1182 Andrew Moore   1082     00.51.25 0.47.31 2.0
3 INTERNATIONAL 420 55375 Julia Staite Bee Harris 1066     00.51.11 0.48.01 3.0
4 INTERNATIONAL 420 52626 Kuba Staite Brian Staite 1066     00.57.30 0.53.56 4.0
5 RS 200 953 George Ravehill Henry Ravenhill 1048     01.50.00 1.44.58 5.0

R3 - 08 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 INTERNATIONAL 420 52626 Kuba Staite Brian Staite 1066     00.37.59 0.35.38 1.0
2 RS 200 1249 Ed Browne Amy Browne 1048     00.38.25 0.36.39 2.0
3 INTERNATIONAL 420 55375 Julia Staite Bee Harris 1066     00.40.20 0.37.50 3.0
4 LASER 2 8029 Tony Coombes Robert Mallinson 1085     00.49.30 0.45.37 4.0

R4 - 06 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2738 Spike Daniels   1082     00.34.52 0.32.13 1.0
2 RS 200 1249 Ed Browne Amy Browne 1048     00.44.15 0.42.13 2.0

R5 - 06 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS AERO 7 2738 Spike Daniels   1082 1 1.0

R6 - 27 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 1030 Hilary Baker   1082     00.38.10 0.35.16 1.0
2 RS AERO 7 1182 Andrew Moore   1082     00.38.15 0.35.21 2.0
3 RS 200 1249 Sue Browne Amy Browne 1048     00.38.21 0.36.36 3.0
4 INTERNATIONAL 420 5437 Kuba Staite Joey Taylor 1066     00.39.37 0.37.10 4.0
5 LASER (STD) 37375 Tristan Bucknell   1102     00.53.26 0.48.29 5.0

R7 - 27 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1249 Sue Browne Amy Browne 1048     00.43.17 0.41.18 1.0
2 RS AERO 7 1182 Andrew Moore   1082     00.46.26 0.42.55 2.0
3 RS AERO 7 1030 Hilary Baker   1082     00.53.42 0.49.38 3.0
4 INTERNATIONAL 420 5437 Kuba Staite Joey Taylor 1066     00.54.43 0.51.20 4.0



Sailwave Scoring Software 2.23.4
www.sailwave.com