event burgee venue burgee

Saturday Spring Series 2012

Int Moth

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 8, Scoring system: HISC Handicap
Rank SailNo HelmName R1
17 Mar
R2
24 Mar
R3
31 Mar
R4
14 April
R5
19 May
Total Nett
1st 3708 Mike Lennon (9.0 DNC) (6.0 OCS) 1.0 1.0 1.0 18.0 3.0
2nd 3804 Ricky Tagg 1.0 1.0 2.0 (9.0 DNC) (6.0 DNF) 19.0 4.0
3rd 3837 Graham Simmonds 3.0 DNF 4.0 (9.0 DNC) 4.0 DNF (6.0 DNF) 26.0 11.0
4th 3715 Jason Russell (9.0 DNC) 3.0 3.0 (9.0 DNC) 9.0 DNC 33.0 15.0
5th 3373   (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 38.0 20.0
6th 3605 Cam Stewart (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 9.0 DNC 38.0 20.0
7th 3836   (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 20.0
8th 3870 Ollie Holden (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 DNF 42.0 24.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com