event burgee venue burgee

Saturday Spring Series 2012

Solo

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 39, Scoring system: HISC Handicap
Rank SailNo HelmName R1
17 Mar
R2
24 Mar
R3
31 Mar
R4
14 April
R5
21 April
R6
28 April
R7
5 May
R8
19 May
Total Nett
1st 5178 Nick Rawlings (2.0) 1.0 (2.0) (13.0) 1.0 1.0 2.0 2.0 24.0 7.0
2nd 4656 Chris Powles (5.0) (40.0 DNC) 1.0 (4.0) 4.0 2.0 1.0 4.0 61.0 12.0
3rd 4441 A Voysey 3.0 (40.0 DNC) (40.0 DNC) 2.0 3.0 3.0 4.0 (40.0 DNC) 135.0 15.0
4th 5206 Greg Lamb 1.0 (23.0 DNF) 3.0 (40.0 DNC) 7.0 8.0 DNF (9.0 DNF) 3.0 94.0 22.0
5th 5195 Barry Blaydes 8.0 4.0 (9.0) 8.0 6.0 (40.0 DNC) 6.0 (24.0 OCS) 105.0 32.0
6th 4208 Ted Gadd 9.0 (11.0) 8.0 10.0 8.0 8.0 DNF (40.0 DNC) (16.0) 110.0 43.0
7th 3795 Nicholas Webb 12.0 (17.0) 15.0 15.0 9.0 5.0 (40.0 DNC) (19.0) 132.0 56.0
8th 4724 Bill Ingram 10.0 15.0 12.0 12.0 10.0 (40.0 DNC) (40.0 DNC) (17.0) 156.0 59.0
9th 4893 Tim Randall (40.0 DNC) (40.0 DNC) 4.0 3.0 16.0 DNF (40.0 DNC) 40.0 DNC 5.0 188.0 68.0
10th 5078 Stephen Chiverton (40.0 DNC) 2.0 5.0 (40.0 DNC) 16.0 DNF (40.0 DNC) 40.0 DNC 6.0 189.0 69.0
11th 4999 Peter Best 4.0 13.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 197.0 77.0
12th 4969 Greg Swift 6.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 220.0 100.0
13th 3757 Edmund Hewitt 13.0 19.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 DNF 22.0 223.0 103.0
14th 5277 David Moseley (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 4.0 40.0 DNC 15.0 225.0 105.0
15th 4679 David Sanders (40.0 DNC) 5.0 11.0 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 225.0 105.0
16th 4381 Anthony Catchpole (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 5.0 40.0 DNC 40.0 DNC 9.0 228.0 108.0
17th 4577 Rob Hack (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 16.0 DNF 40.0 DNC 40.0 DNC 7.0 230.0 110.0
18th 4919 Cliff Wiles 7.0 14.0 (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 232.0 112.0
19th 3315 Brian Campbell Bottoms (40.0 DNC) 12.0 13.0 16.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 241.0 121.0
20th 4075 Simon Hill (40.0 DNC) 16.0 14.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 12.0 242.0 122.0
21st 5207 I. Barnett (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 40.0 DNC 3.0 40.0 DNC 244.0 124.0
22nd 4603 David Sayce (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 1.0 246.0 126.0
23rd 5004 George Gyngell (40.0 DNC) 3.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 250.0 130.0
24th 4996 Trevor Cartright (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 257.0 137.0
25th 4279 Bob Smith (40.0 DNC) 23.0 DNF 16.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 21.0 260.0 140.0
26th 4505 S. Mitchell (40.0 DNC) 23.0 DNF (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 270.0 150.0
27th 5291 P. Sheldrick (40.0 DNC) (40.0 DNC) (40.0 DNC) 17.0 16.0 DNS 40.0 DNC 40.0 DNC 40.0 DNC 273.0 153.0
28th 5318 P Robin (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 282.0 162.0
29th 5293 D. McGregor (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 286.0 166.0
30th 4455 James Gaskell (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 288.0 168.0
31st 4381 Ann Brand (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 288.0 168.0
32nd 5043 Ken Tomlins (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 290.0 170.0
33rd 3913 Richard Bates 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 291.0 171.0
34th 4659 Paul Cutbill (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 293.0 173.0
35th 4449 Bill Shepherd (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 294.0 174.0
36th 5002 R Morris (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 16.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 296.0 176.0
37th 5322 Shaun Clatworthy (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 18.0 298.0 178.0
38th 4635 Roy O'Donnell (40.0 DNC) 18.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 298.0 178.0
39th 4732 David Allen (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 20.0 300.0 180.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com