Rank | Class | SailNo | HelmName | CrewName | PY |
R1 17 Mar |
R2 24 Mar |
R3 31 Mar |
R4 14 Apr |
R5 21 Apr |
R6 28 Apr |
R7 19 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 819 | (3.0) | 1.0 | 1.0 | 1.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | 43.0 | 4.0 | |
2nd | RS 700 | 1011 | Simon Letten | 819 | (2.0) | 2.0 | (3.0) | 2.0 | (18.0 DNC) | 2.0 | 1.0 | 30.0 | 7.0 | |
3rd | RS 700 | 789 | Adrien Burnand | 819 | 6.0 | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 6.0 DNF | 75.0 | 21.0 | |
4th | B14 | 620 | James Bottoms | Anne Hulbert | 819 | 9.0 DNF | (18.0 DNC) | 7.0 DNF | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 75.0 | 21.0 |
5th | RS 700 | 991 | Theo Galyer | 819 | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | 5.0 DNF | 18.0 DNC | 2.0 | 85.0 | 31.0 | |
6th | CHERUB | 2694 | Clive Everest | Alex Everest | 830 | 5.0 | (18.0 DNC) | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 4.0 | 88.0 | 34.0 |
7th | RS 800 | 1145 | Nick Peters | Caroline Wilkinson | 769 | (18.0 DNC) | 5.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 97.0 | 43.0 |
8th | RS 700 | 931 | M Streeton | 819 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 97.0 | 43.0 | |
9th | Int 14 | 1542 | Alan Roberts | Tom Partington | 688 | (18.0 DNC) | 3.0 | (18.0 DNC) | 7.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 100.0 | 46.0 |
10th | RS 700 | 884 | Jerome Bakker | 819 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 109.0 | 55.0 | |
11th | RS 700 | 954 | Nik Williams | 819 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 111.0 | 57.0 | |
12th | Int 14 | 1484 | Ed Clay | David Knight | 688 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 |
13th | RS 800 | 957 | Chris Witty | David Watson | 769 | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 |
14th | RS 700 | 979 | Ian Swann | 819 | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 112.0 | 58.0 | |
15th | RS 700 | 856 | Matt Coleman | 819 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 5.0 DNF | 18.0 DNC | 18.0 DNC | 113.0 | 59.0 | |
16th | RS 800 | 957 | Adam West | David Watson | 769 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 113.0 | 59.0 |
17th | RS 700 | 873 | C Miles | 819 | 9.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 117.0 | 63.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 884 | Jerome Bakker | 819 | 15.22.23 | 1.07.23 | 1.22.17 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 15.23.13 | 1.08.13 | 1.23.18 | 2.0 | |
3 | MPS | 251 | Neil Upton-Brown | 819 | 15.23.42 | 1.08.42 | 1.23.53 | 3.0 | |
4 | RS 700 | 931 | M Streeton | 819 | 15.33.11 | 1.18.11 | 1.35.28 | 4.0 | |
5 | CHERUB | 2694 | Clive Everest | Alex Everest | 830 | 15.34.15 | 1.19.15 | 1.35.29 | 5.0 |
6 | RS 700 | 789 | Adrien Burnand | 819 | 15.33.26 | 1.18.26 | 1.35.46 | 6.0 | |
7 | B14 | 620 | James Bottoms | Anne Hulbert | 819 | DNF | 9.0 | ||
7 | RS 700 | 873 | C Miles | 819 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 15.09.14 | 0.54.14 | 1.06.13 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 15.11.25 | 0.56.25 | 1.08.53 | 2.0 | |
3 | Int 14 | 1542 | Alan Roberts | Tom Partington | 688 | 15.03.48 | 0.48.48 | 1.10.56 | 3.0 |
4 | RS 700 | 979 | Ian Swann | 819 | 15.14.08 | 0.59.08 | 1.12.12 | 4.0 | |
5 | RS 800 | 1145 | Nick Peters | Caroline Wilkinson | 769 | 15.10.48 | 0.55.48 | 1.12.34 | 5.0 |
6 | RS 700 | 991 | Theo Galyer | 819 | 15.19.30 | 1.04.30 | 1.18.45 | 6.0 | |
7 | RS 700 | 789 | Adrien Burnand | 819 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 1.15.26 | 1.32.06 | 1.0 | ||
2 | RS 800 | 1145 | Nick Peters | Caroline Wilkinson | 769 | 1.12.05 | 1.33.44 | 2.0 | |
3 | RS 700 | 1011 | Simon Letten | 819 | 1.17.38 | 1.34.47 | 3.0 | ||
4 | RS 800 | 957 | Chris Witty | David Watson | 769 | 1.22.33 | 1.47.21 | 4.0 | |
5 | B14 | 620 | James Bottoms | Anne Hulbert | 819 | DNF | 7.0 | ||
5 | CHERUB | 2694 | Clive Everest | Alex Everest | 830 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 15.37.00 | 1.22.00 | 1.40.07 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 15.40.04 | 1.25.04 | 1.43.52 | 2.0 | |
3 | B14 | 620 | James Bottoms | Anne Hulbert | 819 | 15.46.55 | 1.31.55 | 1.52.14 | 3.0 |
4 | Int 14 | 1484 | Ed Clay | David Knight | 688 | 15.35.53 | 1.20.53 | 1.57.34 | 4.0 |
5 | RS 800 | 957 | Adam West | David Watson | 769 | 16.01.49 | 1.46.49 | 2.18.54 | 5.0 |
6 | Int 14 | 1542 | Alan Roberts | Tom Partington | 688 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 789 | Adrien Burnand | 819 | 1.09.19 | 1.24.38 | 1.0 | ||
2 | B14 | 620 | James Bottoms | Anne Hulbert | 819 | 1.15.10 | 1.31.47 | 2.0 | |
3 | RS 700 | 991 | Theo Galyer | 819 | DNF | 5.0 | |||
3 | RS 700 | 856 | Matt Coleman | 819 | DNF | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 14.55.52 | 0.40.52 | 0.49.54 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 15.03.53 | 0.48.53 | 0.59.41 | 2.0 | |
3 | RS 700 | 931 | M Streeton | 819 | 15.18.10 | 1.03.10 | 1.17.08 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 819 | 15.10.30 | 0.55.30 | 1.07.46 | 1.0 | |
2 | RS 700 | 991 | Theo Galyer | 819 | 15.16.28 | 1.01.28 | 1.15.03 | 2.0 | |
3 | RS 700 | 954 | Nik Williams | 819 | 15.21.12 | 1.06.12 | 1.20.50 | 3.0 | |
4 | CHERUB | 2694 | Clive Everest | Alex Everest | 830 | 15.26.50 | 1.11.50 | 1.26.33 | 4.0 |
5 | RS 700 | 789 | Adrien Burnand | 819 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com