Rank | Class | SailNo | HelmName | CrewName | PY |
R1 18 Mar |
R2 18 Mar |
R3 25 Mar |
R4 25 Mar |
R5 1 Apr |
R6 1 Apr |
R7 15 Apr |
R8 15 Apr |
R9 22 Apr |
R10 22 Apr |
R11 6 May |
R12 6 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MPS | 251 | Neil Upton-Brown | 819 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 109.0 | 7.0 | |
2nd | RS 700 | 1011 | Simon Letten | 819 | 2.0 | 3.0 | (8.0) | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (9.0 DNF) | 2.0 | 85.0 | 14.0 | |
3rd | RS 700 | 963 | Mark Pollington | 819 | (5.0) | 4.0 | 2.0 | (13.0 DNF) | (25.0 DNC) | (25.0 DNC) | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | (7.0 DNF) | 94.0 | 19.0 | |
4th | RS 700 | 984 | Adam Golding | 819 | 3.0 | 2.0 | (6.0) | 3.0 | (4.0) | 3.0 | (6.0) | 3.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 | 87.0 | 21.0 | |
5th | RS 700 | 789 | Adrien Burnand | 819 | 4.0 | (5.0) | 4.0 | 5.0 | 5.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 136.0 | 31.0 | |
6th | RS 700 | 954 | Nik Williams | 819 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 5.0 | 7.0 | (25.0 DNC) | 7.0 | 3.0 | 6.0 | 5.0 | 164.0 | 39.0 | |
7th | RS 700 | 731 | Rob Dickinson | 819 | 6.0 | 7.0 DNF | 3.0 | 13.0 DNF | 3.0 | 7.0 DNF | (25.0 DNC) | (25.0 DNC) | 9.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 173.0 | 48.0 | |
8th | RS 700 | 979 | Ian Swann | 819 | (25.0 DNC) | (25.0 DNC) | 5.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 2.0 | 25.0 DNC | 25.0 DNC | 212.0 | 87.0 | |
9th | RS 800 | 957 | Jordan Watson | Dave Watson | 769 | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 25.0 DNC | 6.0 | 25.0 DNC | 5.0 | 25.0 DNC | 229.0 | 104.0 |
10th | RS 700 | 884 | Jerome Bakker | 819 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 252.0 | 127.0 | |
11th | RS 700 | 981 | Gerard Hughes | 819 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 3.0 | 257.0 | 132.0 | |
12th | RS 700 | 931 | Malcolm Streeton | 819 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 4.0 | 25.0 DNC | 25.0 DNC | 259.0 | 134.0 | |
13th | RS 700 | 969 | Andy Brown | 819 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 25.0 DNC | 9.0 DNF | 25.0 DNC | 261.0 | 136.0 | |
14th | 49ER(Old Rig) | 530 | Mike Webber Walton | Clare Osborne | 669 | (25.0 DNC) | (25.0 DNC) | 7.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 265.0 | 140.0 |
15th | RS 700 | 991 | Theo Galyer | 819 | (25.0 DNC) | (25.0 DNC) | 9.0 | 13.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 272.0 | 147.0 | |
16th | RS 800 | 1162 | Tom Partington | Chris O'Neil | 769 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 278.0 | 153.0 |
17th | RS 800 | 1174 | 769 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 279.0 | 154.0 | ||
18th | Int 14 | 1527 | R Bone | C Rodway | 688 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 281.0 | 156.0 |
19th | Int 14 | 1542 | 688 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 282.0 | 157.0 | ||
20th | CHERUB | 2693 | Clive Everest | Alex Everest | 830 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 283.0 | 158.0 |
21st | RS 700 | 871 | C Davis | 819 | 8.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 283.0 | 158.0 | |
22nd | RS 800 | 1128 | Mary Rook | Mhari Shepherd | 769 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 11.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 286.0 | 161.0 |
22nd | RS 800 | 949 | Tracy Covell | Chris Feibush | 769 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 11.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 286.0 | 161.0 |
24th | RS 700 | 763 | 819 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 13.0 DNF | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 288.0 | 163.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 12.12.50 | 0.47.50 | 0.58.24 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 12.13.54 | 0.48.54 | 0.59.42 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 819 | 12.14.43 | 0.49.43 | 1.00.42 | 3.0 | |
4 | RS 700 | 789 | Adrien Burnand | 819 | 12.16.21 | 0.51.21 | 1.02.42 | 4.0 | |
5 | RS 700 | 963 | Mark Pollington | 819 | 12.17.42 | 0.52.42 | 1.04.21 | 5.0 | |
6 | RS 700 | 731 | Rob Dickinson | 819 | 12.18.59 | 0.53.59 | 1.05.55 | 6.0 | |
7 | RS 700 | 871 | C Davis | 819 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 13.23.11 | 0.28.11 | 0.34.25 | 1.0 | |
2 | RS 700 | 984 | Adam Golding | 819 | 13.26.20 | 0.31.20 | 0.38.15 | 2.0 | |
3 | RS 700 | 1011 | Simon Letten | 819 | 13.26.27 | 0.31.27 | 0.38.24 | 3.0 | |
4 | RS 700 | 963 | Mark Pollington | 819 | 13.27.56 | 0.32.56 | 0.40.13 | 4.0 | |
5 | RS 700 | 789 | Adrien Burnand | 819 | 13.30.38 | 0.35.38 | 0.43.31 | 5.0 | |
6 | RS 700 | 731 | Rob Dickinson | 819 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 12.28.55 | 0.43.55 | 0.53.37 | 1.0 | |
2 | RS 700 | 963 | Mark Pollington | 819 | 12.30.37 | 0.45.37 | 0.55.42 | 2.0 | |
3 | RS 700 | 731 | Rob Dickinson | 819 | 12.32.38 | 0.47.38 | 0.58.10 | 3.0 | |
4 | RS 700 | 789 | Adrien Burnand | 819 | 12.33.40 | 0.48.40 | 0.59.25 | 4.0 | |
5 | RS 700 | 979 | Ian Swann | 819 | 12.34.43 | 0.49.43 | 1.00.42 | 5.0 | |
6 | RS 700 | 984 | Adam Golding | 819 | 12.39.54 | 0.54.54 | 1.07.02 | 6.0 | |
7 | 49ER(Old Rig) | 530 | Mike Webber Walton | Clare Osborne | 669 | 12.30.00 | 0.45.00 | 1.07.16 | 7.0 |
8 | RS 700 | 1011 | Simon Letten | 819 | 12.40.06 | 0.55.06 | 1.07.17 | 8.0 | |
9 | RS 700 | 991 | Theo Galyer | 819 | 12.40.18 | 0.55.18 | 1.07.31 | 9.0 | |
10 | RS 800 | 957 | Jordan Watson | Dave Watson | 769 | 12.40.49 | 0.55.49 | 1.12.35 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 13.41.05 | 0.31.05 | 0.37.57 | 1.0 | |
2 | RS 700 | 979 | Ian Swann | 819 | 13.42.51 | 0.32.51 | 0.40.07 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 819 | 13.43.27 | 0.33.27 | 0.40.51 | 3.0 | |
4 | RS 700 | 1011 | Simon Letten | 819 | 13.43.44 | 0.33.44 | 0.41.11 | 4.0 | |
5 | RS 700 | 789 | Adrien Burnand | 819 | 13.44.07 | 0.34.07 | 0.41.39 | 5.0 | |
6 | Int 14 | 1527 | R Bone | C Rodway | 688 | 13.41.20 | 0.31.20 | 0.45.33 | 6.0 |
7 | Int 14 | 1542 | 688 | 13.41.36 | 0.31.36 | 0.45.56 | 7.0 | ||
8 | 49ER(Old Rig) | 530 | Mike Webber Walton | Clare Osborne | 669 | 13.42.00 | 0.32.00 | 0.47.50 | 8.0 |
9 | RS 700 | 963 | Mark Pollington | 819 | DNF | 13.0 | |||
9 | RS 700 | 731 | Rob Dickinson | 819 | DNF | 13.0 | |||
9 | RS 700 | 991 | Theo Galyer | 819 | DNF | 13.0 | |||
9 | RS 700 | 763 | 819 | DNF | 13.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 12.30.43 | 1.05.43 | 1.20.14 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 12.31.52 | 1.06.52 | 1.21.39 | 2.0 | |
3 | RS 700 | 731 | Rob Dickinson | 819 | 12.35.40 | 1.10.40 | 1.26.17 | 3.0 | |
4 | RS 700 | 984 | Adam Golding | 819 | 12.40.48 | 1.15.48 | 1.32.33 | 4.0 | |
5 | RS 700 | 789 | Adrien Burnand | 819 | 12.40.52 | 1.15.52 | 1.32.38 | 5.0 | |
6 | RS 700 | 954 | Nik Williams | 819 | 12.41.18 | 1.16.18 | 1.33.10 | 6.0 | |
7 | CHERUB | 2693 | Clive Everest | Alex Everest | 830 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 14.08.55 | 0.48.55 | 0.59.44 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 14.10.30 | 0.50.30 | 1.01.40 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 819 | 14.13.02 | 0.53.02 | 1.04.45 | 3.0 | |
4 | RS 700 | 789 | Adrien Burnand | 819 | 14.14.05 | 0.54.05 | 1.06.02 | 4.0 | |
5 | RS 700 | 954 | Nik Williams | 819 | 14.18.52 | 0.58.52 | 1.11.53 | 5.0 | |
6 | RS 700 | 731 | Rob Dickinson | 819 | DNF | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 1011 | Simon Letten | 819 | 12.16.30 | 1.01.30 | 1.15.05 | 1.0 | |
2 | MPS | 251 | Neil Upton-Brown | 819 | 12.18.20 | 1.03.20 | 1.17.20 | 2.0 | |
3 | RS 800 | 1162 | Tom Partington | Chris O'Neil | 769 | 12.14.50 | 0.59.50 | 1.17.48 | 3.0 |
4 | RS 800 | 1174 | 769 | 12.21.04 | 1.06.04 | 1.25.55 | 4.0 | ||
5 | RS 700 | 963 | Mark Pollington | 819 | 12.31.31 | 1.16.31 | 1.33.26 | 5.0 | |
6 | RS 700 | 984 | Adam Golding | 819 | 12.32.02 | 1.17.02 | 1.34.03 | 6.0 | |
7 | RS 700 | 954 | Nik Williams | 819 | 12.41.00 | 1.26.00 | 1.45.00 | 7.0 | |
8 | RS 800 | 957 | Jordan Watson | Dave Watson | 769 | 12.37.16 | 1.22.16 | 1.46.59 | 8.0 |
9 | RS 800 | 1128 | Mary Rook | Mhari Shepherd | 769 | DNF | 11.0 | ||
9 | RS 800 | 949 | Tracy Covell | Chris Feibush | 769 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MPS | 251 | Neil Upton-Brown | 819 | 13.38.22 | 0.43.22 | 0.52.57 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 13.44.39 | 0.49.39 | 1.00.37 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 819 | 13.46.20 | 0.51.20 | 1.02.41 | 3.0 | |
4 | RS 700 | 963 | Mark Pollington | 819 | 13.48.40 | 0.53.40 | 1.05.32 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 963 | Mark Pollington | 819 | 1.08.32 | 1.23.41 | 1.0 | ||
2 | RS 700 | 969 | Andy Brown | 819 | 1.08.57 | 1.24.11 | 2.0 | ||
3 | RS 700 | 979 | Ian Swann | 819 | 1.09.35 | 1.24.58 | 3.0 | ||
4 | RS 700 | 789 | Adrien Burnand | 819 | 1.09.36 | 1.24.59 | 4.0 | ||
5 | RS 700 | 931 | Malcolm Streeton | 819 | 1.11.17 | 1.27.02 | 5.0 | ||
6 | RS 800 | 957 | Jordan Watson | Dave Watson | 769 | 1.10.27 | 1.31.37 | 6.0 | |
7 | RS 700 | 954 | Nik Williams | 819 | 1.15.03 | 1.31.38 | 7.0 | ||
8 | RS 700 | 731 | Rob Dickinson | 819 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 963 | Mark Pollington | 819 | 00.47.03 | 0.57.27 | 1.0 | ||
2 | RS 700 | 979 | Ian Swann | 819 | 00.50.03 | 1.01.07 | 2.0 | ||
3 | RS 700 | 954 | Nik Williams | 819 | 00.56.51 | 1.09.25 | 3.0 | ||
4 | RS 700 | 931 | Malcolm Streeton | 819 | 1.04.21 | 1.18.34 | 4.0 | ||
5 | RS 700 | 789 | Adrien Burnand | 819 | 00.50.46 | 1.32.59 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 884 | Jerome Bakker | 819 | 12.03.17 | 0.48.17 | 0.58.57 | 1.0 | |
2 | RS 700 | 963 | Mark Pollington | 819 | 12.06.11 | 0.51.11 | 1.02.30 | 2.0 | |
3 | RS 700 | 984 | Adam Golding | 819 | 12.06.52 | 0.51.52 | 1.03.20 | 3.0 | |
4 | RS 700 | 981 | Gerard Hughes | 819 | 12.09.01 | 0.54.01 | 1.05.57 | 4.0 | |
5 | RS 800 | 957 | Jordan Watson | Dave Watson | 769 | 12.07.32 | 0.52.32 | 1.08.19 | 5.0 |
6 | RS 700 | 954 | Nik Williams | 819 | 12.13.14 | 0.58.14 | 1.11.06 | 6.0 | |
7 | RS 700 | 1011 | Simon Letten | 819 | DNF | 9.0 | |||
7 | RS 700 | 969 | Andy Brown | 819 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS 700 | 884 | Jerome Bakker | 819 | 12.57.33 | 0.37.33 | 0.45.51 | 1.0 | |
2 | RS 700 | 1011 | Simon Letten | 819 | 12.59.29 | 0.39.29 | 0.48.13 | 2.0 | |
3 | RS 700 | 981 | Gerard Hughes | 819 | 13.00.48 | 0.40.48 | 0.49.49 | 3.0 | |
4 | RS 700 | 984 | Adam Golding | 819 | 13.02.19 | 0.42.19 | 0.51.40 | 4.0 | |
5 | RS 700 | 954 | Nik Williams | 819 | 13.04.45 | 0.44.45 | 0.54.38 | 5.0 | |
6 | RS 700 | 963 | Mark Pollington | 819 | DNF | 7.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com