| Rank | Class | SailNo | HelmName | CrewName | PY | 
R1 18 Mar  | 
R2 18 Mar  | 
R3 25 Mar  | 
R4 25 Mar  | 
R5 1 Apr  | 
R6 15 Apr  | 
R7 22 Apr  | 
R8 22 Apr  | 
R9 6 May  | 
R10 6 May  | 
Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 100 | 227 | Andrew Beynon | 986 | 5.0 | (7.0 DNF) | 4.0 | 3.0 | (31.0 DNC) | 6.0 | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 121.0 | 21.0 | |
| 2nd | RS 100 | 364 | Nick Peters | 986 | 4.0 | 3.0 | 3.0 | (7.0 DNF) | (31.0 DNC) | 5.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | 3.0 | 121.0 | 21.0 | |
| 3rd | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | (6.0) | 4.0 | (7.0) | 4.0 | 1.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | 98.0 | 23.0 | 
| 4th | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 1.0 | 5.0 | 2.0 | 1.0 | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 165.0 | 41.0 | 
| 5th | RS 100 | 378 | Mike McIntyre | 986 | 3.0 | 2.0 | 5.0 | 7.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 203.0 | 79.0 | |
| 6th | RS 200 | 1416 | A Roberts | 1088 | 2.0 | 1.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 228.0 | 104.0 | |
| 7th | RS 200 | 1350 | Ben Palmer | Kate Gibbs | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 12.0 DNF | 31.0 DNC | 31.0 DNC | 1.0 | 4.0 | 234.0 | 110.0 | 
| 8th | RS 100 | 380 | David Hitchcock | 986 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 5.0 | 7.0 | 236.0 | 112.0 | |
| 9th | RS 200 | 1495 | T Ellis | S Porteous | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 1.0 | 251.0 | 127.0 | 
| 10th | RS 200 | 1424 | James Peters | Rosie Sibthorp | 1088 | (31.0 DNC) | (31.0 DNC) | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 251.0 | 127.0 | 
| 11th | RS 200 | 1012 | Matt Coleman | Finn Coleman | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 2.0 | 254.0 | 130.0 | 
| 12th | RS 100 | 407 | Mark Nethercleft | 986 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 133.0 | |
| 13th | RS 200 | 221 | Zoe King | Adrian King | 1088 | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 261.0 | 137.0 | 
| 14th | RS 100 | 412 | Mark Wood | 986 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 DNF | 6.0 | 265.0 | 141.0 | |
| 15th | RS 200 | 430 | Anna Wells | Sue Watson | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 12.0 DNF | 31.0 DNC | 31.0 DNC | 11.0 DNF | 31.0 DNC | 271.0 | 147.0 | 
| 16th | RS 200 | 880 | Paul Hammett | Chris Allen | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 281.0 | 157.0 | 
| 17th | LASER VORTEX | 1149 | Iain Palmer | 925 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 3.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 282.0 | 158.0 | |
| 18th | RS 200 | 512 | Seumas Kilpatrick | Nicci & Poppy Kilpatrick | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 283.0 | 159.0 | 
| 19th | RS 200 | 1341 | N. Rushin | J. Rushin | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 283.0 | 159.0 | 
| 20th | RS 200 | 1426 | Helen Everest | Georgia Everest | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 283.0 | 159.0 | 
| 21st | RS 200 | 918 | Adam Wright | Pollyanna Wright | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 284.0 | 160.0 | 
| 22nd | D-One | 65 | Andrew Streeter | 958 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 285.0 | 161.0 | |
| 23rd | RS 200 | 1054 | Russell Peters | Freddie Peters | 1088 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 285.0 | 161.0 | 
| 24th | 29ER | 1240 | H Musckett | Alice Masterman | 884 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 287.0 | 163.0 | 
| 25th | RS 200 | 316 | Crissie Alexander-James | Claire Lewis | 1088 | 8.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 287.0 | 163.0 | 
| 26th | RS 200 | 1192 | Cameron Davis | Will Davis | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 DNF | 31.0 DNC | 290.0 | 166.0 | 
| 26th | RS 200 | 1415 | 1088 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 DNF | 31.0 DNC | 290.0 | 166.0 | ||
| 28th | 29ER | 771 | Rob Baddeley | Luke | 884 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 12.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 291.0 | 167.0 | 
| 29th | 29ER | 1702 | 884 | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 291.0 | 167.0 | ||
| 29th | 29ER | 248 | Hugo Andrews | Elliot Spencely-Corfield | 884 | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 291.0 | 167.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 12.17.52 | 0.57.52 | 0.53.11 | 1.0 | 
| 2 | RS 200 | 1416 | A Roberts | 1088 | 12.19.08 | 0.59.08 | 0.54.21 | 2.0 | |
| 3 | RS 100 | 378 | Mike McIntyre | 986 | 12.14.25 | 0.54.25 | 0.55.11 | 3.0 | |
| 4 | RS 100 | 364 | Nick Peters | 986 | 12.14.30 | 0.54.30 | 0.55.16 | 4.0 | |
| 5 | RS 100 | 227 | Andrew Beynon | 986 | 12.16.40 | 0.56.40 | 0.57.28 | 5.0 | |
| 6 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 12.13.24 | 0.53.24 | 0.57.29 | 6.0 | 
| 7 | RS 200 | 316 | Crissie Alexander-James | Claire Lewis | 1088 | DNF | 8.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1416 | A Roberts | 1088 | 13.32.26 | 0.42.26 | 0.39.00 | 1.0 | |
| 2 | RS 100 | 378 | Mike McIntyre | 986 | 13.29.56 | 0.39.56 | 0.40.30 | 2.0 | |
| 3 | RS 100 | 364 | Nick Peters | 986 | 13.30.50 | 0.40.50 | 0.41.25 | 3.0 | |
| 4 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 13.32.06 | 0.42.06 | 0.45.19 | 4.0 | 
| 5 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 13.39.28 | 0.49.28 | 0.45.28 | 5.0 | 
| 6 | RS 100 | 227 | Andrew Beynon | 986 | DNF | 7.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1424 | James Peters | Rosie Sibthorp | 1088 | 12.30.03 | 0.50.03 | 0.46.00 | 1.0 | 
| 2 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 12.31.10 | 0.51.10 | 0.47.02 | 2.0 | 
| 3 | RS 100 | 364 | Nick Peters | 986 | 12.28.28 | 0.48.28 | 0.49.09 | 3.0 | |
| 4 | RS 100 | 227 | Andrew Beynon | 986 | 12.28.41 | 0.48.41 | 0.49.22 | 4.0 | |
| 5 | RS 100 | 378 | Mike McIntyre | 986 | 12.29.38 | 0.49.38 | 0.50.20 | 5.0 | |
| 6 | RS 200 | 1054 | Russell Peters | Freddie Peters | 1088 | 12.35.00 | 0.55.00 | 0.50.33 | 6.0 | 
| 7 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 12.30.26 | 0.50.26 | 0.54.17 | 7.0 | 
| 8 | RS 200 | 1416 | A Roberts | 1088 | 12.39.23 | 0.59.23 | 0.54.35 | 8.0 | |
| 9 | RS 200 | 221 | Zoe King | Adrian King | 1088 | DNF | 12.0 | ||
| 9 | 29ER | 1702 | 884 | DNF | 12.0 | ||||
| 9 | 29ER | 248 | Hugo Andrews | Elliot Spencely-Corfield | 884 | DNF | 12.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 13.47.08 | 0.42.08 | 0.38.44 | 1.0 | 
| 2 | RS 200 | 1424 | James Peters | Rosie Sibthorp | 1088 | 13.47.58 | 0.42.58 | 0.39.29 | 2.0 | 
| 3 | RS 100 | 227 | Andrew Beynon | 986 | 13.45.09 | 0.40.09 | 0.40.43 | 3.0 | |
| 4 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 13.43.06 | 0.38.06 | 0.41.01 | 4.0 | 
| 5 | RS 100 | 364 | Nick Peters | 986 | DNF | 7.0 | |||
| 5 | RS 100 | 378 | Mike McIntyre | 986 | DNF | 7.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 12.06.33 | 0.46.33 | 0.50.06 | 1.0 | 
| 2 | RS 100 | 407 | Mark Nethercleft | 986 | 12.25.20 | 1.05.20 | 1.06.16 | 2.0 | |
| 3 | RS 200 | 1426 | Helen Everest | Georgia Everest | 1088 | DNF | 4.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 12.25.45 | 1.15.45 | 1.09.37 | 1.0 | 
| 2 | RS 200 | 880 | Paul Hammett | Chris Allen | 1088 | 12.29.46 | 1.19.46 | 1.13.19 | 2.0 | 
| 3 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 12.24.18 | 1.14.18 | 1.19.59 | 3.0 | 
| 4 | RS 200 | 1341 | N. Rushin | J. Rushin | 1088 | 12.38.00 | 1.28.00 | 1.20.53 | 4.0 | 
| 5 | RS 100 | 364 | Nick Peters | 986 | 12.35.10 | 1.25.10 | 1.26.23 | 5.0 | |
| 6 | RS 100 | 227 | Andrew Beynon | 986 | 12.37.43 | 1.27.43 | 1.28.58 | 6.0 | |
| 7 | RS 100 | 380 | David Hitchcock | 986 | 12.45.23 | 1.35.23 | 1.36.44 | 7.0 | |
| 8 | 29ER | 1240 | H Musckett | Alice Masterman | 884 | 12.39.37 | 1.29.37 | 1.41.23 | 8.0 | 
| 9 | RS 200 | 1350 | Ben Palmer | Kate Gibbs | 1088 | DNF | 12.0 | ||
| 9 | RS 200 | 430 | Anna Wells | Sue Watson | 1088 | DNF | 12.0 | ||
| 9 | 29ER | 771 | Rob Baddeley | Luke | 884 | DNF | 12.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 221 | Zoe King | Adrian King | 1088 | 1.27.52 | 1.20.46 | 1.0 | |
| 2 | RS 100 | 227 | Andrew Beynon | 986 | 1.20.57 | 1.22.06 | 2.0 | ||
| 3 | LASER VORTEX | 1149 | Iain Palmer | 925 | 1.16.21 | 1.22.32 | 3.0 | ||
| 4 | RS 200 | 512 | Seumas Kilpatrick | Nicci & Poppy Kilpatrick | 1088 | 1.30.26 | 1.23.07 | 4.0 | |
| 5 | RS 200 | 918 | Adam Wright | Pollyanna Wright | 1088 | 1.30.48 | 1.23.27 | 5.0 | |
| 6 | D-One | 65 | Andrew Streeter | 958 | 1.20.38 | 1.24.10 | 6.0 | ||
| 7 | RS 100 | 407 | Mark Nethercleft | 986 | 1.29.52 | 1.31.09 | 7.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|---|
| 1 | RS 100 | 227 | Andrew Beynon | 986 | 1 | 1.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1350 | Ben Palmer | Kate Gibbs | 1088 | 12.16.19 | 1.06.19 | 1.00.57 | 1.0 | 
| 2 | RS 200 | 1495 | T Ellis | S Porteous | 1088 | 12.17.12 | 1.07.12 | 1.01.46 | 2.0 | 
| 3 | RS 100 | 364 | Nick Peters | 986 | 12.11.00 | 1.01.00 | 1.01.52 | 3.0 | |
| 4 | RS 200 | 1012 | Matt Coleman | Finn Coleman | 1088 | 12.17.59 | 1.07.59 | 1.02.29 | 4.0 | 
| 5 | RS 100 | 380 | David Hitchcock | 986 | 12.13.06 | 1.03.06 | 1.04.00 | 5.0 | |
| 6 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 12.09.55 | 0.59.55 | 1.04.30 | 6.0 | 
| 7 | RS 100 | 412 | Mark Wood | 986 | DNF | 11.0 | |||
| 7 | RS 200 | 430 | Anna Wells | Sue Watson | 1088 | DNF | 11.0 | ||
| 7 | RS 200 | 1192 | Cameron Davis | Will Davis | 1088 | DNF | 11.0 | ||
| 7 | RS 200 | 1415 | 1088 | DNF | 11.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1495 | T Ellis | S Porteous | 1088 | 12.50.49 | 0.25.49 | 0.23.44 | 1.0 | 
| 2 | RS 200 | 1012 | Matt Coleman | Finn Coleman | 1088 | 12.51.04 | 0.26.04 | 0.23.58 | 2.0 | 
| 3 | RS 100 | 364 | Nick Peters | 986 | 12.48.54 | 0.23.54 | 0.24.14 | 3.0 | |
| 4 | RS 200 | 1350 | Ben Palmer | Kate Gibbs | 1088 | 12.51.52 | 0.26.52 | 0.24.42 | 4.0 | 
| 5 | RS 400 | 1392 | James Bottoms | Anne Hulbert | 929 | 12.48.03 | 0.23.03 | 0.24.49 | 5.0 | 
| 6 | RS 100 | 412 | Mark Wood | 986 | 12.50.27 | 0.25.27 | 0.25.49 | 6.0 | |
| 7 | RS 100 | 380 | David Hitchcock | 986 | 12.51.17 | 0.26.17 | 0.26.39 | 7.0 | 
Sailwave Scoring Software 2.02 build 6
www.sailwave.com