event burgee venue burgee

Round Hayling Windsurf Race

Hayling Isladn SC - 6 April 2012

Gold Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 15, Scoring system: Appendix A
Rank Fleet Event Number helmname R1 Total Nett
1st Gold 14 robert Kent 1.0 1.0 1.0
2nd Gold 15 annette Kent 2.0 2.0 2.0
3rd Gold 9 Jon White 3.0 3.0 3.0
4th Gold 57 Jonathan Davis 4.0 4.0 4.0
5th Gold 24 Adrian Rippington 5.0 5.0 5.0
6th Gold 5 Adrian Brearley 6.0 6.0 6.0
7th Gold 91 Bernie Fyans 7.0 7.0 7.0
8th Gold 89 Nick Peters 8.0 8.0 8.0
9th Gold 40 Rod Davis 9.0 9.0 9.0
10th Gold 56 Sebastian Round 10.0 10.0 10.0
11th Gold 26 Adrian Barber 11.0 11.0 11.0
12th Gold 70 Mark Taylor 12.0 12.0 12.0
13th Gold 34 Julian Barnes 16.0 DSQ 16.0 16.0
13th Gold 21 Derrick Hall 16.0 DSQ 16.0 16.0
13th Gold 107 Jez Bull 16.0 DSQ 16.0 16.0

Silver Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 18, Scoring system: Appendix A
Rank Fleet Event Number helmname R1 Total Nett
1st Silver 35 Lewis Barnes 1.0 1.0 1.0
2nd Silver 50 Ian Round 2.0 2.0 2.0
3rd Silver 93 Paul Kameen 3.0 3.0 3.0
4th Silver 80 Steve Fletcher 4.0 4.0 4.0
5th Silver 85 Nigel Taylor 5.0 5.0 5.0
6th Silver 32 Mark Veal 6.0 6.0 6.0
7th Silver 6 Alastair Nichol 7.0 7.0 7.0
8th Silver 10 David Rabbetts 8.0 8.0 8.0
9th Silver 69 Nick Moore 9.0 9.0 9.0
10th Silver 16 Guy Lewington 10.0 10.0 10.0
11th Silver 11 Greg Kelson 19.0 DSQ 19.0 19.0
11th Silver 23 Murray Maunder 19.0 DSQ 19.0 19.0
11th Silver 60 Christopher Rowland 19.0 DSQ 19.0 19.0
11th Silver 63 Richard Hill 19.0 DSQ 19.0 19.0
11th Silver 36 Richard Mustoe 19.0 DSQ 19.0 19.0
11th Silver 46 Glyn Rogers 19.0 DSQ 19.0 19.0
11th Silver 108 Ben Smith 19.0 DSQ 19.0 19.0
11th Silver 109 Marcus Whitney 19.0 DSQ 19.0 19.0

Bronze Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Fleet Event Number helmname R1 Total Nett
1st Bronze 96 Clive Johnson 1.0 1.0 1.0
2nd Bronze 79 John Chubb 2.0 2.0 2.0
3rd Bronze 41 Janet Pain 3.0 3.0 3.0
4th Bronze 92 Henry Message 4.0 4.0 4.0
5th Bronze 17 Alistair Cope 5.0 5.0 5.0
6th Bronze 45 Antony Thomson 6.0 6.0 6.0
7th Bronze 44 Mark Rose 7.0 7.0 7.0



Sailwave Scoring Software 2.02 build 6
www.hisc.co.uk