Rank | Tally | Sail Num | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 11 | 2233 | Henry Jameson | HISC | 1.0 | (5.0) | 1.0 | 1.0 | 5.0 | 4.0 | 17.0 | 12.0 |
2nd | 3 | 1985 | Alex Butler | HISC | 3.0 | (6.0) | 4.0 | 2.0 | 4.0 | 1.0 | 20.0 | 14.0 |
3rd | 45 | 2123 | Daniel Lewis | Draycote | (12.0) | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 29.0 | 17.0 |
4th | 44 | 2122 | Jack Lewis | Draycote | (9.0) | 7.0 | 3.0 | 4.0 | 2.0 | 2.0 | 27.0 | 18.0 |
5th | 4 | 1984 | Rufus Briggs | HISC | 5.0 | 4.0 | (7.0) | 6.0 | 1.0 | 5.0 | 28.0 | 21.0 |
6th | 22 | 2313 | Joshua Boniface | HISC | 4.0 | 2.0 | 6.0 | 5.0 | 6.0 | (8.0) | 31.0 | 23.0 |
7th | 37 | 2145 | Josh Bakker | HISC | 2.0 | 1.0 | 2.0 | 23.0 | (48.0 BFD) | 7.0 | 83.0 | 35.0 |
8th | 38 | 745 | Ossian Bracegirdle | CCSC | 7.0 | 8.0 | (16.0) | 7.0 | 7.0 | 10.0 | 55.0 | 39.0 |
9th | 26 | 1880 | Robby Boyd | Lymington Town SC | 13.0 | 12.0 | 11.0 | (14.0) | 8.0 | 6.0 | 64.0 | 50.0 |
10th | 29 | 2025 | Jonny Tait | Royal Lymington YC | (16.0) | 13.0 | 8.0 | 8.0 | 10.0 | 11.0 | 66.0 | 50.0 |
11th | 1 | 2138 | Archie Hainsworth | Alton Water SC | 8.0 | 15.0 | 9.0 | 12.0 | (48.0 BFD) | 9.0 | 101.0 | 53.0 |
12th | 7 | 2104 | Tristan Payne | HISC | 10.0 | 9.0 | 13.0 | (18.0) | 9.0 | 12.0 | 71.0 | 53.0 |
13th | 18 | 1571 | Thomas Blake | HISC | 14.0 | (17.0) | 12.0 | 10.0 | 12.0 | 15.0 | 80.0 | 63.0 |
14th | 31 | 798 | Charlotte Bassett | Royal Lymington YC | (22.0) | 14.0 | 15.0 | 17.0 | 13.0 | 13.0 | 94.0 | 72.0 |
15th | 24 | 1990 | William Orringe | HISC | 18.0 | 23.0 | (48.0 DNC) | 19.0 | 16.0 | 14.0 | 138.0 | 90.0 |
16th | 41 | 1721 | Billy Vennis-Ozanne | Hill Head SC | 6.0 | 16.0 | (48.0 DNC) | 11.0 | 11.0 | 48.0 DNC | 140.0 | 92.0 |
17th | 40 | 461 | Louis Giron | Royal Lymington YC | 21.0 | 22.0 | (48.0 DNC) | 15.0 | 17.0 | 17.0 | 140.0 | 92.0 |
18th | 5 | 112 | Ben Todd | HISC | 20.0 | (48.0 DNC) | 48.0 DNC | 20.0 | 15.0 | 16.0 | 167.0 | 119.0 |
19th | 47 | 1649 | Freya Grant | ESSC | 11.0 | 10.0 | 10.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 175.0 | 127.0 |
20th | 30 | 1737 | Louis Johnson | HISC | 15.0 | 19.0 | (48.0 DNC) | 9.0 | 48.0 DNC | 48.0 DNC | 187.0 | 139.0 |
21st | 23 | 1995 | Lucy Greenwood | Alton Water SC | 19.0 | 11.0 | 14.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 188.0 | 140.0 |
22nd | 43 | 1989 | Lucy Pennant | HISC | 17.0 | 18.0 | 17.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 196.0 | 148.0 |
23rd | 42 | 2246 | Tom Goacher | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 21.0 | 14.0 | 18.0 | 197.0 | 149.0 | |
24th | 12 | 2103 | Rupert Jameson | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 13.0 | 18.0 | 48.0 DNF | 223.0 | 175.0 |
25th | 25 | 1693 | Harrison Pye | Draycote SC | (48.0 DNF) | 20.0 | 18.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 230.0 | 182.0 |
26th | 21 | 1763 | Jessica knight | HISC | 23.0 | 21.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 236.0 | 188.0 |
27th | 19 | 2218 | Ellie McDonald | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 16.0 | 48.0 DNC | 48.0 DNC | 256.0 | 208.0 |
28th | 14 | 1063 | Isobel Clark | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 22.0 | 48.0 DNC | 48.0 DNC | 262.0 | 214.0 |
29th | 13 | 2105 | Louis Wright | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 15 | 1992 | Christopher Clark | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 16 | 2142 | James Taylor | Emsworth SC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 17 | 2107 | Hamish Morley | HISC / ESC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 20 | 1901 | Robbie McDonald | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 8 | 1874 | Jamie Allen | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 9 | 1270 | Alex McLeod | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 10 | 1271 | Lizzie McLeod | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 2 | 2040 | Freddy Wood | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 6 | 2226 | Caitlin Atkin | Downs SC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 28 | TBA | Chloe Stuart | Mengeham Rythe SC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 27 | 1886 | Nathan Lomas | Oxford SC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 32 | 1797 | Freddie Peters | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 33 | TBC | Zac Caldwell | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 34 | 1278 | Peter Sinclair | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 35 | 1657 | Emma Sinclair | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 36 | 1637 | Lucy Bakker | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 39 | 573 | Callum King | HISC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
29th | 46 | 1918 | William Stuart | MRSC | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 288.0 | 240.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com