event burgee venue burgee

Pennant 2 - Fast Handicap

2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 14, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
12 May  
R2
12 May  
R3
13 May  
R4
13 May  
Total Nett
1st MPS 251 Neil Upton-Brown   819 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS 700 789 Adrien Burnand   819 2.0 2.0 (15.0 DNC) 15.0 DNC 34.0 19.0
3rd RS 700 969 Andrew Brown   819 (15.0 DNC) 15.0 DNC 3.0 3.0 36.0 21.0
4th RS 700 984 Adam Golding   819 (15.0 DNC) 15.0 DNC 4.0 4.0 38.0 23.0
5th RS 700 731 Rob Dickinson   819 4.0 (15.0 DNC) 8.0 15.0 DNC 42.0 27.0
6th RS 700 954 Nik Williams   819 (15.0 DNC) 15.0 DNC 7.0 5.0 42.0 27.0
7th RS 700 979 Ian Swann   819 (15.0 DNC) 15.0 DNC 5.0 7.0 42.0 27.0
8th RS 800 991     769 (15.0 DNC) 15.0 DNC 11.0 DNF 2.0 43.0 28.0
9th RS 700 991 T Galyer   819 (15.0 DNC) 15.0 DNC 6.0 10.0 DNF 46.0 31.0
10th Int 14 1538 Dave Bosnia Neal Jones 688 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 47.0 32.0
11th RS 700 981 Gerard Hughes   819 (15.0 DNC) 15.0 DNC 11.0 DNF 6.0 47.0 32.0
12th CHERUB 2693 Clive Everest Alex Everest 830 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 48.0 33.0
13th RS 700 856 Matt Coleman   819 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 50.0 35.0
14th RS 700 871 C Davis   819 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 53.0 38.0

R1 - 12 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 15.21.40 0.23.40 0.28.54 1.0
2 RS 700 789 Adrien Burnand   819 15.22.15 0.24.15 0.29.37 2.0
3 CHERUB 2693 Clive Everest Alex Everest 830 15.24.10 0.26.10 0.31.32 3.0
4 RS 700 731 Rob Dickinson   819 15.24.38 0.26.38 0.32.31 4.0
5 RS 700 856 Matt Coleman   819 15.25.34 0.27.34 0.33.40 5.0

R2 - 12 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 16.53.59 0.40.59 0.50.02 1.0
2 RS 700 789 Adrien Burnand   819 17.02.08 0.49.08 1.00.00 2.0

R3 - 13 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 12.03.25 0.53.25 1.05.13 1.0
2 Int 14 1538 Dave Bosnia Neal Jones 688 11.59.00 0.49.00 1.11.13 2.0
3 RS 700 969 Andrew Brown   819 12.08.56 0.58.56 1.11.57 3.0
4 RS 700 984 Adam Golding   819 12.15.18 1.05.18 1.19.44 4.0
5 RS 700 979 Ian Swann   819 12.19.29 1.09.29 1.24.50 5.0
6 RS 700 991 T Galyer   819 12.22.26 1.12.26 1.28.26 6.0
7 RS 700 954 Nik Williams   819 12.23.26 1.13.26 1.29.40 7.0
8 RS 700 731 Rob Dickinson   819 12.37.20 1.27.20 1.46.38 8.0
9 RS 800 991     769   DNF   11.0
9 RS 700 981 Gerard Hughes   819   DNF   11.0

R4 - 13 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 13.10.40 0.34.40 0.42.20 1.0
2 RS 800 991     769 13.09.16 0.33.16 0.43.16 2.0
3 RS 700 969 Andrew Brown   819 13.15.34 0.39.34 0.48.19 3.0
4 RS 700 984 Adam Golding   819 13.17.00 0.41.00 0.50.04 4.0
5 RS 700 954 Nik Williams   819 13.19.36 0.43.36 0.53.14 5.0
6 RS 700 981 Gerard Hughes   819 13.20.53 0.44.53 0.54.48 6.0
7 RS 700 979 Ian Swann   819 13.24.54 0.48.54 0.59.42 7.0
8 RS 700 871 C Davis   819 13.26.33 0.50.33 1.01.43 8.0
9 RS 700 991 T Galyer   819 13.09.16 DNF   10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com