event burgee venue burgee

Saturday Early Summer Series 2012

Fast Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 14, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
26 May
R2
23 Jun
R3
30 Jun
R4
7 Jul
R5
21 Jul
Total Nett
1st RS 700 979 Ian Swann   819 1.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 34.0 4.0
2nd RS 700 1011 Simon Letten   819 6.0 DNF (15.0 DNC) 3.0 (15.0 DNC) 2.0 41.0 11.0
3rd MPS 251 Neil Upton-Brown   819 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 61.0 31.0
4th RS 700 1014 A Southon   819 (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 61.0 31.0
5th RS 800 1178 Frances Peters Nicola Groves 769 (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 61.0 31.0
6th RS 700 958 A Brown   819 (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 62.0 32.0
7th RS 800 1162 Tom Chris O'Neill 769 (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 62.0 32.0
8th RS 700 884 Jerome Bakker   819 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 62.0 32.0
9th CHERUB 2693 Clive Everest Alex Everest 830 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 63.0 33.0
10th RS 700 984 Adam Golding   819 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 63.0 33.0
11th RS 700 731 Rob Dickinson   819 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 64.0 34.0
12th RS 700 826 Mark Nicholson   819 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 DNF 15.0 DNC 64.0 34.0
13th RS 800 1135     769 (15.0 DNC) 4.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 34.0
14th RS 700 789 Adrien Burnand   819 6.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0

R1 - 26 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 979 Ian Swann   819 15.16.45 1.01.45 1.15.24 1.0
2 RS 700 884 Jerome Bakker   819 15.16.47 1.01.47 1.15.26 2.0
3 RS 700 984 Adam Golding   819 15.31.48 1.16.48 1.33.46 3.0
4 RS 700 1011 Simon Letten   819   DNF   6.0
4 RS 700 789 Adrien Burnand   819   DNF   6.0

R2 - 23 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 800 1178 Frances Peters Nicola Groves 769 15.28.22 1.08.22 1.28.54 1.0
2 RS 800 1162 Tom Chris O'Neill 769 15.28.28 1.08.28 1.29.02 2.0
3 RS 800 1135     769   DNF   4.0

R3 - 30 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1014 A Southon   819 15.21.54 1.01.54 1.15.35 1.0
2 RS 700 958 A Brown   819 15.24.25 1.04.25 1.18.39 2.0
3 RS 700 1011 Simon Letten   819 15.32.49 1.12.49 1.28.55 3.0

R4 - 7 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819 15.12.33 0.57.33 1.10.16 1.0
2 RS 700 979 Ian Swann   819 15.29.45 1.14.45 1.31.16 2.0
3 RS 700 826 Mark Nicholson   819   DNF   4.0

R5 - 21 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 979 Ian Swann   819 15.25.25 1.10.25 1.25.59 1.0
2 RS 700 1011 Simon Letten   819 15.26.50 1.11.50 1.27.43 2.0
3 CHERUB 2693 Clive Everest Alex Everest 830 15.29.20 1.14.20 1.29.33 3.0
4 RS 700 731 Rob Dickinson   819 15.39.52 1.24.52 1.43.37 4.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com