event burgee venue burgee

Sunday Early Summer Series 2012

Medium Asymmetric Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 27, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
27 May
R2
27 May
R3
3 Jun
R4
3 Jun
R5
17 Jun
R6
17 Jun
R7
24 Jun
R8
24 Jun
R9
1 Jul
R10
8 Jul
R11
8 Jul
R12
29 Jul
Total Nett
1st RS 400 1392 James Gardner Anne Gardner 929 11.0 (28.0 DNC) 3.0 3.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 3.0 3.0 2.0 167.0 27.0
2nd RS 100 412 Mark Wood   986 8.0 10.0 DNF (28.0 DNC) (28.0 DNC) 6.0 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 1.0 28.0 DNC 199.0 59.0
3rd RS 200 610 M France L France 1088 9.0 6.0 (28.0 DNC) (28.0 DNC) 3.0 8.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 250.0 110.0
4th RS 200 1416 A Roberts C Roberts 1088 1.0 1.0 (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 255.0 115.0
5th RS 100 227 A Beynon   986 6.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 269.0 129.0
6th RS 200 912 T Gorringe I Gorringe 1088 (28.0 DNC) (28.0 DNC) 6.0 DNF (28.0 DNC) 5.0 8.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 271.0 131.0
7th RS 200 918 A Wright Pollyanna Wright 1088 13.0 4.0 6.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 275.0 135.0
8th RS 200 1382 Tom Morris Emma Porteous 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 282.0 142.0
9th RS 200 1350 Ben Palmer Katie Gibbs 1088 (28.0 DNC) (28.0 DNC) 1.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 282.0 142.0
10th RS 100 388 Russel Peters   986 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 2.0 28.0 DNC 283.0 143.0
11th RS 200 1426 Helen Everest Karen Partington 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0 2.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 284.0 144.0
12th RS 200 1012 Matt Coleman Debs Coleman 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 285.0 145.0
13th RS 200 689 K Partington K Peters 1088 3.0 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 285.0 145.0
14th RS 100 364 Nick Peters   986 5.0 3.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 288.0 148.0
15th RS 200 1370 P Barnes J Barnes 1088 4.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 289.0 149.0
16th RS 200 880 Paul Hammett Jess Hammett 1088 (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 8.0 OCS (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 290.0 150.0
17th RS 100 410 Andy Partington   986 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 3.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 290.0 150.0
18th RS 100 191 Matt   986 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 294.0 154.0
19th RS 100 407 M Nethercleft   986 7.0 10.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 297.0 157.0
20th RS 200 1054 Russel Peters Emily Peters 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 1.0 309.0 169.0
21st RS 200 1416 D Roberts C Roberts 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 1.0 28.0 DNC 28.0 DNC 28.0 DNC 309.0 169.0
22nd RS 200 1074 J Ellis R Caird 1088 2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 310.0 170.0
23rd RS 100 378 Mike MacIntyre   986 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 311.0 171.0
24th RS 400 1213 Mark Nethercleft Matt Nethercleft 929 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 28.0 DNC 28.0 DNC 313.0 173.0
25th LASER VORTEX 1149 Iain Palmer   925 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 320.0 180.0
26th RS 200 341 C. McKee J. McKee 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 336.0 196.0
26th RS 200 1426 Clive Everest Alex Everest 1088 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 336.0 196.0

R1 - 27 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 A Roberts C Roberts 1088   00.37.56 0.34.52 1.0
2 RS 200 1074 J Ellis R Caird 1088   00.39.36 0.36.24 2.0
3 RS 200 689 K Partington K Peters 1088   00.40.12 0.36.57 3.0
4 RS 200 1370 P Barnes J Barnes 1088   00.40.27 0.37.11 4.0
5 RS 100 364 Nick Peters   986   00.36.49 0.37.20 5.0
6 RS 100 227 A Beynon   986   00.37.05 0.37.37 6.0
7 RS 100 407 M Nethercleft   986   00.37.20 0.37.52 7.0
8 RS 100 412 Mark Wood   986   00.37.49 0.38.21 8.0
9 RS 200 610 M France L France 1088   00.42.19 0.38.54 9.0
10 RS 100 191 Matt   986   00.38.46 0.39.19 10.0
11 RS 400 1392 James Gardner Anne Gardner 929   00.36.43 0.39.31 11.0
12 LASER VORTEX 1149 Iain Palmer   925   00.36.52 0.39.51 12.0
13 RS 200 918 A Wright Pollyanna Wright 1088   00.46.19 0.42.34 13.0

R2 - 27 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 A Roberts C Roberts 1088   00.51.01 0.46.53 1.0
2 RS 200 689 K Partington K Peters 1088   00.56.55 0.52.19 2.0
3 RS 100 364 Nick Peters   986   00.52.55 0.53.40 3.0
4 RS 200 918 A Wright Pollyanna Wright 1088   00.59.09 0.54.22 4.0
5 RS 200 1370 P Barnes J Barnes 1088   1.00.00 0.55.09 5.0
6 RS 200 610 M France L France 1088   1.02.38 0.57.34 6.0
7 RS 100 227 A Beynon   986   00.58.08 0.58.58 7.0
8 RS 100 412 Mark Wood   986   DNF   10.0
8 RS 100 407 M Nethercleft   986   DNF   10.0

R3 - 3 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1350 Ben Palmer Katie Gibbs 1088   1.03.53 0.58.43 1.0
2 RS 200 880 Paul Hammett Jess Hammett 1088   1.06.10 1.00.49 2.0
3 RS 400 1392 James Gardner Anne Gardner 929   00.56.45 1.01.05 3.0
4 RS 200 912 T Gorringe I Gorringe 1088   DNF   6.0
4 RS 200 918 A Wright Pollyanna Wright 1088   DNF   6.0

R4 - 3 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1350 Ben Palmer Katie Gibbs 1088 1 1.0
2 RS 400 1392 James Gardner Anne Gardner 929 DNF 3.0

R5 - 17 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 A Roberts C Roberts 1088   00.39.05 0.35.55 1.0
2 RS 200 1426 Helen Everest Karen Partington 1088   00.39.44 0.36.31 2.0
3 RS 200 610 M France L France 1088   00.41.10 0.37.50 3.0
4 RS 200 1012 Matt Coleman Debs Coleman 1088   00.41.25 0.38.04 4.0
5 RS 200 912 T Gorringe I Gorringe 1088   00.41.41 0.38.19 5.0
6 RS 100 412 Mark Wood   986   00.37.59 0.38.31 6.0
7 RS 100 410 Andy Partington   986   00.40.46 0.41.21 7.0

R6 - 17 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Debs Coleman 1088   00.37.42 0.34.39 1.0
2 RS 200 1426 Helen Everest Karen Partington 1088   00.38.43 0.35.35 2.0
3 RS 100 410 Andy Partington   986   00.35.22 0.35.52 3.0
4 RS 100 412 Mark Wood   986   00.37.55 0.38.27 4.0
5 RS 200 610 M France L France 1088   DNF   8.0
5 RS 200 912 T Gorringe I Gorringe 1088   DNF   8.0
5 RS 200 880 Paul Hammett Jess Hammett 1088   OCS   8.0

R7 - 24 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1382 Tom Morris Emma Porteous 1088 1 1.0

R8 - 24 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1382 Tom Morris Emma Porteous 1088 1 1.0

R9 - 1 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 D Roberts C Roberts 1088   1.25.26 1.18.31 1.0
2 RS 400 1392 James Gardner Anne Gardner 929   1.19.40 1.25.45 2.0

R10 - 8 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 388 Russel Peters   986   44.17 0.44.55 1.0
2 RS 100 412 Mark Wood   986   46.18 0.46.57 2.0
3 RS 400 1392 James Gardner Anne Gardner 929   44.01 0.47.23 3.0
4 RS 100 191 Matt   986   47.33 0.48.14 4.0
5 RS 400 1213 Mark Nethercleft Matt Nethercleft 929   49.31 0.53.18 5.0

R11 - 8 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 412 Mark Wood   986   41.28 0.42.03 1.0
2 RS 100 388 Russel Peters   986   42.39 0.43.15 2.0
3 RS 400 1392 James Gardner Anne Gardner 929   41.47 0.44.59 3.0

R12 - 29 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1054 Russel Peters Emily Peters 1088 12.13.21 1.01.21 0.56.23 1.0
2 RS 400 1392 James Gardner Anne Gardner 929 12.08.10 0.56.10 1.00.28 2.0
3 RS 100 378 Mike MacIntyre   986 12.12.50 1.00.50 1.01.42 3.0
4 RS 100 227 A Beynon   986 12.13.02 1.01.02 1.01.54 4.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com