Rank | Class | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS200 | 1350 | HISC | Ben Palmer | Claire Whitehill | 1 | 1.0 |
2 | Merlin | 3734 | HISC | David Hayes | Jonny Ratcliffe | 2 | 2.0 |
3 | Laser Radial | 193480 | HISC | Ross Harvey | 3 | 3.0 | |
4 | Merlin | 3656 | HISC | Simon Lytton | Jackie Lytton | 4 | 4.0 |
5 | Merlin | 3718 | HISC | David Sayce | Fiona Sayce | 5 | 5.0 |
6 | Solo | 4208 | HISC | Ted Gadd | 6 | 6.0 | |
7 | RS100 | 380 | HISC | David Hitchcock | 7 | 7.0 | |
8 | Solo | 3934 | HISC | Robin Gadd | 8 | 8.0 | |
9 | Osprey | 1291 | HISC | Alex Willis | Nick Willis | 9 | 9.0 |
10 | Merlin | 3719 | HISC | Mike Partridge | Claire Davis | 10 | 10.0 |
11 | RS200 | 689 | HISC | Karen Partington | Bex Partington | 11 | 11.0 |
12 | RS100 | no | HISC | Russell Peters | 12 | 12.0 | |
13 | RS400 | 1392 | HISC | James Bottoms | Anne Hulbert | 13 | 13.0 |
14 | Laser | 37375 | HISC | Jonny Bucknell | 14 | 14.0 | |
15 | Int14 | 1540 | HISC | Andy Partington | Tom Partington | 15 | 15.0 |
16 | RS700 | 963 | HISC | Mark Pollington | 16 | 16.0 | |
17 | RS700 | 1001 | CYC | Eddie Gatehouse | 17 | 17.0 | |
18 | RS800 | 957 | HISC | Chris Witty | David Watson | 18 | 18.0 |
19 | Moth | 3708 | HISC | Mike Lennon | 19 | 19.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com