Pos | No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3530 | GRAHAM CAMM | ZOE BALLANTYNE | BURGHFIELD S C | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 13.0 |
2nd | 3519 | WILLIAM WARREN | SOPHIE MACKLEY | SHOREHAM S C | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 13.0 |
3rd | 3526 | TOM STEWART | ANDREA RALPH | NORTHAMPTON SC | 1 | 1 | 5 | 7 | 4 | 3 | 1 | 15.0 |
4th | 3540 | JON IBBOTSON | CHARLOTTE STEWART | OXFORD UNIVERSITY YC | 4 | 4 | 3 | 8 | 5 | 5 | 2 | 23.0 |
5th | 3531 | STEVE SALLIS | NIX MIDDLETON-STEWART | HYKEHAM S C | 10 | 9 | 1 | 5 | 3 | 6 | 6 | 30.0 |
6th | 3528 | ALEX JACKSON | SARAH BINES | SHOREHAM S C | 6 | 7 | 9 | 4 | 9 | 2 | 4 | 32.0 |
7th | 3527 | CHRIS CATT | ELLIE MARTIN | BURGHFIELD S C | 8 | 5 | 6 | 3 | 6 | 8 | 7 | 35.0 |
8th | 3523 | JOHN MEADOWCROFT | KATY MEADOWCROFT | OXFORD UNIVERSITY YC | 5 | 8 | 7 | 6 | 7 | 7 | 8 | 40.0 |
9th | 3431 | TOM BALLANTINE | NIKKI BASS | SALCOMBE Y C | 11 | 12 | 10 | 13 | 15 | 11 | 10 | 67.0 |
10th | 3529 | ANDREW MCKEE | DOUGLAS MILEHAM | CASTAWAYS | 15 | 10 | 8 | DNF | 10 | 16 | 9 | 68.0 |
11th | 3524 | DAVID PEACOCK | CHARLIE PEACOCK | TRENT VALLEY S C | 16 | 14 | 13 | 14 | 8 | 10 | 11 | 70.0 |
12th | 3532 | GAVIN WILLIS | ROSIE WHITE | BRISTOL CORINTHIAN Y C | 12 | 16 | 12 | 17 | 14 | 12 | 14 | 80.0 |
13th | 3003 | PETER BALLANTINE | MARY HENDERSON | SALCOMBE Y C | 14 | 13 | 20 | 16 | 18 | 13 | 12 | 86.0 |
14th | 3450 | TOM MORRIS | EMMA PORTEOUS | HAYLING ISLAND SC | 7 | 6 | 11 | 9 | 12 | DNF | DNS | 96.0 |
15th | 3462 | MARK SIMPSON | EMMA SIMPSON | SCALING DAM S C | 13 | 19 | 19 | 12 | 24 | BFD | 18 | 105.0 |
16th | 3443 | JOHN THORNTON | MANDY THORNTON | HENLEY S C | 9 | 11 | 15 | 11 | 11 | DNS | DNS | 108.0 |
17th | 3513 | CHRISTIAN DAY | SOPHIE RICHARDS | OXFORD UNIVERSITY YC | 19 | 18 | 21 | 18 | 17 | 20 | DNS | 113.0 |
18th | 3418 | ALAN ROBERTS | MARIA STANLEY | HAYLING ISLAND SC | DNS | DNS | 14 | 10 | 13 | 17 | 15 | 120.0 |
19th | 3426 | FELIX NEWALL-SMITH | EMILY WHEELER | SPINNAKER CLUB | 18 | 20 | 23 | DNS | 27 | 22 | 20 | 130.0 |
20th | 3432 | STEPHEN LEGRYS | LUKE LAZELL | THORPE BAY Y C | 23 | 22 | 24 | 22 | 25 | 21 | 19 | 131.0 |
21st | 3344 | CHRIS FLEWITT | ELLEN FLEWITT | LOCKS SC | 24 | 23 | 26 | 25 | DNF | 23 | 23 | 144.0 |
22nd | 3485 | TIM ELLIS | SOPHIE PORTEOUS | HAYLING ISLAND SC | 20 | 17 | 27 | DNS | DNS | 14 | 17 | 146.0 |
23rd | 3491 | MIKE STOREY | ALEX STOREY | ISLAND BARN R S C | 21 | 24 | 18 | 19 | 23 | DNS | DNS | 156.0 |
24th | 3449 | STEVE ADSHEAD | SOPHIE ADSHEAD MATT HINE | SPINNAKER CLUB | 25 | DNS | DNF | DNS | 19 | 9 | 13 | 168.0 |
25th | 3517 | TIM LUPTON | STEPHEN CARVER | HUNTS SC | 22 | 21 | 22 | 21 | DNS | DNS | DNS | 188.0 |
26th | 3512 | LUKE PEPPER | KATIE PEPPER | HYKEHAM S C | DNS | DNS | 29 | 24 | DNF | 18 | 16 | 189.0 |
27th | 3444 | JEREMY CAREY | GEORGE ROWLAND | BURGHFIELD S C | 17 | 15 | 16 | DNS | DNS | DNF | DNS | 201.0 |
28th | 3490 | NIGEL WHITE | CHRIS WHITE | BURGHFIELD S C | DNS | DNS | DNS | DNS | 16 | 15 | 21 | 205.0 |
29th | 3502 | PATRICK HAMILTON | ALISTAIR HAMILTON | BURWAIN SC | DNS | DNS | 28 | 23 | 22 | DNS | DNS | 226.0 |
30th | 3216 | NEIL MCINNES | RACHEL DEAN | YEADON S C | DNF | DNS | 34 | DNS | DNS | 19 | 22 | 228.0 |
31st | 3268 | TOM LEE | HELEN CHAPMAN | BURGHFIELD S C | DNS | DNS | 33 | DNS | DNS | 24 | 24 | 234.0 |
32nd | 3537 | MIKE HOYLE | LUCY SNOWSILL | ROYAL HARWICH Y C | DNF | DNS | 17 | 15 | DNF | DNS | DNS | 236.0 |
33rd | 3496 | GARETH WILLIAMS | JEN TURNER | LEIGH & LOWTON S C | DNF | DNS | 25 | 20 | DNS | DNS | DNS | 249.0 |
34th | 3217 | JOHN REES | HEATHER REES | HAYLING ISLAND SC | DNF | DNS | 31 | DNS | 21 | DNS | DNS | 256.0 |
35th | 3291 | SIMON BALLANTINE | KAREN BALLANTINE | SALCOMBE Y C | DNS | DNS | 32 | DNS | 26 | DNS | DNS | 262.0 |
36th | 3521 | DARE BARRY | EMILY GALL | ROYAL VICTORIA Y C | DNS | DNS | DNS | DNS | 20 | DNS | DNS | 275.0 |
37th | 3534 | CHARLIE LLOYD | HELEN LLOYD | SALCOMBE Y C | DNS | DNS | 30 | DNS | DNS | DNS | DNS | 285.0 |
38th | 2266 | HOWARD CHADWICK | KATIE MCINNES | YEADON S C | DNS | DNS | 35 | DNS | DNS | DNS | DNS | 290.0 |
39th | 1657 | BRIAN KITCHING | THEA ARMSTRONG | FRAMPTON ON SEVERN S C | DNS | DNS | 36 | DNS | DNS | DNS | DNS | 291.0 |
40th | 2335 | TIM GATTI | CLARE HUNTER | YEADON S C | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 306.0 |
41st | 2359 | PAUL TURNER | CHRISTINE PRESTON | TRENT VALLEY S C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
42nd | 3159 | OWEN LEWIS | MARK MARSTON | TWICKENHAM Y C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
43rd | 3302 | ALAN BEETON | CONWAY PARKE | BURGHFIELD S C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
44th | 3434 | TYRONE WOOD | JAYDEN WOOD | MIDLAND SC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
45th | 3448 | PETER MIATT | TANYA COPSEY | NOTTS COUNTY S C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
46th | 3477 | BRUCE JOHNSON | REBECCA JOHNSON | ROYAL HARWICH YC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
47th | 3478 | HOWARD CANEY | ELLA FORD | BURGHFIELD S C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
48th | 3500 | JOHN COX | PAULINE COX | CHICHESTER Y C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
49th | 3514 | JOHN NIXON | SUE HOWE | CARSINGTON S C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
50th | 3538 | NICK COPSEY | NAOMI BILTON | ELY S C | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 306.0 |
51st | 3518 | PHIL BROWN | DAWN BROWN | SPINNAKER CLUB | DNC | DNC | DNC | DNC | DNS | DNC | DNC | 311.0 |
Sailwave Scoring Software 2.5
http://www.hisc.co.uk