Rank | Class | SailNo | HelmName | CrewName | PY |
R1 9 Jun |
R2 9 Jun |
R3 10 Jun |
R4 10 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 1.0 | 1.0 | 1.0 | (9.0 DNF) | 12.0 | 3.0 |
2nd | RS 200 | 1495 | Tim Ellis | Subo Russell | 1088 | 2.0 | 2.0 | (4.0) | 1.0 | 9.0 | 5.0 |
3rd | RS 100 | 410 | Chris O'Neill | 986 | (10.0 DNF) | 3.0 | 6.0 | 5.0 | 24.0 | 14.0 | |
4th | RS 200 | 689 | Nick Peters | Karen Partington | 1088 | 4.0 | (12.0 DNC) | 3.0 | 9.0 DNF | 28.0 | 16.0 |
5th | RS 200 | 512 | S Kilpatrick | N Kilpatrick | 1088 | (12.0 DNC) | 12.0 DNC | 2.0 | 3.0 | 29.0 | 17.0 |
6th | 29ER | 248 | Hugo Andrews | Elliot Spensely-Corfield | 884 | 10.0 DNF | (12.0 DNC) | 7.0 | 2.0 | 31.0 | 19.0 |
7th | RS 200 | 918 | Adam Wright | Beatrix Wright | 1088 | 10.0 DNF | (12.0 DNC) | 5.0 | 6.0 | 33.0 | 21.0 |
8th | RS 400 | 13 | James Bottoms | Anne Hulbert | 929 | 6.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 34.0 | 22.0 |
9th | RS 200 | 1162 | John Brickwood | Megan Brickwood | 1088 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 39.0 | 27.0 |
10th | 29ER | 1908 | Kate | Henry | 884 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 40.0 | 28.0 |
11th | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1088 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 41.0 | 29.0 |
12th | RS 200 | 1192 | C Davis | C Davis | 1088 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 1.18.24 | 1.12.04 | 1.0 |
2 | RS 200 | 1495 | Tim Ellis | Subo Russell | 1088 | 1.21.51 | 1.15.14 | 2.0 |
3 | RS 200 | 1162 | John Brickwood | Megan Brickwood | 1088 | 1.22.44 | 1.16.03 | 3.0 |
4 | RS 200 | 689 | Nick Peters | Karen Partington | 1088 | 1.25.20 | 1.18.26 | 4.0 |
5 | RS 200 | 1012 | Matt Coleman | Debs Coleman | 1088 | 1.26.42 | 1.19.41 | 5.0 |
6 | RS 400 | 13 | James Bottoms | Anne Hulbert | 929 | 1.20.45 | 1.26.55 | 6.0 |
7 | RS 100 | 410 | Chris O'Neill | 986 | DNF | 10.0 | ||
7 | 29ER | 248 | Hugo Andrews | Elliot Spensely-Corfield | 884 | DNF | 10.0 | |
7 | RS 200 | 918 | Adam Wright | Beatrix Wright | 1088 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 00.26.29 | 0.24.20 | 1.0 |
2 | RS 200 | 1495 | Tim Ellis | Subo Russell | 1088 | 00.27.56 | 0.25.40 | 2.0 |
3 | RS 100 | 410 | Chris O'Neill | 986 | 00.26.51 | 0.27.14 | 3.0 | |
4 | RS 400 | 13 | James Bottoms | Anne Hulbert | 929 | 00.26.08 | 0.28.08 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 0.34.24 | 0.31.37 | 1.0 |
2 | RS 200 | 512 | S Kilpatrick | N Kilpatrick | 1088 | 0.35.57 | 0.33.03 | 2.0 |
3 | RS 200 | 689 | Nick Peters | Karen Partington | 1088 | 0.36.40 | 0.33.42 | 3.0 |
4 | RS 200 | 1495 | Tim Ellis | Subo Russell | 1088 | 0.37.02 | 0.34.02 | 4.0 |
5 | RS 200 | 918 | Adam Wright | Beatrix Wright | 1088 | 0.37.51 | 0.34.47 | 5.0 |
6 | RS 100 | 410 | Chris O'Neill | 986 | 0.36.04 | 0.36.35 | 6.0 | |
7 | 29ER | 248 | Hugo Andrews | Elliot Spensely-Corfield | 884 | 0.33.09 | 0.37.30 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1495 | Tim Ellis | Subo Russell | 1088 | 0.34.00 | 0.31.15 | 1.0 |
2 | 29ER | 248 | Hugo Andrews | Elliot Spensely-Corfield | 884 | 0.28.22 | 0.32.05 | 2.0 |
3 | RS 200 | 512 | S Kilpatrick | N Kilpatrick | 1088 | 0.37.00 | 0.34.00 | 3.0 |
4 | 29ER | 1908 | Kate | Henry | 884 | 0.30.43 | 0.34.45 | 4.0 |
5 | RS 100 | 410 | Chris O'Neill | 986 | 0.34.58 | 0.35.28 | 5.0 | |
6 | RS 200 | 918 | Adam Wright | Beatrix Wright | 1088 | 0.42.20 | 0.38.55 | 6.0 |
7 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | DNF | 9.0 | |
7 | RS 200 | 689 | Nick Peters | Karen Partington | 1088 | DNF | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com