event burgee venue burgee

RS800 OM

Hayling Island Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Tally SailNo HelmName CrewName Club R1
1 Jul
R2
1 Jul
R3
1 Jul
Total Nett
1st 58 1195 James Date Harvey Hilliary Port Dinorwic SC 2.0 2.0 1.0 5.0 5.0
2nd 36 1124 Laurie Fitzjohn Daniel Allin QMSC 3.0 1.0 7.0 11.0 11.0
3rd 42 1089 Roger Phillips Will Crocker EPSC 4.0 3.0 6.0 13.0 13.0
4th 43 1129 Luke McEwen Emma McEwen Royal Lymington 8.0 4.0 4.0 16.0 16.0
5th 44 864 Ella Mitchell James Marland Weston 15.0 7.0 3.0 25.0 25.0
6th 38 1162 Alan Roberts Chris O'Neil HISC 6.0 11.0 9.0 26.0 26.0
7th 52 1198 Nick Peters Caroline Wilkinson HISC 11.0 15.0 2.0 28.0 28.0
8th 39 1160 Dan Kilsby Bart Bridgen Stokes Bay 9.0 12.0 12.0 33.0 33.0
9th 56 1047 Simon Grundy Guy Whitby 19.0 6.0 10.0 35.0 35.0
10th 31 1142 Oli Woods Nikki Gruwen 16.0 17.0 8.0 41.0 41.0
11th 48 1171 Antony Mee James Penty RYA 21.0 8.0 13.0 42.0 42.0
12th 41 1099 Alistair Hodgson Sue Ogg Draycote SC 22.0 9.0 11.0 42.0 42.0
13th 34 1058 Toby Linell Jody Warner 17.0 10.0 15.0 42.0 42.0
14th 59 1133 Justin Deal Emma Deal Datchet SC 10.0 5.0 30.0 DNC 45.0 45.0
15th 50 1131 Anthony Harvey Michael Stone Mumbles 20.0 14.0 14.0 48.0 48.0
16th 33 1061 Kevin Burnard Emma Warner South Cerney 13.0 30.0 BFD 16.0 59.0 59.0
17th 53 1144 Nicholas Charles Christian Humprey Datchet Water SC 1.0 30.0 DNF 30.0 BFD 61.0 61.0
18th 57 806 David Hand Georgina Hand Grafham Water 18.0 16.0 30.0 DNC 64.0 64.0
19th 37 949 Tracey Covell Chris Feibusch HISC 30.0 DNF 30.0 DNC 5.0 65.0 65.0
20th 47 1187 Dave Hivey James Barlow 5.0 30.0 DNF 30.0 BFD 65.0 65.0
21st 49 1178 Frances Peters Nicola Groves HISC 7.0 30.0 DNF 30.0 DNC 67.0 67.0
22nd 40 966 Hugh Watson Andy Watkins Emsworth 12.0 30.0 DNF 30.0 DNC 72.0 72.0
23rd 55 1145 Martin Orton Ian Brooks CYC 30.0 DNF 13.0 30.0 DNF 73.0 73.0
24th 45 1179 Neil Farmer Alex Nolson Datchet 14.0 30.0 DNF 30.0 DNC 74.0 74.0
25th 46 1135 Ally Martin Claire Lasko Burghfield SC 30.0 DNF 30.0 DNF 30.0 DNC 90.0 90.0
25th 35 1196 Andrew Smith Simon Ledley Stokes Bay 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
25th 54 1128 Mary Rook Ollie Spensley-Corfield Lyme Regis 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
25th 32 1169 David Williams Nick Searle 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
25th 51 1188 Philip Poyner Lucy Kenedy HISC 30.0 DNC 30.0 DNF 30.0 DNC 90.0 90.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com