event burgee venue burgee

Wednesday Late Series

Slow Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 26, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
4 Jul
R2
11 Jul
R3
18 Jul
R4
25 Jul
R5
1 Aug
R6
8 Aug
R7
15 Aug
Total Nett
1st SOLO 5178 Nick Rawlings   1200 (1.0) (9.0 DNF) 1.0 (27.0 DNC) 1.0 1.0 1.0 41.0 4.0
2nd SOLO 4656 Chris Powles   1200 2.0 2.0 (27.0 DNC) (4.0) 2.0 (6.0) 2.0 45.0 8.0
3rd SOLO 5206 Greg Lamb   1200 (8.0) 1.0 (27.0 DNC) (27.0 DNC) 4.0 2.0 3.0 72.0 10.0
4th SOLO 5195 Barry Blaydes   1200 (4.0) (9.0 DNF) (27.0 DNC) 2.0 3.0 3.0 4.0 52.0 12.0
5th SOLO 3795 Nicholas Webb   1200 7.0 6.0 2.0 (8.0) 7.0 (14.0 DNF) (10.0) 54.0 22.0
6th WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 (27.0 DNC) 5.0 (27.0 DNC) 1.0 9.0 10.0 (27.0 DNC) 106.0 25.0
7th SOLO 4208 Ted Gadd   1200 6.0 (27.0 DNC) (27.0 DNC) 6.0 6.0 (14.0 DNF) 7.0 93.0 25.0
8th SOLO 4919 Cliff Wiles   1200 3.0 (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 11.0 27.0 DNC 125.0 44.0
9th SOLO 5327 Bill Ingram   1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 7.0 27.0 DNC 147.0 66.0
10th SOLO 4635 Roy O'Donnell   1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 4.5 27.0 DNC 147.5 66.5
11th GRADUATE 30 James Gardner Anne Gardner 1190 (27.0 DNC) 3.0 (27.0 DNC) 10.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 148.0 67.0
12th SOLO 3315 Brian Campbell-Bottoms   1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 8.0 27.0 DNC 148.0 67.0
13th SOLO 4732 David Allen   1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 27.0 DNC 9.0 27.0 DNC 151.0 70.0
14th HAWK 20 312 Simon Cox John Simister 1147 (27.0 DNC) (27.0 DNC) 4.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 166.0 85.0
15th SOLO 4603 David Sayce   1200 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 166.0 85.0
16th SOLO 4679 Dave Sanders   1200 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.5 27.0 DNC 166.5 85.5
17th LASER (Std) 185614 Anthony Parke   1122 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 167.0 86.0
18th SOLO 4381 Tony Catchpole   1200 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 167.0 86.0
19th Venture(No Spin) 1 A Kerr S Winkley 1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 168.0 87.0
20th Venture(No Spin) 6 Emily Peters   1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 8.0 170.0 89.0
21st Venture(No Spin) 5 Tim Gratton Maisie Letten / James Philips 1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 171.0 90.0
22nd RS FEVA XL 4988 Henry Jameson Josh Bakker 1235 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
23rd Venture(No Spin) 3     1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 11.0 173.0 92.0
24th Venture(No Spin) 4 Adam Osbourne   1132 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 12.0 174.0 93.0
25th RS FEVA XL 306 Katie Fiddaman Sophie Tulloch 1235 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 DNF 27.0 DNC 27.0 DNC 174.0 93.0
25th RS FEVA XL 4963 Harrison Wright James 1235 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 DNF 27.0 DNC 27.0 DNC 174.0 93.0

R1 - 4 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5178 Nick Rawlings   1200 19.55.00 0.45.00 0.37.30 1.0
2 SOLO 4656 Chris Powles   1200 19.55.22 0.45.22 0.37.48 2.0
3 SOLO 4919 Cliff Wiles   1200 19.56.10 0.46.10 0.38.28 3.0
4 SOLO 5195 Barry Blaydes   1200 19.56.36 0.46.36 0.38.50 4.0
5 SOLO 4381 Tony Catchpole   1200 19.56.58 0.46.58 0.39.08 5.0
6 SOLO 4208 Ted Gadd   1200 19.58.42 0.48.42 0.40.35 6.0
7 SOLO 3795 Nicholas Webb   1200 19.59.58 0.49.58 0.41.38 7.0
8 SOLO 5206 Greg Lamb   1200 19.59.59 0.49.59 0.41.39 8.0
9 RS FEVA XL 4988 Henry Jameson Josh Bakker 1235 20.19.07 1.09.07 0.55.58 9.0

R2 - 11 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5206 Greg Lamb   1200 20.00.52 0.50.52 0.42.23 1.0
2 SOLO 4656 Chris Powles   1200 20.00.58 0.50.58 0.42.28 2.0
3 GRADUATE 30 James Gardner Anne Gardner 1190 20.02.13 0.52.13 0.43.53 3.0
4 SOLO 4603 David Sayce   1200 20.03.07 0.53.07 0.44.16 4.0
5 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 20.06.21 0.56.21 0.50.49 5.0
6 SOLO 3795 Nicholas Webb   1200 20.12.43 1.02.43 0.52.16 6.0
7 SOLO 5178 Nick Rawlings   1200   DNF   9.0
7 SOLO 5195 Barry Blaydes   1200   DNF   9.0

R3 - 18 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5178 Nick Rawlings   1200 1 1.0
2 SOLO 3795 Nicholas Webb   1200 2 2.0
3 HAWK 20 312 Simon Cox John Simister 1147 DNF 4.0

R4 - 25 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 20.02.00 0.52.00 0.46.53 1.0
2 SOLO 5195 Barry Blaydes   1200 20.09.01 0.59.01 0.49.11 2.0
3 SOLO 4919 Cliff Wiles   1200 20.11.30 1.01.30 0.51.15 3.0
4 SOLO 4656 Chris Powles   1200 20.12.28 1.02.28 0.52.03 4.0
5 SOLO 5327 Bill Ingram   1200 20.15.04 1.05.04 0.54.13 5.0
6 SOLO 4208 Ted Gadd   1200 20.23.01 1.13.01 1.00.51 6.0
7 SOLO 4732 David Allen   1200 20.24.42 1.14.42 1.02.15 7.0
8 SOLO 3795 Nicholas Webb   1200 20.26.16 1.16.16 1.03.33 8.0
9 GRADUATE 30 James Gardner Anne Gardner 1190   DNF   10.0

R5 - 1 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5178 Nick Rawlings   1200 19.44.34 0.34.34 0.28.48 1.0
2 SOLO 4656 Chris Powles   1200 19.44.37 0.34.37 0.28.51 2.0
3 SOLO 5195 Barry Blaydes   1200 19.45.18 0.35.18 0.29.25 3.0
4 SOLO 5206 Greg Lamb   1200 19.45.44 0.35.44 0.29.47 4.0
5 SOLO 3315 Brian Campbell-Bottoms   1200 19.46.28 0.36.28 0.30.23 5.0
6 SOLO 4208 Ted Gadd   1200 19.47.20 0.37.20 0.31.07 6.0
7 SOLO 3795 Nicholas Webb   1200 19.47.31 0.37.31 0.31.16 7.0
8 SOLO 4635 Roy O'Donnell   1200 19.47.49 0.37.49 0.31.31 8.0
9 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 19.46.03 0.36.03 0.32.30 9.0
10 RS FEVA XL 306 Katie Fiddaman Sophie Tulloch 1235   DNF   12.0
10 RS FEVA XL 4963 Harrison Wright James 1235   DNF   12.0

R6 - 8 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5178 Nick Rawlings   1200 20.03.13 0.53.13 0.44.21 1.0
2 SOLO 5206 Greg Lamb   1200 20.04.20 0.54.20 0.45.17 2.0
3 SOLO 5195 Barry Blaydes   1200 20.06.05 0.56.05 0.46.44 3.0
4 SOLO 4635 Roy O'Donnell   1200 20.07.28 0.57.28 0.47.53 4.5
4 SOLO 4679 Dave Sanders   1200 20.07.28 0.57.28 0.47.53 4.5
6 SOLO 4656 Chris Powles   1200 20.07.30 0.57.30 0.47.55 6.0
7 SOLO 5327 Bill Ingram   1200 20.08.03 0.58.03 0.48.23 7.0
8 SOLO 3315 Brian Campbell-Bottoms   1200 20.10.01 1.00.01 0.50.01 8.0
9 SOLO 4732 David Allen   1200 20.11.07 1.01.07 0.50.56 9.0
10 WAYFARER 8199 Duncan Colin-Jones John Harrison 1109 20.06.41 0.56.41 0.51.07 10.0
11 SOLO 4919 Cliff Wiles   1200 20.16.43 1.06.43 0.55.36 11.0
12 SOLO 3795 Nicholas Webb   1200   DNF   14.0
12 SOLO 4208 Ted Gadd   1200   DNF   14.0

R7 - 15 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 SOLO 5178 Nick Rawlings   1200 19.53.45 0.43.45 0.36.28 1.0
2 SOLO 4656 Chris Powles   1200 19.54.30 0.44.30 0.37.05 2.0
3 SOLO 5206 Greg Lamb   1200 19.54.49 0.44.49 0.37.21 3.0
4 SOLO 5195 Barry Blaydes   1200 19.55.10 0.45.10 0.37.38 4.0
5 LASER (Std) 185614 Anthony Parke   1122 19.53.02 0.43.02 0.38.21 5.0
6 Venture(No Spin) 1 A Kerr S Winkley 1132 19.53.26 0.43.26 0.38.22 6.0
7 SOLO 4208 Ted Gadd   1200 19.56.52 0.46.52 0.39.03 7.0
8 Venture(No Spin) 6 Emily Peters   1132 19.55.26 0.45.26 0.40.08 8.0
9 Venture(No Spin) 5 Tim Gratton Maisie Letten / James Philips 1132 19.56.30 0.46.30 0.41.05 9.0
10 SOLO 3795 Nicholas Webb   1200 19.59.34 0.49.34 0.41.18 10.0
11 Venture(No Spin) 3     1132 19.57.27 0.47.27 0.41.55 11.0
12 Venture(No Spin) 4 Adam Osbourne   1132 19.59.14 0.49.14 0.43.30 12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com