event burgee venue burgee

Pennant 4 - Fast Handicap

2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
14 Jul  
R2
14 Jul  
R3
15 Jul  
R4
15 Jul  
Total Nett
1st RS 700 979 Ian Swann   819 3.0 1.0 1.0 (4.0) 9.0 5.0
2nd RS 700 969 Andy Brown   819 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd RS 700 1011 Simon Letten   819 2.0 (3.0) 3.0 1.0 9.0 6.0
4th RS 700 963 M Pollington   819 (10.0 DNC) 10.0 DNC 4.0 3.0 27.0 17.0
5th B14 620 James Gardner Anne Gardner 819 4.0 5.0 DNF (10.0 DNC) 10.0 DNC 29.0 19.0
6th RS 700 954 Nik Williams   819 (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 35.0 25.0
7th RS 700 731 Rob Dickinson   819 (10.0 DNC) 10.0 DNC 6.0 10.0 DNC 36.0 26.0
8th RS 700 991     819 6.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 36.0 26.0
9th RS 800 1194     769 (10.0 DNC) 10.0 DNC 8.0 DSQ 10.0 DNC 38.0 28.0

R1 - 14 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 969 Andy Brown   819   36.28 0.44.32 1.0
2 RS 700 1011 Simon Letten   819   36.32 0.44.36 2.0
3 RS 700 979 Ian Swann   819   38.08 0.46.34 3.0
4 B14 620 James Gardner Anne Gardner 819   40.28 0.49.25 4.0
5 RS 700 991     819   DNF   6.0

R2 - 14 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 979 Ian Swann   819   47.15 0.57.42 1.0
2 RS 700 969 Andy Brown   819   49.06 0.59.57 2.0
3 RS 700 1011 Simon Letten   819   50.58 1.02.14 3.0
4 B14 620 James Gardner Anne Gardner 819   DNF   5.0

R3 - 15 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 979 Ian Swann   819   00.54.53 1.07.01 1.0
2 RS 700 969 Andy Brown   819   00.55.54 1.08.15 2.0
3 RS 700 1011 Simon Letten   819   00.56.00 1.08.23 3.0
4 RS 700 963 M Pollington   819   00.56.06 1.08.30 4.0
5 RS 700 954 Nik Williams   819   00.59.17 1.12.23 5.0
6 RS 700 731 Rob Dickinson   819   1.06.34 1.21.17 6.0
7 RS 800 1194     769   DSQ   8.0

R4 - 15 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   819   00.39.41 0.48.27 1.0
2 RS 700 969 Andy Brown   819   00.39.45 0.48.32 2.0
3 RS 700 963 M Pollington   819   00.40.46 0.49.47 3.0
4 RS 700 979 Ian Swann   819   00.41.26 0.50.35 4.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com