event burgee venue burgee

Pennant 4 - Medium Asymmetric Handicap

2012

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 23, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
14 Jul  
R2
15 Jul  
R3
15 Jul  
Total Nett
1st RS 200 1382 Tom Morris Emma Porteous 1088 (23.0 DNC) 2.0 1.0 26.0 3.0
2nd RS 200 940 Dicken MacClean Hannah Young 1088 (23.0 DNC) 1.0 3.0 27.0 4.0
3rd RS 200 1012 Matt Coleman Finn Coleman 1088 (23.0 DNC) 4.0 6.0 33.0 10.0
4th RS 100 412 Mark Wood   986 1.0 (14.0) 10.0 25.0 11.0
5th RS 100 227 A Beynon   986 (23.0 DNC) 9.0 4.0 36.0 13.0
6th D-One 65 Andrew Streeter   958 (23.0 DNC) 13.0 2.0 38.0 15.0
7th RS 200 1192 C Davis W Davis 1088 (23.0 DNC) 12.0 7.0 42.0 19.0
8th RS 200 551 J-P Snelling T Collins 1088 (23.0 DNC) 10.0 9.0 42.0 19.0
9th RS 100 407 Mark Nethercleft   986 (23.0 DNC) 7.0 15.0 DNF 45.0 22.0
10th LASER VORTEX 1149 Iain Palmer   925 (23.0 DNC) 20.0 5.0 48.0 25.0
11th LASER VAGO XD 1070 Martin Keen Richard Keen 1064 (23.0 DNC) 17.5 8.0 48.5 25.5
12th RS 200 1350 Ben Palmer Kate Gibbs 1088 (23.0 DNC) 3.0 23.0 DNC 49.0 26.0
13th RS 100 380 Ian Nicholson   986 (23.0 DNC) 15.0 12.0 50.0 27.0
14th RS 200 1495 Timothy Edward Cowell 1088 (23.0 DNC) 5.0 23.0 DNC 51.0 28.0
15th RS 200 880     1088 (23.0 DNC) 6.0 23.0 DNC 52.0 29.0
16th RS 200 316 Crissie Alexander James Claire Lewis 1088 (23.0 DNC) 19.0 11.0 53.0 30.0
17th RS 200 1072 Will Adshead Immie Adsead 1088 (23.0 DNC) 8.0 23.0 DNC 54.0 31.0
18th RS 200 341 C Mckee J Mckee 1088 (23.0 DNC) 16.0 15.0 DNF 54.0 31.0
19th RS 200 221 Kim King Toni Knight 1088 (23.0 DNC) 17.5 15.0 OCS 55.5 32.5
20th RS 200 1416 A Roberts F Roberts 1088 (23.0 DNC) 11.0 23.0 DNC 57.0 34.0
21st LASER 4000 4162 Thelma Cooper Nick Rees 891 (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0
21st RS 200 751 Clare Molloy Chris Molloy 1088 (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0
21st RS 200 1054 R Peters F Peters 1088 (23.0 DNC) 23.0 DNC 23.0 DNC 69.0 46.0

R1 - 14 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 100 412 Mark Wood   986 1 1.0

R2 - 15 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 940 Dicken MacClean Hannah Young 1088 00.50.46 0.46.40 1.0
2 RS 200 1382 Tom Morris Emma Porteous 1088 00.51.29 0.47.19 2.0
3 RS 200 1350 Ben Palmer Kate Gibbs 1088 00.51.33 0.47.23 3.0
4 RS 200 1012 Matt Coleman Finn Coleman 1088 00.52.21 0.48.07 4.0
5 RS 200 1495 Timothy Edward Cowell 1088 00.52.30 0.48.15 5.0
6 RS 200 880     1088 00.52.49 0.48.33 6.0
7 RS 100 407 Mark Nethercleft   986 00.47.58 0.48.39 7.0
8 RS 200 1072 Will Adshead Immie Adsead 1088 00.53.09 0.48.51 8.0
9 RS 100 227 A Beynon   986 00.48.40 0.49.21 9.0
10 RS 200 551 J-P Snelling T Collins 1088 00.53.53 0.49.32 10.0
11 RS 200 1416 A Roberts F Roberts 1088 00.54.27 0.50.03 11.0
12 RS 200 1192 C Davis W Davis 1088 00.54.48 0.50.22 12.0
13 D-One 65 Andrew Streeter   958 00.48.16 0.50.23 13.0
14 RS 100 412 Mark Wood   986 00.49.59 0.50.42 14.0
15 RS 100 380 Ian Nicholson   986 00.50.34 0.51.17 15.0
16 RS 200 341 C Mckee J Mckee 1088 00.55.54 0.51.23 16.0
17 LASER VAGO XD 1070 Martin Keen Richard Keen 1064 00.55.28 0.52.08 17.5
17 RS 200 221 Kim King Toni Knight 1088 00.56.43 0.52.08 17.5
19 RS 200 316 Crissie Alexander James Claire Lewis 1088 00.56.49 0.52.13 19.0
20 LASER VORTEX 1149 Iain Palmer   925 00.50.15 0.54.19 20.0

R3 - 15 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Porteous 1088 1.01.41 0.56.42 1.0
2 D-One 65 Andrew Streeter   958 00.55.08 0.57.33 2.0
3 RS 200 940 Dicken MacClean Hannah Young 1088 1.03.23 0.58.15 3.0
4 RS 100 227 A Beynon   986 00.58.05 0.58.54 4.0
5 LASER VORTEX 1149 Iain Palmer   925 00.54.56 0.59.23 5.0
6 RS 200 1012 Matt Coleman Finn Coleman 1088 1.06.59 1.01.34 6.0
7 RS 200 1192 C Davis W Davis 1088 1.07.37 1.02.09 7.0
8 LASER VAGO XD 1070 Martin Keen Richard Keen 1064 1.06.33 1.02.33 8.0
9 RS 200 551 J-P Snelling T Collins 1088 1.08.56 1.03.21 9.0
10 RS 100 412 Mark Wood   986 1.02.48 1.03.42 10.0
11 RS 200 316 Crissie Alexander James Claire Lewis 1088 1.09.39 1.04.01 11.0
12 RS 100 380 Ian Nicholson   986 1.07.42 1.08.40 12.0
13 RS 100 407 Mark Nethercleft   986 DNF   15.0
13 RS 200 341 C Mckee J Mckee 1088 DNF   15.0
13 RS 200 221 Kim King Toni Knight 1088 OCS   15.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com