event burgee venue burgee

Youth Race Week - Handicap Fleet

Hayling Island Sailing Club

Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Tally Class Sail Num Club helmname crew PY R1
6 Aug
R2
7 Aug
R3
7 Aug
R4
8 Aug
R5
10 Aug
R6
10 Aug
R7
10 Aug
Total Nett
1st 46 LASER 4.7 194752 HISC Stefan Ward   1230 (2.0) 2.0 1.0 2.0 1.0 2.0 1.0 11.0 9.0
2nd 48 LASER 4.7 189464 HISC Syd Mclean   1230 (3.0) 1.0 2.0 1.0 2.0 3.0 3.0 15.0 12.0
3rd 2 Int 420 52067 HISC Joseph Burns Marcus Payne 1067 1.0 (8.0 DNC) 8.0 DNC 4.0 5.0 1.0 2.0 29.0 21.0
4th 47 LASER 4.7 201854 HISC Tom Mclean   1230 (7.0) 3.0 5.0 3.0 3.0 4.0 4.0 29.0 22.0
5th 49 LASER 4.7 186068 HISC Poppy Daniel   1230 4.0 (5.0) 3.0 5.0 4.0 5.0 5.0 31.0 26.0
6th 51 LASER 4.7 156251 HISC Chris Hitchchcock   1230 6.0 4.0 4.0 7.0 (8.0 OCS) 6.0 8.0 DNC 43.0 35.0
7th 1 Int 420 52480 Wraysbury Lake SC/HISC Jenny Smallwood Esther Fenton-Jones 1067 5.0 6.0 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 47.0 39.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com