Rank | Tally | sailnumber | club1 | helmname |
R1 6 Aug |
R2 6 Aug |
R3 7 Aug |
R4 7 Aug |
R5 10Aug |
R6 10 Aug |
R7 10 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 115 | 5915 | HISC | Piers Nicholls | 1.0 | 1.0 | (7.0) | 1.0 | 3.0 | 2.0 | 1.0 | 16.0 | 9.0 |
2nd | 117 | 5853 | Royal Lymington YC | Nicholas Walters | 8.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | (22.0 DNC) | 44.0 | 22.0 |
3rd | 114 | 6117 | HISC | Oscar wright | 3.0 | 2.0 | 3.0 | 2.0 | 7.0 | 5.0 | (22.0 DNC) | 44.0 | 22.0 |
4th | 110 | 6100 | Northampton SC | Thomas Goodenough | 2.0 | (22.0 DNC) | 6.0 | 10.0 | 6.0 | 1.0 | 2.0 | 49.0 | 27.0 |
5th | 108 | 6070 | HISC | James Hammett | 4.0 | 7.0 | 2.0 | 8.0 | 4.0 | 6.0 | (22.0 DNC) | 53.0 | 31.0 |
6th | 101 | 6065 | Papercourt SC | Zoe James | 5.0 | 4.0 | 4.0 | 5.0 | 10.0 | 11.0 | (22.0 DNC) | 61.0 | 39.0 |
7th | 109 | 6165 | HISC | Jack Lucas-Clements | 6.0 | (22.0 DNC) | 5.0 | 3.0 | 1.0 | 15.0 | 22.0 DNC | 74.0 | 52.0 |
8th | 102 | 5333 | Papercourt SC | Chris James | 10.0 | 9.0 | (13.0) | 6.0 | 12.0 | 12.0 | 3.0 | 65.0 | 52.0 |
9th | 107 | 5688 | Papercourt SC | Benji Daniel | 12.0 | 5.0 | 12.0 | 7.0 | 5.0 | 13.0 | (22.0 DNC) | 76.0 | 54.0 |
10th | 105 | 6116 | Papercourt SC | Alice Handley | 7.0 | 6.0 | 10.0 | 12.0 | 9.0 | 10.0 | (22.0 DNC) | 76.0 | 54.0 |
11th | 111 | 5674 | Papercourt SC | Conor Whelan | 14.0 | (22.0 DNC) | 8.0 | 9.0 | 11.0 | 3.0 | 22.0 DNC | 89.0 | 67.0 |
12th | 106 | 5740 | Papercourt SC | Charles Handley | 13.0 | 10.0 | 11.0 | 17.0 | 15.0 | 9.0 | (22.0 DNC) | 97.0 | 75.0 |
13th | 112 | 6027 | Papercourt SC | Annabel Whelan | 11.0 | 8.0 | 18.0 | 16.0 | 16.0 | 16.0 | (22.0 DNC) | 107.0 | 85.0 |
14th | 118 | 5809 | HISC | Ethan Miles | (22.0 DNC) | 22.0 DNC | 17.0 | 11.0 | 8.0 | 7.0 | 22.0 DNC | 109.0 | 87.0 |
15th | 120 | 6115 | HISC | Peter Baddeley | (22.0 DNC) | 22.0 DNC | 9.0 | 13.0 | 13.0 | 8.0 | 22.0 DNC | 109.0 | 87.0 |
16th | 113 | 5561 | Papercourt SC | Patrick Whelan | 15.0 | 11.0 | 15.0 | 15.0 | 19.0 | 19.0 | (22.0 DNC) | 116.0 | 94.0 |
17th | 121 | 6040 | HISC | Matthew Hine | 9.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 17.0 | 14.0 | 22.0 DNC | 128.0 | 106.0 |
18th | 103 | 5990 | HISC/Papercourt SC | James Hall | (22.0 DNC) | 22.0 DNC | 14.0 | 14.0 | 18.0 | 18.0 | 22.0 DNC | 130.0 | 108.0 |
19th | 104 | 5668 | HISC | Jake Hardman | (22.0 DNC) | 22.0 DNC | 16.0 | 18.0 | 14.0 | 17.0 | 22.0 DNC | 131.0 | 109.0 |
20th | 119 | 6118 | Papercourt SC | Emma Handley | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 132.0 |
20th | 173 | 5664 | Papercourt SC | Thea Walter | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 132.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com