| Rank | Tally | Class | Sail Num | helmname | Club | 
R1 6 Aug  | 
R2 7 Aug  | 
R3 7 Aug  | 
R4 8 Aug  | 
R5 10 Aug  | 
R6 10 Aug  | 
R7 10 Aug  | 
Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 52 | LASER Radial | 201625 | Geoffrey Sherwood | HISC | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | 
| 2nd | 53 | LASER Radial | 200052 | Jack Daniel | HISC | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 | 
| 3rd | 57 | LASER Radial | 181711 | James Phillips | HISC | 3.0 | 3.0 | 1.0 | (5.0) | 3.0 | 3.0 | 5.0 | 23.0 | 18.0 | 
| 4th | 55 | LASER Radial | 151106 | JAMES HART | Bosham SC | (5.0) | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 30.0 | 25.0 | 
| 5th | 54 | LASER Radial | 157562 | Rufus King | HISC | 4.0 | 4.0 | 5.0 | (6.0) | 4.0 | 5.0 | 4.0 | 32.0 | 26.0 | 
| 6th | 50 | LASER Radial | 201702 | Oliver Morrell | Royal Lymington YC | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 44.0 | 37.0 | 
Sailwave Scoring Software 2.02 build 6
www.sailwave.com