event burgee venue burgee

Youth Race Week - RS Tera Regatta Fleet

Hayling Island Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Tally Num sailnumber Helm Club R1
7 Aug
R2
7 Aug
R3
8 Aug
R4
10 Aug
R5
10 Aug
R6
10 Aug
Total Nett
1st 209 1654 Anna Rogers HISC 1.0 1.0 6.0 1.0 1.0 (9.0) 19.0 10.0
2nd 221 1901 Robbie McDonald HISC 3.0 (7.0) 2.0 6.0 2.0 2.0 22.0 15.0
3rd 222 844 Emma Wells HISC (8.0) 3.0 3.0 3.0 3.0 3.0 23.0 15.0
4th 219 1837 Ben Tuttle HISC (12.0) 11.0 1.0 5.0 4.0 1.0 34.0 22.0
5th 214 677 Emily Jones HISC 7.0 2.0 (9.0) 4.0 5.0 6.0 33.0 24.0
6th 212 1028 Ella Johnson HISC 4.0 6.0 (8.0) 7.0 6.0 4.0 35.0 27.0
7th 211 1443 Joe Chadwick HISC 9.0 9.0 5.0 (11.0) 7.0 8.0 49.0 38.0
8th 146 787 Tom Gorringe HISC 6.0 8.0 (23.0 DNC) 8.0 9.0 7.0 61.0 38.0
9th 210 1531 Archie Ingham Thomas HISC (14.0) 14.0 4.0 10.0 10.0 5.0 57.0 43.0
10th 228 678 Heather Rees HISC 11.0 (13.0) 12.0 13.0 8.0 11.0 68.0 55.0
11th 216 8 Alex Clark HISC 10.0 10.0 (14.0) 12.0 13.0 13.0 72.0 58.0
12th 225 2356 Keira Knight HISC 5.0 5.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 86.0 63.0
13th 220 1838 Josh Hobbs HISC 13.0 (16.0) 10.0 15.0 11.0 15.0 80.0 64.0
14th 215 486 Charlotte McNally HISC 15.0 15.0 11.0 (17.0) 15.0 14.0 87.0 70.0
15th 217 641 James Clark HISC (16.0) 12.0 15.0 14.0 16.0 16.0 89.0 73.0
16th 174 66 Flo Peters HISC 2.0 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 98.0 75.0
17th 213 40 Daisy Morgan Rush HISC (23.0 DNC) 17.0 13.0 16.0 17.0 12.0 98.0 75.0
18th 230 562 Josh Bowers HISC (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 12.0 10.0 100.0 77.0
19th 224 14 Cressie Priestly HISC (23.0 DNC) 23.0 DNC 16.0 2.0 14.0 23.0 DNC 101.0 78.0
20th 226 0681 Luke Hooper HISC 17.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 127.0 104.0
21st 223 7 Boo Priestly HISC (23.0 DNC) 23.0 DNC 17.0 23.0 DNC 23.0 DNC 23.0 DNC 132.0 109.0
22nd 229 488 William Gorringe HISC (23.0 DNF) 23.0 DNC 18.0 23.0 DNC 23.0 DNC 23.0 DNC 133.0 110.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com