event burgee venue burgee

Sunday Late Summer Series 2012

Medium Asymmetric Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 24, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
12 Aug
R2
12 Aug
R3
26 Aug
R4
26 Aug
R5
2 Sep
R6
2 Sep
R7
9 Sep
R8
9 Sep
R9
16 Sep
R10
16 Sep
R11
30 Sep
R12
30 Sep
Total Nett
1st RS 200 1012 Matt Coleman Finn Coleman 1088 1.0 1.0 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 1.0 3.0 1.0 (4.0) 1.0 (4.0) 93.0 10.0
2nd RS 200 610 Mike France Louise France 1088 3.0 3.0 5.0 3.0 (8.0) 4.0 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 137.0 29.0
3rd RS 100 378 Mike McIntyre   986 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 2.0 (25.0 DNC) 25.0 DNC 4.0 2.0 2.0 3.0 168.0 43.0
4th RS 100 425 A Partington   986 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 1.0 7.0 25.0 DNC 3.0 2.0 195.0 70.0
5th RS 200 1382 David Sayce Fiona Sayce 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 3.0 2.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 207.0 82.0
6th RS 200 918 A Wright B Wright 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 2.0 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 213.0 88.0
7th RS 400 1392 James Gardener Anne Gardener 929 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 8.0 5.0 25.0 DNC 25.0 DNC 224.0 99.0
8th RS 200 1192 Cameron Davis Will Davis 1088 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 7.0 DNF 1.0 236.0 111.0
9th RS 100 no Nick Peters   986 (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 6.0 3.0 25.0 DNC 25.0 DNC 236.0 111.0
10th RS 200 1072 Will Adshead Lucy Adshead 1088 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 254.0 129.0
11th RS 200 1370 Paul Barnes Jane Barnes 1088 (25.0 DNC) (25.0 DNC) 4.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 255.0 130.0
12th RS 200 1416 Witty Flavia Roberts 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 25.0 DNC 25.0 DNC 25.0 DNC 255.0 130.0
13th RS 100 383 Colin Smith   986 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 1.0 25.0 DNC 25.0 DNC 256.0 131.0
14th RS 200 512 S Kilpatrick Poppy Kilpatrick 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 257.0 132.0
15th RS 100 412 Mark Wood   986 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 258.0 133.0
16th RS 100 407 Mark Nethercleft   986 (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 259.0 134.0
17th RS 100 227 Andrew Benyon   986 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 261.0 136.0
18th RS 200 430 A Wells S Watson 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 266.0 141.0
19th RS 200 1093 Brett Hill Simon Hill 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 277.0 152.0
20th RS 200 551 J-P Snelling Tim Collins 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 25.0 DNC 279.0 154.0
21st LASER 4000 4223 T Pickles S Webber 891 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 280.0 155.0
22nd RS 200 1426 Helen Everest Kate Peters 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 280.0 155.0
23rd RS 200 912 Tom Gorringe Ian Gorringe 1088 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 281.0 156.0
24th 29ER 1286 S Leonard J Leonard 884 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 10.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 285.0 160.0

R1 - 12 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1088 11.48.26 0.37.04 0.34.04 1.0
2 RS 200 1072 Will Adshead Lucy Adshead 1088 11.48.48 0.37.26 0.34.24 2.0
3 RS 200 610 Mike France Louise France 1088 11.50.14 0.38.52 0.35.43 3.0
4 RS 100 412 Mark Wood   986 11.47.07 0.35.45 0.36.15 4.0
5 RS 400 1392 James Gardener Anne Gardener 929 11.46.45 0.35.23 0.38.05 5.0
6 RS 100 227 Andrew Benyon   986 11.49.01 0.37.39 0.38.11 6.0

R2 - 12 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1088 12.46.11 0.48.43 0.44.47 1.0
2 RS 200 1072 Will Adshead Lucy Adshead 1088 12.46.28 0.49.00 0.45.02 2.0
3 RS 200 610 Mike France Louise France 1088 12.48.00 0.50.32 0.46.27 3.0
4 RS 100 412 Mark Wood   986 12.43.25 0.45.57 0.46.36 4.0
5 RS 100 227 Andrew Benyon   986 12.45.21 0.47.53 0.48.34 5.0
6 RS 400 1392 James Gardener Anne Gardener 929 12.43.04 0.45.36 0.49.05 6.0

R3 - 26 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 407 Mark Nethercleft   986   00.49.47 0.50.29 1.0
2 RS 100 no Nick Peters   986   00.50.01 0.50.44 2.0
3 RS 200 1192 Cameron Davis Will Davis 1088   00.56.11 0.51.38 3.0
4 RS 200 1370 Paul Barnes Jane Barnes 1088   00.58.25 0.53.42 4.0
5 RS 200 610 Mike France Louise France 1088   00.59.20 0.54.32 5.0

R4 - 26 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1370 Paul Barnes Jane Barnes 1088   00.53.28 0.49.09 1.0
2 RS 200 1416 Witty Flavia Roberts 1088   00.54.00 0.49.38 2.0
3 RS 200 610 Mike France Louise France 1088   00.58.09 0.53.27 3.0

R5 - 2 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 David Sayce Fiona Sayce 1088   1.20.43 1.14.11 1.0
2 RS 200 1012 Matt Coleman Finn Coleman 1088   1.21.10 1.14.36 2.0
3 RS 200 512 S Kilpatrick Poppy Kilpatrick 1088   1.21.52 1.15.15 3.0
4 RS 200 918 A Wright B Wright 1088   1.22.29 1.15.49 4.0
5 RS 100 378 Mike McIntyre   986   1.15.49 1.16.54 5.0
6 RS 200 912 Tom Gorringe Ian Gorringe 1088   1.25.54 1.18.57 6.0
7 RS 200 430 A Wells S Watson 1088   1.30.15 1.22.57 7.0
8 RS 200 610 Mike France Louise France 1088   1.35.00 1.27.19 8.0

R6 - 2 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 David Sayce Fiona Sayce 1088   00.33.39 0.30.56 1.0
2 RS 100 378 Mike McIntyre   986   00.30.44 0.31.10 2.0
3 RS 200 918 A Wright B Wright 1088   00.34.56 0.32.06 3.0
4 RS 200 610 Mike France Louise France 1088   00.35.26 0.32.34 4.0

R7 - 9 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1088 12.27.20 1.09.20 1.03.44 1.0
2 RS 200 918 A Wright B Wright 1088 12.27.41 1.09.41 1.04.03 2.0
3 RS 200 1382 David Sayce Fiona Sayce 1088 12.27.56 1.09.56 1.04.17 3.0
4 RS 200 512 S Kilpatrick Poppy Kilpatrick 1088 12.28.22 1.10.22 1.04.41 4.0
5 RS 200 1426 Helen Everest Kate Peters 1088 12.29.29 1.11.29 1.05.42 5.0
6 RS 200 610 Mike France Louise France 1088 12.30.26 1.12.26 1.06.34 6.0
7 RS 100 425 A Partington   986 12.23.45 1.05.45 1.06.41 7.0
8 RS 100 407 Mark Nethercleft   986 12.24.04 1.06.04 1.07.00 8.0
9 RS 200 430 A Wells S Watson 1088 12.30.56 1.12.56 1.07.02 9.0
10 29ER 1286 S Leonard J Leonard 884 12.28.49 1.10.49 1.20.07 10.0

R8 - 9 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 425 A Partington   986 13.34.10 0.36.10 0.36.41 1.0
2 RS 200 1382 David Sayce Fiona Sayce 1088 13.38.21 0.40.21 0.37.05 2.0
3 RS 200 1012 Matt Coleman Finn Coleman 1088 13.38.46 0.40.46 0.37.28 3.0
4 RS 200 918 A Wright B Wright 1088 13.40.39 0.42.39 0.39.12 4.0
5 RS 200 610 Mike France Louise France 1088 13.41.50 0.43.50 0.40.17 5.0

R9 - 16 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1088   00.51.20 0.47.11 1.0
2 RS 200 1093 Brett Hill Simon Hill 1088   00.52.10 0.47.57 2.0
3 RS 200 1416 Witty Flavia Roberts 1088   00.53.29 0.49.09 3.0
4 RS 100 378 Mike McIntyre   986   00.48.41 0.49.22 4.0
5 RS 100 383 Colin Smith   986   00.48.58 0.49.40 5.0
6 RS 100 no Nick Peters   986   00.49.09 0.49.51 6.0
7 RS 100 425 A Partington   986   00.50.00 0.50.43 7.0
8 RS 400 1392 James Gardener Anne Gardener 929   00.47.09 0.50.45 8.0

R10 - 16 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 383 Colin Smith   986   00.36.55 0.37.26 1.0
2 RS 100 378 Mike McIntyre   986   00.38.50 0.39.23 2.0
3 RS 100 no Nick Peters   986   00.39.09 0.39.42 3.0
4 RS 200 1012 Matt Coleman Finn Coleman 1088   00.44.25 0.40.49 4.0
5 RS 400 1392 James Gardener Anne Gardener 929   00.38.48 0.41.46 5.0

R11 - 30 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Finn Coleman 1088   1.05.40 1.00.21 1.0
2 RS 100 378 Mike McIntyre   986   1.01.37 1.02.29 2.0
3 RS 100 425 A Partington   986   1.03.55 1.04.49 3.0
4 RS 200 551 J-P Snelling Tim Collins 1088   1.12.47 1.06.54 4.0
5 LASER 4000 4223 T Pickles S Webber 891   1.11.51 1.20.38 5.0
6 RS 200 1192 Cameron Davis Will Davis 1088   DNF   7.0

R12 - 30 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1192 Cameron Davis Will Davis 1088   00.35.58 0.33.03 1.0
2 RS 100 425 A Partington   986   00.33.32 0.34.01 2.0
3 RS 100 378 Mike McIntyre   986   00.34.12 0.34.41 3.0
4 RS 200 1012 Matt Coleman Finn Coleman 1088   00.40.30 0.37.13 4.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com