event burgee venue burgee

Sunday Late Summer Series 2012

Medium Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Ratings: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
12 Aug
R2
12 Aug
R3
26 Aug
R4
2 Sep
R5
2 Sep
R6
9 Sep
R7
9 Sep
R8
16 Sep
R9
16 Sep
R10
30 Sep
R11
30 Sep
Total Nett
1st FLYING 15 3736 P. Bannister S. Bannister 1022 4.0 2.0 2.0 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 2.0 1.0 (16.0 DNC) (16.0 DNC) 93.0 13.0
2nd TASAR 351 Rod Porteous Mo Porteous 1025 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 4.0 2.0 (5.0) 3.0 3.0 3.0 85.0 16.0
3rd FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 3.0 4.0 (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) 4.0 (5.0) 5.0 (6.0 DNF) 79.0 20.0
4th FLYING 15 3951 Roger Palmer Barbara Palmer 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 1.0 2.0 16.0 DNC 16.0 DNC 117.0 37.0
5th MERLIN 3728 Judith Massey Chloe Brennan 990 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 16.0 DNC 1.0 4.0 136.0 56.0
6th FLYING 15 3955 Gill Browning Tom Pickles 1022 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 136.0 56.0
7th MERLIN 3736 Colin Smith Graham Williamson 990 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 146.0 66.0
8th FLYING 15 3998 A. Bax S. Childs 1022 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 146.0 66.0
9th FLYING 15 3955 Richard Lovering Tom Pickles 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 148.0 68.0
10th FLYING 15 3563 J Butler K Keeping 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 4.0 16.0 DNC 16.0 DNC 151.0 71.0
11th FLYING 15 3821 C Apthorp J Clark 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 1.0 154.0 74.0
12th MERLIN 3532 C Everard C Parker 990 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNF 16.0 DNC 156.0 76.0
13th FLYING 15 3912 Martin Stainsby Alison Stainsby 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 164.0 84.0
14th MERLIN 3726 David Hitchcock Jill Hitchcock 990 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 165.0 85.0
15th FLYING 15 3720 Sam Leonard Will Leonard 1022 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 166.0 86.0

R1 - 12 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FLYING 15 3998 A. Bax S. Childs 1022 1 1.0
2 FLYING 15 3955 Gill Browning Tom Pickles 1022 2 2.0
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 3 3.0
4 FLYING 15 3736 P. Bannister S. Bannister 1022 4 4.0

R2 - 12 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FLYING 15 3998 A. Bax S. Childs 1022 1 1.0
2 FLYING 15 3736 P. Bannister S. Bannister 1022 2 2.0
3 FLYING 15 3955 Gill Browning Tom Pickles 1022 3 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 4 4.0

R3 - 26 Aug at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 TASAR 351 Rod Porteous Mo Porteous 1025   1.14.12 1.12.23 1.0
2 FLYING 15 3736 P. Bannister S. Bannister 1022   1.14.12 1.12.36 2.0

R4 - 2 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3951 Roger Palmer Barbara Palmer 1022   00.54.33 0.53.23 1.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022   00.57.39 0.56.25 2.0
3 MERLIN 3532 C Everard C Parker 990   1.10.10 1.10.53 3.0

R5 - 2 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FLYING 15 3951 Roger Palmer Barbara Palmer 1022 1 1.0
2 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 2 2.0

R6 - 9 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 990 12.13.01 1.13.01 1.13.45 1.0
2 FLYING 15 3736 P. Bannister S. Bannister 1022 12.16.55 1.16.55 1.15.16 2.0
3 FLYING 15 3955 Gill Browning Tom Pickles 1022 12.17.18 1.17.18 1.15.38 3.0
4 TASAR 351 Rod Porteous Mo Porteous 1025 12.19.39 1.19.39 1.17.42 4.0
5 MERLIN 3726 David Hitchcock Jill Hitchcock 990 12.17.36 1.17.36 1.18.23 5.0

R7 - 9 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 990 13.31.00 0.43.00 0.43.26 1.0
2 TASAR 351 Rod Porteous Mo Porteous 1025 13.39.59 0.51.59 0.50.43 2.0
3 MERLIN 3728 Judith Massey Chloe Brennan 990 13.40.14 0.52.14 0.52.46 3.0

R8 - 16 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3951 Roger Palmer Barbara Palmer 1022 12.09.49 0.59.49 0.58.32 1.0
2 FLYING 15 3736 P. Bannister S. Bannister 1022 12.10.08 1.00.08 0.58.50 2.0
3 FLYING 15 3563 J Butler K Keeping 1022 12.11.59 1.01.59 1.00.39 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 12.12.00 1.02.00 1.00.40 4.0
5 TASAR 351 Rod Porteous Mo Porteous 1025 12.12.31 1.02.31 1.01.00 5.0

R9 - 16 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3736 P. Bannister S. Bannister 1022 13.41.56 1.11.56 1.10.23 1.0
2 FLYING 15 3951 Roger Palmer Barbara Palmer 1022 13.42.10 1.12.10 1.10.37 2.0
3 TASAR 351 Rod Porteous Mo Porteous 1025 13.45.33 1.15.33 1.13.42 3.0
4 FLYING 15 3563 J Butler K Keeping 1022 13.45.45 1.15.45 1.14.07 4.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022 13.46.50 1.16.50 1.15.11 5.0

R10 - 30 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MERLIN 3728 Judith Massey Chloe Brennan 990   00.52.14 0.52.46 1.0
2 FLYING 15 3955 Richard Lovering Tom Pickles 1022   00.55.07 0.53.56 2.0
3 TASAR 351 Rod Porteous Mo Porteous 1025   00.55.33 0.54.12 3.0
4 FLYING 15 3912 Martin Stainsby Alison Stainsby 1022   00.56.03 0.54.51 4.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022   00.59.30 0.58.13 5.0
6 FLYING 15 3720 Sam Leonard Will Leonard 1022   1.04.58 1.03.34 6.0
7 FLYING 15 3821 C Apthorp J Clark 1022   DNF   9.0
7 MERLIN 3532 C Everard C Parker 990   DNF   9.0

R11 - 30 Sep at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FLYING 15 3821 C Apthorp J Clark 1022   00.34.08 0.33.24 1.0
2 FLYING 15 3955 Richard Lovering Tom Pickles 1022   00.34.30 0.33.45 2.0
3 TASAR 351 Rod Porteous Mo Porteous 1025   00.36.02 0.35.09 3.0
4 MERLIN 3728 Judith Massey Chloe Brennan 990   00.36.05 0.36.27 4.0
5 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1022   DNF   6.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com